Carthage vs Loyola (Ill.) (Jan 20, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Carthage Men's Volleyball
Carthage vs Loyola (Ill.) (Jan 20, 2005 at Chicago, Ill.)
Carthage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Bellei, Terrance.... 3| 4 3 12 .083| 0| 1 3| 0| 1| 0 0 0| 0
8 Koster, Pat......... 3| 6 3 17 .176| 1| 0 1| 0| 2| 0 0 0| 0
9 Russo, Allen........ 3| 1 3 9 -.222| 0| 0 1| 2| 2| 0 1 0| 0
10 Wiegers, Jeff....... 2| 0 3 5 -.600| 6| 0 0| 0| 2| 0 1 0| 0
12 Olson, Shane........ 3| 7 5 14 .143| 0| 1 2| 0| 1| 0 0 0| 0
16 Koehler, Rob........ 3| 6 2 12 .333| 0| 0 4| 0| 3| 0 2 0| 0
1 Braglia, Nick....... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
2 Baumgartner, Ryan... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
3 Madson, Curtis...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
5 Boyd, Doug.......... 1| 1 1 2 .000| 1| 0 0| 2| 0| 0 0 0| 0
7 Ulmer, Matt......... 3| 1 6 12 -.417| 14| 0 1| 0| 4| 0 1 0| 0
11 Skala, Joe.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Wiegers, Matt....... 1| 2 0 2 1.000| 0| 0 0| 1| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 27 86 .012| 22| 2 12| 7| 19| 0 5 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 6 7 25 -.040 GAME SCORES 1 2 3 TEAM RECORDS
2 8 11 23 -.130 Carthage............ (0) 15 13 27 0-2
3 14 9 38 .132 Loyola (Ill.)....... (3) 30 30 30 3-0
Loyola (Ill.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 GUNTLI, Brian....... 2| 0 1 1-1.000| 17| 1 0| 0| 5| 0 0 0| 0
5 GRUNST, James....... 2| 4 0 6 .667| 1| 2 3| 0| 1| 0 1 0| 0
10 GREENE, Scott....... 3| 14 2 22 .545| 0| 1 2| 0| 6| 0 0 1| 0
11 KOZLAREK, Chris..... 3| 10 1 16 .562| 4| 0 2| 0| 4| 1 3 0| 0
13 KLOOS, Corey........ 3| 7 0 9 .778| 0| 2 2| 0| 1| 0 3 0| 0
15 NELSON, Chris....... 2| 2 0 5 .400| 0| 0 1| 1| 1| 0 1 0| 0
3 BAILEY, Zach........ 1| 1 3 5 -.400| 0| 0 0| 0| 0| 0 1 0| 1
7 KRZYZAK, Krystian... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
8 MARTIN, Ryan........ 1| 0 2 2-1.000| 11| 0 2| 0| 3| 1 1 0| 0
9 THUET, John......... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
12 PAWLIKOWSKI, Joe.... 1| 2 0 5 .400| 0| 0 1| 0| 0| 0 2 0| 0
16 GUSTUS, Nathan...... 2| 4 0 5 .800| 0| 0 2| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 9 76 .461| 33| 7 15| 2| 27| 2 12 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 1 20 .550 Site: Chicago, Ill. (Alumni Gym)
2 14 2 20 .600 Date: Jan 20, 2005 Attend: 469 Time: 1:30
3 14 6 32 .250 Referees: