![]() |
Volleyball Box Score |
| Clarke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Accacian, Andy | 3 | 1 | 1 | 3 | .000 | 23 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | |
| 5 | Collier, Joe | 3 | 2 | 8 | 13 | -.462 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | |
| 8 | Galstad, Tyler | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Albright, Taylor | 3 | 10 | 3 | 19 | .368 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 16 | Simundic, Jeff | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 17 | Vogt, Erik | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | |
| 2 | Bacha, Mickey | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Merz, Kevin | 1 | 0 | 3 | 4 | -.750 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | McCarthy, Pat | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 12 | Ziegler, Mike | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 31 | 27 | 89 | .045 | 29 | 2 | 7 | 3 | 25 | 2 | 10 | 2 | 5 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Bellei, T.J. | 3 | 13 | 1 | 18 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | |
| 7 | Ulmer, Matt | 3 | 1 | 0 | 2 | .500 | 37 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | |
| 8 | Koster, Pat | 3 | 12 | 6 | 28 | .214 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 9 | Russo, Allen | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Olson, Shane | 3 | 11 | 4 | 19 | .368 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 16 | Koehler, Rob | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | Baumgartner, Ryan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 3 | Madson, Curtis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Boyd, Doug | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Thompson, Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Watterlohn, Kevin | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Grahovac, Eric | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Braglia, Jason | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 47 | 16 | 92 | .337 | 40 | 3 | 8 | 2 | 25 | 5 | 14 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Kenosha, Wis. (Carthage PEC)
Date: Apr 9, 2005 Attend: 50 Time: 45 min Referees: MIVA Division III Tournament championship match |
||||||||||||||||||||||||||