![]() |
Volleyball Box Score |
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Baumgartner, Ryan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | Boyd, Doug | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Ulmer, Matt | 2 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | Koster, Pat | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 |
| 9 | Russo, Allen | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| 10 | Wiegers, Jeff | 2 | 2 | 0 | 4 | .500 | 13 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 12 | Olson, Shane | 3 | 10 | 1 | 15 | .600 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 13 | Wiegers, Matt | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Thompson, Ryan | 1 | 0 | 2 | 3 | -.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Watterlohn, Kevin | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 0 |
| 16 | Koehler, Rob | 3 | 6 | 1 | 7 | .714 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
| Totals | 3 | 34 | 8 | 65 | .400 | 25 | 5 | 9 | 2 | 14 | 3 | 16 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Moody Bible | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Chicago, Ill. (Solheim Center)
Date: Mar 23, 2005 Attend: 50 Time: 1:00 Referees: |
||||||||||||||||||||||||||