![]() |
Volleyball Box Score |
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Bellei, T.J. | 3 | 11 | 2 | 14 | .643 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| 7 | Ulmer, Matt | 3 | 0 | 2 | 2 | -1.000 | 37 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 0 |
| 9 | Russo, Allen | 3 | 8 | 3 | 15 | .333 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 |
| 12 | Olson, Shane | 3 | 16 | 0 | 18 | .889 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 |
| 14 | Thompson, Ryan | 3 | 5 | 6 | 21 | -.048 | 1 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 |
| 16 | Koehler, Rob | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 4 | 2 | 4 | 4 | 0 |
| 3 | Madson, Curtis | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 4 | Muldoon, Kyle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 13 | 83 | .386 | 40 | 6 | 7 | 1 | 34 | 4 | 12 | 10 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Milwaukee Enginering | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Tetting, Thomas | 3 | 5 | 6 | 21 | -.048 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| 7 | Buckley, Kyle | 3 | 11 | 5 | 31 | .194 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Verstat, Ryan | 3 | 4 | 6 | 22 | -.091 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 |
| 2 | Friedman, Adam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Duerr, Shaun | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 14 | House, Kevin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 23 | 97 | .052 | 25 | 1 | 11 | 6 | 20 | 2 | 0 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Milwaukee, Wis. (Kern Center)
Date: Mar 9, 2005 Attend: 50 Time: 1:15 Referees: |
||||||||||||||||||||||||||