![]() |
Volleyball Box Score |
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Bellei, T.J. | 3 | 2 | 1 | 11 | .091 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| 9 | Russo, Allen | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 10 | Wiegers, Jeff | 1 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Olson, Shane | 3 | 7 | 7 | 24 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 14 | Thompson, Ryan | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Koehler, Rob | 1 | 1 | 2 | 5 | -.200 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Braglia, Nick | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Baumgartner, Ryan | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 3 | Madson, Curtis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Boyd, Doug | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 7 | Ulmer, Matt | 1 | 0 | 2 | 3 | -.667 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Wiegers, Matt | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Watterlohn, Kevin | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 17 | Grahovac, Eric | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 20 | 84 | .048 | 20 | 0 | 9 | 11 | 21 | 1 | 4 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Quincy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Caruso, Joe | 3 | 11 | 1 | 14 | .714 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Moreno, Jon | 3 | 7 | 2 | 18 | .278 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| 5 | Pedersen, Niels | 2 | 3 | 2 | 6 | .167 | 9 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Wooldridge, Eric | 3 | 1 | 2 | 5 | -.200 | 19 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 0 |
| 9 | Ehnert, Ryan | 3 | 9 | 1 | 13 | .615 | 1 | 3 | 2 | 0 | 8 | 1 | 1 | 0 | 0 |
| 10 | Ryan, Ed | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Lawrence, Matt | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Mcillece, Chris | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Been, Branden | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | Markendorf, John | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Splitt, Zach | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Mendenhall, Robbie | 1 | 2 | 0 | 2 | 1.000 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | Foote, Greg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 11 | 78 | .410 | 39 | 11 | 12 | 0 | 34 | 2 | 11 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
Site: Quincy, Ill. (Pepsi Arena)
Date: Feb 4, 2005 Attend: 150 Time: 0:55 Referees: Chris Rentz, Roger Thinnes |
||||||||||||||||||||||||||