![]() |
Volleyball Box Score |
| St. Ambrose | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lenart, Kevin | 3 | 0 | 0 | 1 | .000 | 27 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2 | Gleeson, Bill | 3 | 6 | 7 | 21 | -.048 | 0 | 0 | 2 | 1 | 8 | 0 | 4 | 0 | 0 |
| 3 | Brown, Drew | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 1 | 0 |
| 14 | Bara, Joe | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 15 | Defenbaugh, Brad | 3 | 4 | 7 | 17 | -.176 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 41 | Fluchel, Jason | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| 4 | McIntyre, Taylor | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Finn, Jim | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gloude, Keith | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | Martin, Ryan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 28 | 25 | 82 | .037 | 27 | 0 | 14 | 1 | 22 | 0 | 12 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Bellei, T.J. | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Koster, Pat | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Russo, Allen | 3 | 9 | 1 | 15 | .533 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 |
| 10 | Wiegers, Jeff | 3 | 1 | 2 | 7 | -.143 | 35 | 0 | 3 | 0 | 6 | 0 | 5 | 1 | 1 |
| 12 | Olson, Shane | 3 | 10 | 5 | 22 | .227 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 1 |
| 16 | Koehler, Rob | 3 | 12 | 2 | 16 | .625 | 0 | 0 | 3 | 0 | 3 | 1 | 7 | 1 | 0 |
| 1 | Braglia, Nick | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Ulmer, Matt | 2 | 2 | 4 | 7 | -.286 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Watterlohn, Kevin | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 3 | 42 | 19 | 84 | .274 | 39 | 1 | 15 | 0 | 23 | 2 | 18 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Kenosha, Wis. (Carthage PEC)
Date: Jan 30, 2005 Attend: 100 Time: 1:15 Referees: Justin Basovsky, Nancy Nester |
||||||||||||||||||||||||||