![]() |
Volleyball Box Score |
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Braglia, Nick | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Baumgartner, Ryan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Boyd, Doug | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bellei, T.J. | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 7 | Ulmer, Matt | 3 | 2 | 0 | 4 | .500 | 31 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 |
| 8 | Koster, Pat | 3 | 10 | 3 | 24 | .292 | 0 | 1 | 3 | 0 | 8 | 1 | 2 | 0 | 1 |
| 9 | Russo, Allen | 3 | 13 | 0 | 24 | .542 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 0 |
| 12 | Olson, Shane | 3 | 8 | 6 | 19 | .105 | 0 | 0 | 2 | 1 | 7 | 1 | 1 | 0 | 0 |
| 16 | Koehler, Rob | 3 | 6 | 4 | 15 | .133 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 |
| Totals | 3 | 48 | 14 | 103 | .330 | 33 | 1 | 11 | 1 | 32 | 3 | 15 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Ambrose | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lenart, Kevin | 3 | 0 | 0 | 0 | .000 | 33 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
| 2 | Gleeson, Bill | 3 | 11 | 3 | 24 | .333 | 1 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 |
| 3 | Brown, Drew | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 7 | Finn, Jim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 14 | Bara, Joe | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| 15 | Defenbaugh, Brad | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gloude, Keith | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Martin, Ryan | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 37 | Lynch, Tom | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | Fluchel, Jason | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 11 | 83 | .301 | 34 | 1 | 12 | 4 | 31 | 4 | 0 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Davenport, Iowa (Lee Lohman Arena)
Date: Feb 11, 2005 Attend: 50 Time: 1:15 Referees: |
||||||||||||||||||||||||||