![]() |
Volleyball Box Score |
| Cardinal Stritch | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Rutan, Nick | 5 | 4 | 5 | 19 | -.053 | 0 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 5 | Reid, Shane | 5 | 15 | 12 | 38 | .079 | 4 | 0 | 5 | 0 | 12 | 0 | 1 | 2 | 0 | |
| 7 | Freund, Ryan | 5 | 2 | 5 | 11 | -.273 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | |
| 9 | Mattia, Cristiano | 5 | 4 | 1 | 9 | .333 | 42 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 10 | Meier, Marcus | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 11 | Peev, Dimitar | 5 | 18 | 9 | 45 | .200 | 1 | 2 | 3 | 1 | 7 | 0 | 3 | 1 | 0 | |
| 4 | Antoine, Stanley | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 50 | 34 | 139 | .115 | 49 | 4 | 17 | 4 | 47 | 3 | 16 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Bellei, T.J. | 5 | 14 | 2 | 19 | .632 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | |
| 7 | Ulmer, Matt | 4 | 2 | 0 | 6 | .333 | 41 | 1 | 1 | 0 | 8 | 0 | 1 | 3 | 1 | |
| 8 | Koster, Pat | 5 | 22 | 8 | 43 | .326 | 0 | 1 | 4 | 0 | 7 | 0 | 4 | 2 | 0 | |
| 9 | Russo, Allen | 5 | 7 | 6 | 25 | .040 | 1 | 0 | 2 | 1 | 7 | 0 | 3 | 2 | 1 | |
| 12 | Olson, Shane | 5 | 8 | 9 | 32 | -.031 | 1 | 1 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | |
| 16 | Koehler, Rob | 5 | 9 | 3 | 21 | .286 | 3 | 1 | 4 | 0 | 1 | 0 | 8 | 2 | 0 | |
| 1 | Braglia, Nick | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 2 | Baumgartner, Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Wiegers, Jeff | 2 | 2 | 1 | 6 | .167 | 14 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | |
| 15 | Watterlohn, Kevin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 65 | 29 | 153 | .235 | 60 | 4 | 20 | 4 | 49 | 2 | 22 | 11 | 3 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Kenosha, Wis. (Carthage PEC)
Date: Mar 1, 2005 Attend: 125 Time: 1:50 Referees: Justin Basovsky, Tom Cote |
||||||||||||||||||||||||||||||||||||