Carthage
Cumulative Season Statistics
Overall Individual Statistics
2005 Carthage Men's Volleyball
Carthage Overall Individual Statistics (2005 Season Final)
All matches
Overall record: 17-9 Conf: 4-0 Home: 8-3 Away: 8-5 Neutral: 1-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Boyd, Doug 22 14-1 41 1.86 10 67 .463 2 0.09 19 0.86 6
15 Watterlohn, Kevin 32 17-2 39 1.22 9 65 .462 0 0.00 15 0.47 6
3 Madson, Curtis 27 17-0 5 0.19 1 9 .444 9 0.33 1 0.04 1
17 Grahovac, Eric 9 6-0 9 1.00 2 18 .389 1 0.11 9 1.00 0
6 Bellei, Terrance 69 23-19 152 2.20 51 292 .346 5 0.07 7 0.10 35
16 Koehler, Rob 71 24-19 125 1.76 46 274 .288 9 0.13 15 0.21 49
14 Thompson, Ryan 24 14-3 36 1.50 15 73 .288 6 0.25 7 0.29 10
12 Olson, Shane 73 24-19 248 3.40 108 506 .277 7 0.10 34 0.47 44
10 Wiegers, Jeff 33 17-7 26 0.79 11 65 .231 276 8.36 8 0.24 16
8 Koster, Pat 67 23-17 224 3.34 105 537 .222 24 0.36 5 0.07 45
9 Russo, Allen 75 26-20 152 2.03 68 382 .220 8 0.11 15 0.20 31
11 Skala, Joe 4 3-0 2 0.50 1 5 .200 0 0.00 0 0.00 1
4 Muldoon, Kyle 6 6-0 5 0.83 3 11 .182 0 0.00 0 0.00 0
13 Wiegers, Matt 15 11-0 18 1.20 12 37 .162 1 0.07 7 0.47 3
7 Ulmer, Matt 59 25-13 35 0.59 28 97 .072 533 9.03 22 0.37 20
18 Braglia, Jason 7 6-0 0 0.00 0 1 .000 45 6.43 4 0.57 0
2 Baumgartner, Ryan 44 18-0 2 0.05 2 7 .000 64 1.45 10 0.23 1
1 Braglia, Nick 31 17-0 0 0.00 0 1 .000 5 0.16 0 0.00 0
CARTHAGE............ 84 26-26 1119 13.32 472 2447 .264 995 11.85 178 2.12 268
Opponents........... 84 21-21 763 9.08 397 1894 .193 702 8.36 88 1.05 254
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 Boyd, Doug 22 8 13 0.59 0 5 5 0.23 2 0
15 Watterlohn, Kevin 32 2 14 0.44 7 23 30 0.94 6 0
3 Madson, Curtis 27 10 46 1.70 0 2 2 0.07 0 2
17 Grahovac, Eric 9 0 6 0.67 0 0 0 0.00 0 0
6 Bellei, Terrance 69 2 27 0.39 16 44 60 0.87 26 1
16 Koehler, Rob 71 0 31 0.44 11 73 84 1.18 25 2
14 Thompson, Ryan 24 0 11 0.46 1 9 10 0.42 1 0
12 Olson, Shane 73 27 104 1.42 3 27 30 0.41 4 3
10 Wiegers, Jeff 33 0 42 1.27 0 13 13 0.39 8 13
8 Koster, Pat 67 0 105 1.57 3 35 38 0.57 7 5
9 Russo, Allen 75 24 103 1.37 5 24 29 0.39 3 2
11 Skala, Joe 4 0 2 0.50 0 0 0 0.00 0 0
4 Muldoon, Kyle 6 0 1 0.17 0 0 0 0.00 0 0
13 Wiegers, Matt 15 1 17 1.13 0 2 2 0.13 0 0
7 Ulmer, Matt 59 0 91 1.54 4 32 36 0.61 12 16
18 Braglia, Jason 7 0 6 0.86 0 0 0 0.00 0 0
2 Baumgartner, Ryan 44 11 85 1.93 0 5 5 0.11 0 0
1 Braglia, Nick 31 7 61 1.97 0 0 0 0.00 0 0
TEAM 6
CARTHAGE............ 84 98 765 9.11 50 294 197.0 2.35 95 44
Opponents........... 84 127 564 6.71 30 188 124.0 1.48 66 42