Carthage

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Jan 14  at Ball State  L   0-3  12-30,28-30,18-30  0-1  0-0  346 
  Jan 20  at Loyola (Ill.)  L   0-3  15-30,13-30,27-30  0-2  0-0  469 
*   Jan 27  CLARKE  3-0  31-29,30-19,30-22  1-2  1-0  100 
  Jan 30  ST. AMBROSE  3-0  30-23,30-22,30-22  2-2  1-0  100 
  Feb 4  at Quincy  L   0-3  13-30,14-30,21-30  2-3  1-0  150 
  Feb 8  MOODY BIBLE  3-0  30-20,30-26,30-19  3-3  1-0  150 
  Feb 11  at St. Ambrose  3-0  30-21,30-21,30-28  4-3  1-0  50 
*   Feb 12  at Clarke  3-0  30-28,30-24,30-25  5-3  2-0  50 
*   Feb 15  MILWAUKEE ENGINERING  3-0  30-19,30-17,30-25  6-3  3-0  127 
  Feb 21  QUINCY  L   0-3  28-30,29-31,25-30  6-4  3-0  129 
  Feb 23  #15 LEWIS  L   0-3  25-30,19-30,31-33  6-5  3-0  250 
  Feb 26  CENTRAL STATE  3-0  30-3,30-4,30-4  7-5  3-0  155 
  Mar 1  CARDINAL STRITCH  3-2  30-23,30-19,25-30,25-30,15-10  8-5  3-0  125 
*   Mar 9  at Milwaukee Enginering  3-0  30-14,30-15,30-25  9-5  4-0  50 
  Mar 11  LOYOLA (ILL.)  L   0-3  11-30,21-30,20-30  9-6  4-0  237 
  Mar 12  at Central State  3-0  30-1,30-1,30-5  10-6  4-0  50 
  Mar 12  at Central State  3-0  30-5,30-3,30-9  11-6  4-0  50 
  Mar 13  at Univ. of Findlay  L   1-3  30-28,22-30,28-30,25-30  11-7  4-0  105 
  Mar 23  at Moody Bible  3-0  30-18,30-15,30-13  12-7  4-0  50 
  Mar 26  vs #6 UC Santa Cruz  3-0  37-35,30-16,30-22  13-7  4-0  50 
  Mar 29  at #14 Lewis  L   0-3  28-30,26-30,23-30  13-8  4-0  250 
  Mar 31  at Cardinal Stritch  3-2  30-26,25-30,22-30,30-24,15-11  14-8  4-0  50 
Apr 8  CENTRAL STATE  3-0  30-2,30-1,30-3  15-8  4-0  60 
Apr 9  #14 CLARKE  3-0  30-19,30-26,30-14  16-8  4-0  50 
Apr 15  at #5 Stevens Tech  3-0  30-20,30-28,30-23  17-8  4-0  300 
Apr 16  vs #1 Juniata  L   1-3  23-30,30-26,22-30,24-30  17-9  4-0  250 

*Midwest Intercollegiate Volleyball Association match
+MIVA Tournament
#Molten Division III Championship

Team Record  W-L 
Overall:  17-9 
Conference:  4-0 
Home:  8-3 
Away:  8-5 
Neutral:  1-1 
3 sets:  15-7 
4 sets:  0-2 
5 sets:  2-0 
   
Attendance  Dates  Total  Average 
Total:  26  3753  144 
Home:  11  1483  134 
Away:  13  1970  151 
Neutral:  300  150 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 14  at Ball State   23  25  91  -.022  22  15  26  2.0  26.0 
Jan 20  at Loyola (Ill.)   28  27  86  .012  22  12  19  2.5  32.5 
Jan 27  CLARKE   45  20  97  .258  41  17  32  17  12.5  65.5 
Jan 30  ST. AMBROSE   42  19  84  .274  39  15  23  18  11.0  54.0 
Feb 4  at Quincy   24  20  84  .048  20  11  21  3.0  27.0 
Feb 8  MOODY BIBLE   53  17  94  .383  47  24  4.0  65.0 
Feb 11  at St. Ambrose   48  14  103  .330  33  11  32  15  10.5  59.5 
Feb 12  at Clarke   52  20  99  .323  46  18  25  19  8.0  63.0 
Feb 15  MILWAUKEE ENGINERING  42  73  .452  36  12  17  10  5.0  53.0 
Feb 21  QUINCY   40  28  112  .107  37  12  44  12  7.0  52.0 
Feb 23  LEWIS   37  23  99  .141  32  11  24  12  8.0  49.0 
Feb 26  CENTRAL STATE   46  67  .582  39  28  27  2.0  76.0 
Mar 1  CARDINAL STRITCH   65  29  153  .235  60  20  49  22  11  13.0  82.0 
Mar 9  at Milwaukee Enginering  45  13  83  .386  40  34  12  10  10.0  61.0 
Mar 11  LOYOLA (ILL.)   22  23  82  -.012  21  10  12  6.0  30.0 
Mar 12  at Central State   41  54  .722  43  15  32  7.5  63.5 
Mar 12  at Central State   37  49  .612  39  28  20  4.5  69.5 
Mar 13  at Univ. of Findlay   65  23  132  .318  59  14  13  27  14  7.0  78.0 
Mar 23  at Moody Bible   34  65  .400  25  14  16  11.0  50.0 
Mar 26  vs UC Santa Cruz   58  14  102  .431  49  45  16  12.0  72.0 
Mar 29  at Lewis   30  20  85  .118  29  11  22  11  7.5  38.5 
Mar 31  at Cardinal Stritch   67  31  170  .212  57  13  70  16  11.0  82.0 
Apr 8  CENTRAL STATE   31  45  .600  30  28  24  10  5.0  64.0 
Apr 9  CLARKE   47  16  92  .337  40  25  14  12.0  62.0 
Apr 15  at Stevens Tech   45  23  108  .204  40  10  42  16  9.0  60.0 
Apr 16  vs Juniata   52  30  138  .159  49  17  37  6.0  59.0 
Carthage 84  1119  472  2447  .264  995  178  268  98  765  50  294  95  197.0  44  1494.0 
Opponent 84  763  397  1894  .193  702  88  254  127  564  30  188  66  124.0  42  975.0 

TEAM PER-GAME:

Sets played: 84
Kills per set: 13.32
Assists per set: 11.85
Service aces per set: 2.12
Reception errors per set: 1.17
Digs per set: 9.11
Blocks per set: 2.35
Ball handling errors per set: 0.52
Reception errors per set: 1.17

Overall record: 17-9 Conf: 4-0 Home: 8-3 Away: 8-5 Neutral: 1-1


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.889 (16- 0-18)  Olson, Shane  at Milwaukee Enginering (Mar 9, 2005) 
.667 (13- 1-18)  Bellei, T.J.  vs Clarke (Apr 9, 2005) 
.632 (14- 2-19)  Bellei, T.J.  vs Cardinal Stritch (Mar 1, 2005) 
.625 (12- 2-16)  Koehler, Rob  vs St. Ambrose (Jan 30, 2005) 
.576 (22- 3-33)  Olson, Shane  at Univ. of Findlay (Mar 13, 2005) 
.571 (14- 2-21)  Bellei, T.J.  at Clarke (Feb 12, 2005) 
.542 (13- 0-24)  Russo, Allen  at St. Ambrose (Feb 11, 2005) 
.448 (18- 5-29)  Koster, Pat  vs UC Santa Cruz (Mar 26, 2005) 
.421 (12- 4-19)  Olson, Shane  at Clarke (Feb 12, 2005) 
.414 (17- 5-29)  Olson, Shane  vs UC Santa Cruz (Mar 26, 2005) 

KILLS (K-E-TA)
22 (22- 8-43) 5s  Koster, Pat  vs Cardinal Stritch (Mar 1, 2005) 
22 (22- 3-33) 4s  Olson, Shane  at Univ. of Findlay (Mar 13, 2005) 
20 (20-11-47) 5s  Olson, Shane  at Cardinal Stritch (Mar 31, 2005) 
19 (19- 9-39) 3s  Olson, Shane  at Stevens Tech (Apr 15, 2005) 
18 (18- 5-29) 3s  Koster, Pat  vs UC Santa Cruz (Mar 26, 2005) 
17 (17- 5-29) 3s  Olson, Shane  vs UC Santa Cruz (Mar 26, 2005) 
16 (16- 7-34) 3s  Koster, Pat  vs Lewis (Feb 23, 2005) 
16 (16- 0-18) 3s  Olson, Shane  at Milwaukee Enginering (Mar 9, 2005) 
15 (15-10-38) 4s  Koster, Pat  at Univ. of Findlay (Mar 13, 2005) 
14 (14- 7-39) 5s  Koster, Pat  at Cardinal Stritch (Mar 31, 2005) 

KILLS 3-SETS (K-E-TA)
19 (19- 9-39)  Olson, Shane  at Stevens Tech (Apr 15, 2005) 
18 (18- 5-29)  Koster, Pat  vs UC Santa Cruz (Mar 26, 2005) 
17 (17- 5-29)  Olson, Shane  vs UC Santa Cruz (Mar 26, 2005) 
16 (16- 7-34)  Koster, Pat  vs Lewis (Feb 23, 2005) 
16 (16- 0-18)  Olson, Shane  at Milwaukee Enginering (Mar 9, 2005) 

KILLS 4-SETS (K-E-TA)
22 (22- 3-33)  Olson, Shane  at Univ. of Findlay (Mar 13, 2005) 
15 (15-10-38)  Koster, Pat  at Univ. of Findlay (Mar 13, 2005) 
13 (13- 9-46)  Koster, Pat  vs Juniata (Apr 16, 2005) 
12 (12- 7-27)  Bellei, T.J.  vs Juniata (Apr 16, 2005) 
11 (11- 6-23)  Olson, Shane  vs Juniata (Apr 16, 2005) 

KILLS 5-SETS (K-E-TA)
22 (22- 8-43)  Koster, Pat  vs Cardinal Stritch (Mar 1, 2005) 
20 (20-11-47)  Olson, Shane  at Cardinal Stritch (Mar 31, 2005) 
14 (14- 7-39)  Koster, Pat  at Cardinal Stritch (Mar 31, 2005) 
14 (14- 2-19)  Bellei, T.J.  vs Cardinal Stritch (Mar 1, 2005) 
13 (13- 7-32)  Russo, Allen  at Cardinal Stritch (Mar 31, 2005) 

TOTAL ATTEMPTS (K-E-TA)
47 (20-11-47) 5s  Olson, Shane  at Cardinal Stritch (Mar 31, 2005) 
46 (13- 9-46) 4s  Koster, Pat  vs Juniata (Apr 16, 2005) 
43 (22- 8-43) 5s  Koster, Pat  vs Cardinal Stritch (Mar 1, 2005) 
39 (14- 7-39) 5s  Koster, Pat  at Cardinal Stritch (Mar 31, 2005) 
39 (19- 9-39) 3s  Olson, Shane  at Stevens Tech (Apr 15, 2005) 
38 (15-10-38) 4s  Koster, Pat  at Univ. of Findlay (Mar 13, 2005) 
34 (16- 7-34) 3s  Koster, Pat  vs Lewis (Feb 23, 2005) 
33 (22- 3-33) 4s  Olson, Shane  at Univ. of Findlay (Mar 13, 2005) 
32 ( 8- 9-32) 5s  Olson, Shane  vs Cardinal Stritch (Mar 1, 2005) 
32 (13- 7-32) 5s  Russo, Allen  at Cardinal Stritch (Mar 31, 2005) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (19- 9-39)  Olson, Shane  at Stevens Tech (Apr 15, 2005) 
34 (16- 7-34)  Koster, Pat  vs Lewis (Feb 23, 2005) 
29 (17- 5-29)  Olson, Shane  vs UC Santa Cruz (Mar 26, 2005) 
29 (18- 5-29)  Koster, Pat  vs UC Santa Cruz (Mar 26, 2005) 
28 (10- 5-28)  Koster, Pat  vs Quincy (Feb 21, 2005) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
46 (13- 9-46)  Koster, Pat  vs Juniata (Apr 16, 2005) 
38 (15-10-38)  Koster, Pat  at Univ. of Findlay (Mar 13, 2005) 
33 (22- 3-33)  Olson, Shane  at Univ. of Findlay (Mar 13, 2005) 
27 (12- 7-27)  Bellei, T.J.  vs Juniata (Apr 16, 2005) 
25 (10- 1-25)  Russo, Allen  at Univ. of Findlay (Mar 13, 2005) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
47 (20-11-47)  Olson, Shane  at Cardinal Stritch (Mar 31, 2005) 
43 (22- 8-43)  Koster, Pat  vs Cardinal Stritch (Mar 1, 2005) 
39 (14- 7-39)  Koster, Pat  at Cardinal Stritch (Mar 31, 2005) 
32 ( 8- 9-32)  Olson, Shane  vs Cardinal Stritch (Mar 1, 2005) 
32 (13- 7-32)  Russo, Allen  at Cardinal Stritch (Mar 31, 2005) 

ASSISTS
49 (4s)  Wiegers, Jeff  at Univ. of Findlay (Mar 13, 2005) 
45 (3s)  Ulmer, Matt  vs UC Santa Cruz (Mar 26, 2005) 
44 (3s)  Ulmer, Matt  at Clarke (Feb 12, 2005) 
42 (4s)  Ulmer, Matt  vs Juniata (Apr 16, 2005) 
41 (5s)  Ulmer, Matt  vs Cardinal Stritch (Mar 1, 2005) 

ASSISTS 3-SETS
45  Ulmer, Matt  vs UC Santa Cruz (Mar 26, 2005) 
44  Ulmer, Matt  at Clarke (Feb 12, 2005) 
39  Ulmer, Matt  vs Clarke (Jan 27, 2005) 
37  Ulmer, Matt  vs Clarke (Apr 9, 2005) 
37  Ulmer, Matt  at Milwaukee Enginering (Mar 9, 2005) 

ASSISTS 4-SETS
49  Wiegers, Jeff  at Univ. of Findlay (Mar 13, 2005) 
42  Ulmer, Matt  vs Juniata (Apr 16, 2005) 
Koster, Pat  at Univ. of Findlay (Mar 13, 2005) 
Baumgartner, Ryan  at Univ. of Findlay (Mar 13, 2005) 
Koster, Pat  vs Juniata (Apr 16, 2005) 

ASSISTS 5-SETS
41  Ulmer, Matt  vs Cardinal Stritch (Mar 1, 2005) 
20  Ulmer, Matt  at Cardinal Stritch (Mar 31, 2005) 
16  Baumgartner, Ryan  at Cardinal Stritch (Mar 31, 2005) 
15  Wiegers, Jeff  at Cardinal Stritch (Mar 31, 2005) 
14  Wiegers, Jeff  vs Cardinal Stritch (Mar 1, 2005) 

DIGS
16 (5s)  Koster, Pat  at Cardinal Stritch (Mar 31, 2005) 
12 (3s)  Baumgartner, Ryan  at Stevens Tech (Apr 15, 2005) 
12 (3s)  Baumgartner, Ryan  vs UC Santa Cruz (Mar 26, 2005) 
11 (5s)  Olson, Shane  at Cardinal Stritch (Mar 31, 2005) 
11 (5s)  Baumgartner, Ryan  at Cardinal Stritch (Mar 31, 2005) 

DIGS 3-SETS
12  Baumgartner, Ryan  at Stevens Tech (Apr 15, 2005) 
12  Baumgartner, Ryan  vs UC Santa Cruz (Mar 26, 2005) 
11  Braglia, Nick  vs Quincy (Feb 21, 2005) 
10  Baumgartner, Ryan  at Central State (Mar 12, 2005) 
10  Madson, Curtis  at Milwaukee Enginering (Mar 9, 2005) 

DIGS 4-SETS
Baumgartner, Ryan  vs Juniata (Apr 16, 2005) 
Russo, Allen  at Univ. of Findlay (Mar 13, 2005) 
Koster, Pat  at Univ. of Findlay (Mar 13, 2005) 
Ulmer, Matt  vs Juniata (Apr 16, 2005) 
Koster, Pat  vs Juniata (Apr 16, 2005) 

DIGS 5-SETS
16  Koster, Pat  at Cardinal Stritch (Mar 31, 2005) 
11  Olson, Shane  vs Cardinal Stritch (Mar 1, 2005) 
11  Baumgartner, Ryan  at Cardinal Stritch (Mar 31, 2005) 
11  Olson, Shane  at Cardinal Stritch (Mar 31, 2005) 
10  Braglia, Nick  vs Cardinal Stritch (Mar 1, 2005) 

ACES
12  Boyd, Doug  at Central State (Mar 12, 2005) 
11  Watterlohn, Kevin  vs Central State (Feb 26, 2005) 
10  Olson, Shane  at Central State (Mar 12, 2005) 
Grahovac, Eric  vs Central State (Apr 8, 2005) 
Baumgartner, Ryan  vs Central State (Feb 26, 2005) 

BLOCKS (BS-BA)
8 ( 1- 7)  Koehler, Rob  vs St. Ambrose (Jan 30, 2005) 
8 ( 0- 8)  Koehler, Rob  vs Cardinal Stritch (Mar 1, 2005) 
6 ( 3- 3)  Bellei, T.J.  vs Clarke (Apr 9, 2005) 
6 ( 2- 4)  Koehler, Rob  at Milwaukee Enginering (Mar 9, 2005) 
6 ( 2- 4)  Bellei, T.J.  at Cardinal Stritch (Mar 31, 2005) 
6 ( 2- 4)  Koehler, Rob  vs UC Santa Cruz (Mar 26, 2005) 
6 ( 2- 4)  Bellei, T.J.  vs Clarke (Jan 27, 2005) 
6 ( 2- 4)  Bellei, T.J.  vs UC Santa Cruz (Mar 26, 2005) 
6 ( 1- 5)  Koehler, Rob  at Moody Bible (Mar 23, 2005) 
5 ( 3- 2)  Bellei, T.J.  at Clarke (Feb 12, 2005) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.722 (41- 2- 54)  at Central State (Mar 12, 2005) 
.612 (37- 7- 49)  at Central State (Mar 12, 2005) 
.600 (31- 4- 45)  vs Central State (Apr 8, 2005) 
.582 (46- 7- 67)  vs Central State (Feb 26, 2005) 
.452 (42- 9- 73)  vs Milwaukee Enginering (Feb 15, 2005) 
.431 (58-14-102)  vs UC Santa Cruz (Mar 26, 2005) 
.400 (34- 8- 65)  at Moody Bible (Mar 23, 2005) 
.386 (45-13- 83)  at Milwaukee Enginering (Mar 9, 2005) 
.383 (53-17- 94)  vs Moody Bible (Feb 8, 2005) 
.337 (47-16- 92)  vs Clarke (Apr 9, 2005) 

KILLS (K-E-TA)
67 (67-31-170) 5s  at Cardinal Stritch (Mar 31, 2005) 
65 (65-23-132) 4s  at Univ. of Findlay (Mar 13, 2005) 
65 (65-29-153) 5s  vs Cardinal Stritch (Mar 1, 2005) 
58 (58-14-102) 3s  vs UC Santa Cruz (Mar 26, 2005) 
53 (53-17- 94) 3s  vs Moody Bible (Feb 8, 2005) 
52 (52-20- 99) 3s  at Clarke (Feb 12, 2005) 
52 (52-30-138) 4s  vs Juniata (Apr 16, 2005) 
48 (48-14-103) 3s  at St. Ambrose (Feb 11, 2005) 
47 (47-16- 92) 3s  vs Clarke (Apr 9, 2005) 
46 (46- 7- 67) 3s  vs Central State (Feb 26, 2005) 

KILLS 3-SETS (K-E-TA)
58 (58-14-102)  vs UC Santa Cruz (Mar 26, 2005) 
53 (53-17- 94)  vs Moody Bible (Feb 8, 2005) 
52 (52-20- 99)  at Clarke (Feb 12, 2005) 
48 (48-14-103)  at St. Ambrose (Feb 11, 2005) 
47 (47-16- 92)  vs Clarke (Apr 9, 2005) 

KILLS 4-SETS (K-E-TA)
65 (65-23-132)  at Univ. of Findlay (Mar 13, 2005) 
52 (52-30-138)  vs Juniata (Apr 16, 2005) 

KILLS 5-SETS (K-E-TA)
67 (67-31-170)  at Cardinal Stritch (Mar 31, 2005) 
65 (65-29-153)  vs Cardinal Stritch (Mar 1, 2005) 

TOTAL ATTEMPTS (K-E-TA)
170 (67-31-170) 5s  at Cardinal Stritch (Mar 31, 2005) 
153 (65-29-153) 5s  vs Cardinal Stritch (Mar 1, 2005) 
138 (52-30-138) 4s  vs Juniata (Apr 16, 2005) 
132 (65-23-132) 4s  at Univ. of Findlay (Mar 13, 2005) 
112 (40-28-112) 3s  vs Quincy (Feb 21, 2005) 
108 (45-23-108) 3s  at Stevens Tech (Apr 15, 2005) 
103 (48-14-103) 3s  at St. Ambrose (Feb 11, 2005) 
102 (58-14-102) 3s  vs UC Santa Cruz (Mar 26, 2005) 
99 (37-23- 99) 3s  vs Lewis (Feb 23, 2005) 
99 (52-20- 99) 3s  at Clarke (Feb 12, 2005) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
112 (40-28-112)  vs Quincy (Feb 21, 2005) 
108 (45-23-108)  at Stevens Tech (Apr 15, 2005) 
103 (48-14-103)  at St. Ambrose (Feb 11, 2005) 
102 (58-14-102)  vs UC Santa Cruz (Mar 26, 2005) 
99 (37-23- 99)  vs Lewis (Feb 23, 2005) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
138 (52-30-138)  vs Juniata (Apr 16, 2005) 
132 (65-23-132)  at Univ. of Findlay (Mar 13, 2005) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
170 (67-31-170)  at Cardinal Stritch (Mar 31, 2005) 
153 (65-29-153)  vs Cardinal Stritch (Mar 1, 2005) 

ASSISTS
60 (5s)  vs Cardinal Stritch (Mar 1, 2005) 
59 (4s)  at Univ. of Findlay (Mar 13, 2005) 
57 (5s)  at Cardinal Stritch (Mar 31, 2005) 
49 (3s)  vs UC Santa Cruz (Mar 26, 2005) 
49 (4s)  vs Juniata (Apr 16, 2005) 

ASSISTS 3-SETS
49  vs UC Santa Cruz (Mar 26, 2005) 
47  vs Moody Bible (Feb 8, 2005) 
46  at Clarke (Feb 12, 2005) 
43  at Central State (Mar 12, 2005) 
41  vs Clarke (Jan 27, 2005) 

ASSISTS 4-SETS
59  at Univ. of Findlay (Mar 13, 2005) 
49  vs Juniata (Apr 16, 2005) 

ASSISTS 5-SETS
60  vs Cardinal Stritch (Mar 1, 2005) 
57  at Cardinal Stritch (Mar 31, 2005) 

DIGS
70 (5s)  at Cardinal Stritch (Mar 31, 2005) 
49 (5s)  vs Cardinal Stritch (Mar 1, 2005) 
45 (3s)  vs UC Santa Cruz (Mar 26, 2005) 
44 (3s)  vs Quincy (Feb 21, 2005) 
42 (3s)  at Stevens Tech (Apr 15, 2005) 

DIGS 3-SETS
45  vs UC Santa Cruz (Mar 26, 2005) 
44  vs Quincy (Feb 21, 2005) 
42  at Stevens Tech (Apr 15, 2005) 
34  at Milwaukee Enginering (Mar 9, 2005) 
32  vs Clarke (Jan 27, 2005) 

DIGS 4-SETS
37  vs Juniata (Apr 16, 2005) 
27  at Univ. of Findlay (Mar 13, 2005) 

DIGS 5-SETS
70  at Cardinal Stritch (Mar 31, 2005) 
49  vs Cardinal Stritch (Mar 1, 2005) 

ACES
28  vs Central State (Apr 8, 2005) 
28  at Central State (Mar 12, 2005) 
28  vs Central State (Feb 26, 2005) 
15  at Central State (Mar 12, 2005) 
vs Clarke (Jan 27, 2005) 

BLOCKS
13.0  vs Cardinal Stritch (Mar 1, 2005) 
12.5  vs Clarke (Jan 27, 2005) 
12.0  vs UC Santa Cruz (Mar 26, 2005) 
12.0  vs Clarke (Apr 9, 2005) 
11.0  at Moody Bible (Mar 23, 2005) 
11.0  at Cardinal Stritch (Mar 31, 2005) 
11.0  vs St. Ambrose (Jan 30, 2005) 
10.5  at St. Ambrose (Feb 11, 2005) 
10.0  at Milwaukee Enginering (Mar 9, 2005) 
9.0  at Stevens Tech (Apr 15, 2005) 


 

Individual Match-by-Match