![]() |
Volleyball Box Score |
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Bellei, T.J. | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 0 |
| 7 | Ulmer, Matt | 3 | 0 | 1 | 1 | -1.000 | 45 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 2 |
| 8 | Koster, Pat | 3 | 18 | 5 | 29 | .448 | 2 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 0 |
| 9 | Russo, Allen | 3 | 11 | 2 | 23 | .391 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
| 12 | Olson, Shane | 3 | 17 | 5 | 29 | .414 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 |
| 16 | Koehler, Rob | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | 0 | 0 |
| 2 | Baumgartner, Ryan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 5 | Boyd, Doug | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 58 | 14 | 102 | .431 | 49 | 2 | 7 | 1 | 45 | 4 | 16 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Cruz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Dubuque, Iowa (Kehl Center)
Date: Mar 26, 2005 Attend: 50 Time: 1:30 Referees: |
||||||||||||||||||||||||||