Carthage vs Ohio State (Mar 5, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Carthage vs Ohio State (Mar 5, 2006 at Columbus, Ohio)
Carthage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Bellei, T.J......... 3| 10 1 20 .450| 0| 0 3| 0| 0| 0 1 1| 0
7 Ulmer, Matt......... 3| 3 1 7 .286| 36| 0 3| 0| 1| 0 1 0| 0
9 Russo, Allen........ 3| 4 3 15 .067| 0| 0 0| 1| 4| 0 0 0| 0
12 Olson, Shane........ 3| 6 8 30 -.067| 0| 0 1| 0| 4| 1 1 0| 0
13 Lothman, John....... 3| 4 3 10 .100| 0| 0 1| 0| 2| 1 1 0| 0
16 Koehler, Rob........ 3| 12 2 18 .556| 1| 1 4| 0| 2| 1 2 0| 0
2 Baumgartner, Ryan... 3| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0
3 Madson, Curtis...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 18 100 .210| 38| 1 12| 3| 20| 3 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 5 29 .276 GAME SCORES 1 2 3 TEAM RECORDS
2 18 7 42 .262 Carthage............ (0) 19 30 17 8-9
3 8 6 29 .069 Ohio State.......... (3) 30 32 30 14-4
Ohio State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katz, Stuart........ 2| 4 1 6 .500| 0| 0 0| 0| 1| 0 0 0| 0
4 Mathews, Daniel..... 3| 3 0 3 1.000| 40| 0 1| 0| 2| 0 1 0| 0
5 Albertson, John..... 3| 11 2 13 .692| 0| 0 0| 0| 1| 0 1 1| 0
13 Klein, Robbie....... 3| 6 5 21 .048| 2| 2 2| 0| 7| 1 3 0| 0
14 Dreven, Layne....... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Hankey, Matthew..... 3| 8 3 16 .312| 1| 0 2| 0| 6| 0 0 0| 0
1 Meske, Dan.......... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
3 Morales, Joerel..... 2| 0 0 0 .000| 3| 0 0| 0| 2| 0 0 0| 0
6 Versen, Brett....... 1| 7 0 8 .875| 0| 0 1| 0| 1| 0 2 0| 0
7 Spurlock, Ben....... 2| 9 0 10 .900| 1| 1 1| 0| 1| 0 5 0| 0
12 Cole, Andy.......... 1| 2 4 11 -.182| 0| 0 1| 0| 0| 0 1 0| 0
15 Martin, Conor....... 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 51 16 91 .385| 47| 3 9| 1| 30| 1 13 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 14 4 24 .417 Site: Columbus, Ohio (St. John Arena)
2 17 9 36 .222 Date: Mar 5, 2006 Attend: 241 Time: 1:05
3 20 3 31 .548 Referees: Jimmy McKinzie, Patty Salvatore