Carthage vs Central State (Jan 26, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Carthage Men's Volleyball
#3 Carthage vs Central State (Jan 26, 2007 at Wilberforce, Ohio)
Carthage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Ball, Eric.......... 1| 3 0 7 .429| 0| 1 0| 0| 2| 0 0 0| 0
6 Bellei, T.J......... 2| 6 0 6 1.000| 0| 1 0| 0| 0| 1 2 0| 0
7 Ulmer, Matt......... 1| 2 1 5 .200| 10| 7 1| 0| 4| 0 0 0| 0
9 Russo, Allen........ 1| 2 0 3 .667| 0| 3 1| 0| 0| 0 0 0| 0
12 Olson, Shane........ 1| 3 0 5 .600| 0| 2 0| 0| 2| 0 1 0| 0
16 Koehler, Rob........ 1| 3 0 4 .750| 0| 0 0| 0| 0| 0 1 0| 0
1 Bower, David........ 2| 3 0 6 .500| 0| 1 0| 0| 1| 0 1 0| 0
2 Baumgartner, Ryan... 3| 0 0 0 .000| 0| 0 0| 0| 15| 0 0 0| 0
4 Allen, Chris........ 2| 3 1 5 .400| 0| 2 0| 0| 1| 0 2 0| 0
8 Patton, Andy........ 1| 2 1 4 .250| 0| 0 0| 0| 5| 0 0 0| 0
10 Dougherty, Joe...... 2| 0 0 0 .000| 15| 2 1| 0| 4| 0 0 0| 0
11 Neylan, Brett....... 1| 1 1 4 .000| 0| 0 0| 0| 2| 0 0 0| 0
13 Lothman, John....... 1| 2 0 2 1.000| 0| 0 1| 0| 1| 0 1 0| 0
15 Watterlohn, Kevin... 2| 3 0 4 .750| 0| 0 0| 0| 0| 0 2 0| 0
18 Veldre, Juri........ 2| 5 0 6 .833| 0| 0 0| 0| 1| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 4 61 .557| 25| 19 4| 0| 38| 1 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Carthage............ (3) 30 30 30 6-2
3 0 0 0 .000 Central State....... (0) 3 5 6 0-3
Central State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Benkings, Joseph.... 3| 0 0 6 .000| 0| 0 0| 1| 2| 0 0 1| 0
2 Walker, Jerry....... 3| 2 3 11 -.091| 0| 0 1| 1| 2| 0 0 1| 0
3 Jackson, Anthony.... 3| 0 0 3 .000| 0| 0 0| 4| 2| 0 0 0| 0
4 Coleman, Thomas..... 3| 0 3 5 -.600| 0| 0 1| 4| 2| 0 0 0| 0
5 Pullins, Gemayle.... 3| 0 8 15 -.533| 0| 0 0| 5| 3| 1 0 0| 0
7 Coulter, Jeffrey.... 3| 0 2 4 -.500| 0| 0 0| 3| 0| 0 0 0| 0
11 Zaryk, Davis........ 3| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 2 18 46 -.348| 0| 0 2| 18| 11| 1 0 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 Site: Wilberforce, Ohio (Beacom-Lewis Arena)
2 0 0 0 .000 Date: Jan 26, 2007 Attend: 80 Time: 0:45
3 0 0 0 .000 Referees: