Carthage vs UC-Santa Cruz (Apr 1, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Carthage Men's Volleyball
#3 Carthage vs #2 UC-Santa Cruz (Apr 1, 2007 at Milwaukee, Wis.)
Carthage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Bellei, T.J......... 5| 18 3 27 .556| 0| 0 3| 0| 4| 3 5 0| 0
7 Ulmer, Matt......... 5| 7 1 18 .333| 53| 0 3| 0| 6| 1 2 0| 0
9 Russo, Allen........ 5| 4 5 24 -.042| 3| 0 5| 1| 14| 0 0 0| 0
12 Olson, Shane........ 5| 18 7 44 .250| 1| 1 3| 0| 8| 1 2 0| 0
16 Koehler, Rob........ 5| 17 3 24 .583| 1| 0 2| 1| 1| 0 4 0| 0
18 Veldre, Juri........ 5| 7 3 26 .154| 1| 0 1| 0| 5| 2 5 0| 0
1 Bower, David........ 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
2 Baumgartner, Ryan... 5| 0 0 2 .000| 1| 0 0| 0| 13| 0 0 0| 0
5 Frazier, Justin..... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
13 Lothman, John....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 72 22 166 .301| 61| 1 17| 2| 54| 7 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 11 2 27 .333 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 4 36 .333 Carthage............ (3) 30 26 30 29 15 23-7
3 18 4 29 .483 UC-Santa Cruz....... (2) 20 30 18 31 11 17-7
4 18 7 47 .234
5 9 5 27 .148
UC-Santa Cruz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Shires, Bryan....... 0| 24 11 50 .260| 3| 0 1| 0| 8| 0 1 0| 0
8 Garber, Jesse....... 0| 6 4 14 .143| 0| 0 3| 0| 0| 1 2 0| 0
9 Rowell, Eric........ 0| 5 0 7 .714| 49| 0 2| 0| 12| 0 1 0| 0
13 Mueller, Art........ 0| 8 9 28 -.036| 0| 0 6| 0| 3| 0 1 0| 0
16 Einhorn, Austin..... 0| 6 6 22 .000| 0| 0 0| 0| 3| 0 4 0| 0
19 Hinz, Tyler......... 0| 11 7 31 .129| 3| 1 0| 1| 6| 1 2 0| 0
2 Wilson, Dan......... 0| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Dahlmeier, Brice.... 0| 8 3 21 .238| 0| 0 0| 0| 6| 0 1 0| 0
15 Hogg, Jeff.......... 0| 0 0 0 .000| 1| 0 0| 0| 12| 0 0 0| 0
17 Lam, Justin......... 0| 0 0 1 .000| 0| 1 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 40 174 .161| 56| 2 13| 1| 55| 2 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 12 35 .086 Site: Milwaukee, Wis. (Kern Center)
2 20 5 41 .366 Date: Apr 1, 2007 Attend: 125 Time: 2:00
3 9 8 31 .032 Referees: Justin Basoksky, Chad Vekele, Jim Momsen
4 18 9 41 .220 Midwest Invitational Tournament second round
5 6 6 26 .000