Newman vs Carthage (Jan 20, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Carthage Men's Volleyball
Newman vs #3 Carthage (Jan 20, 2007 at Kenosha, Wis.)
Newman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Gupilan, Kris....... 3| 3 1 4 .500| 30| 0 1| 0| 0| 0 0 0| 2
5 Lofton, Anthony..... 3| 1 2 6 -.167| 0| 0 2| 0| 2| 1 2 0| 0
7 Ferguson, Jamaal.... 3| 3 7 13 -.308| 0| 0 0| 3| 1| 0 0 0| 0
9 Fagan, Kyle......... 3| 23 13 57 .175| 2| 0 2| 0| 9| 0 1 0| 0
11 Apolinario, Ariel... 3| 2 6 14 -.286| 0| 3 3| 0| 1| 0 2 0| 0
14 Hann, Dan........... 3| 1 3 8 -.250| 0| 0 3| 0| 2| 0 0 0| 0
1 Gonzales, Ryan...... 3| 1 0 1 1.000| 0| 0 0| 0| 8| 0 0 0| 0
6 Smith, Cambron...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Hanan, Jacob........ 3| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0
19 Pulliam, Lance...... 1| 2 0 3 .667| 0| 0 0| 0| 1| 0 0 1| 0
21 Martinez, David..... 2| 1 1 2 .000| 0| 0 1| 0| 1| 0 0 2| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 33 109 .037| 34| 3 12| 4| 26| 1 5 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 8 11 33 -.091 GAME SCORES 1 2 3 TEAM RECORDS
2 10 12 29 -.069 Newman.............. (0) 18 20 31 0-2
3 20 10 48 .208 Carthage............ (3) 30 30 33 5-1
Carthage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Ball, Eric.......... 2| 3 2 11 .091| 1| 0 2| 0| 1| 0 0 0| 0
6 Bellei, T.J......... 2| 5 1 7 .571| 1| 0 2| 0| 1| 3 1 0| 0
7 Ulmer, Matt......... 2| 1 0 2 .500| 12| 0 2| 0| 4| 0 1 0| 1
9 Russo, Allen........ 2| 2 2 6 .000| 0| 1 2| 1| 1| 0 1 0| 0
16 Koehler, Rob........ 2| 5 1 12 .333| 1| 0 1| 0| 1| 2 2 0| 0
18 Veldre, Juri........ 1| 2 0 2 1.000| 0| 0 0| 0| 1| 0 0 0| 0
1 Bower, David........ 2| 6 1 11 .455| 1| 0 1| 1| 5| 1 1 1| 0
2 Baumgartner, Ryan... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
4 Allen, Chris........ 2| 2 2 9 .000| 0| 1 0| 0| 1| 0 1 0| 0
5 Frazier, Justin..... 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
8 Patton, Andy........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Dougherty, Joe...... 3| 1 1 2 .000| 17| 0 1| 0| 0| 0 1 1| 0
12 Olson, Shane........ 2| 9 1 15 .533| 0| 2 0| 0| 3| 0 0 0| 0
13 Lothman, John....... 2| 2 0 7 .286| 0| 0 0| 0| 2| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 11 84 .321| 34| 4 11| 3| 27| 6 10 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 4 21 .381 Site: Kenosha, Wis. (Carthage PEC)
2 6 5 19 .053 Date: Jan 20, 2007 Attend: 75 Time: 1:20
3 18 5 45 .289 Referees: