Carthage vs New York Univ. (Jan 13, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Carthage Men's Volleyball
Carthage vs New York Univ. (Jan 13, 2007 at Santa Cruz, Calif.)
Carthage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Ball, Eric.......... 4| 10 5 31 .161| 0| 0 3| 0| 4| 0 1 0| 0
4 Allen, Chris........ 4| 5 3 13 .154| 0| 0 1| 0| 3| 2 6 0| 0
6 Bellei, T.J......... 4| 12 0 22 .545| 0| 0 1| 0| 3| 1 3 0| 0
7 Ulmer, Matt......... 4| 5 1 14 .286| 51| 0 5| 0| 8| 1 2 2| 0
9 Russo, Allen........ 4| 17 5 32 .375| 2| 0 2| 0| 5| 0 2 0| 0
12 Olson, Shane........ 4| 17 3 28 .500| 3| 0 2| 2| 10| 3 4 0| 0
1 Bower, David........ 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
2 Baumgartner, Ryan... 4| 0 0 0 .000| 2| 0 0| 3| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 17 140 .350| 58| 0 15| 5| 49| 7 18 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 16 3 33 .394 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 4 38 .316 Carthage............ (3) 30 30 28 30 3-1
3 19 7 41 .293 New York Univ....... (1) 24 28 30 19 1-2
4 15 3 28 .429
New York Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Goldstein, Ilan..... 4| 1 2 3 -.333| 56| 0 0| 0| 10| 0 0 0| 0
9 Chakeen, Eric....... 4| 6 6 21 .000| 2| 2 1| 0| 8| 0 1 3| 0
10 Zolnowski, Devin.... 4| 16 11 44 .114| 1| 0 0| 0| 8| 2 0 0| 0
12 Vilven, Brian....... 4| 10 3 18 .389| 0| 0 6| 0| 0| 0 1 0| 0
13 Wintermeyer, Jon.... 4| 8 2 19 .316| 0| 2 1| 0| 4| 2 0 1| 0
18 Sillick, Macnair.... 4| 22 15 55 .127| 0| 2 2| 0| 3| 0 0 0| 0
1 Fujikawa, Braden.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Tener, David........ 4| 0 0 0 .000| 1| 0 0| 0| 16| 0 0 0| 0
11 Coll, David......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 39 160 .150| 60| 6 10| 0| 49| 4 2 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 10 40 .150 Site: Santa Cruz, Calif. (West Fieldhouse)
2 15 13 41 .049 Date: Jan 13, 2007 Attend: 40 Time: 1:30
3 19 4 40 .375 Referees:
4 13 12 39 .026 California-Santa Cruz "Slugdome Invitational"