Carthage
Cumulative Season Statistics
Overall Individual Statistics
2007 Carthage Men's Volleyball
Carthage Overall Individual Statistics (2007 Season Final)
All matches
Overall record: 25-8 Conf: 6-0 Home: 6-3 Away: 10-5 Neutral: 9-0
|-----------ATTACK---------| |---------SET---------| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE
-------------------------------------------------------------------------------------------------------
15 Watterlohn, Kevin 6 4-0 8 1.33 0 12 .667 0 0.00 0 .000 3 0.50 0
8 Patton, Andy 14 11-0 16 1.14 4 25 .480 0 0.00 1 .000 0 0.00 4
6 Bellei, T.J. 88 28-22 249 2.83 51 445 .445 8 0.09 23 .348 6 0.07 48
16 Koehler, Rob 90 32-29 231 2.57 74 409 .384 12 0.13 37 .324 11 0.12 40
11 Neylan, Brett 7 6-0 8 1.14 3 18 .278 0 0.00 0 .000 3 0.43 1
12 Olson, Shane 94 29-26 314 3.34 138 698 .252 20 0.21 55 .364 15 0.16 41
7 Ulmer, Matt 110 33-33 126 1.15 46 319 .251 1135 10.32 1911 .594 40 0.36 69
1 Bower, David 59 27-2 39 0.66 18 87 .241 6 0.10 15 .400 14 0.24 29
13 Lothman, John 42 25-7 74 1.76 30 190 .232 5 0.12 18 .278 3 0.07 9
18 Veldre, Juri 79 28-20 194 2.46 88 469 .226 9 0.11 43 .209 10 0.13 35
4 Allen, Chris 61 27-15 76 1.25 36 178 .225 3 0.05 11 .273 9 0.15 10
9 Russo, Allen 109 33-32 240 2.20 118 620 .197 27 0.25 74 .365 37 0.34 57
3 Ball, Eric 38 14-9 72 1.89 34 201 .189 8 0.21 9 .889 2 0.05 11
2 Baumgartner, Ryan 113 32-0 3 0.03 2 19 .053 70 0.62 151 .464 0 0.00 0
5 Frazier, Justin 7 4-0 0 0.00 0 1 .000 3 0.43 3 1.000 0 0.00 0
10 Dougherty, Joe 23 15-0 5 0.22 6 14 -.071 142 6.17 190 .747 4 0.17 2
CARTHAGE............ 118 33-33 1655 14.03 648 3705 .272 1448 12.27 2543 .569 157 1.33 356
Opponents........... 118 27-27 1226 10.39 697 3185 .166 1101 9.33 1871 .588 99 0.84 376
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
15 Watterlohn, Kevin 6 0 4 0.67 2 2 4 0.67 0 0
8 Patton, Andy 14 1 16 1.14 0 0 0 0.00 0 0
6 Bellei, T.J. 88 0 36 0.41 28 69 97 1.10 12 1
16 Koehler, Rob 90 4 65 0.72 20 82 102 1.13 12 2
11 Neylan, Brett 7 0 7 1.00 0 0 0 0.00 0 1
12 Olson, Shane 94 24 203 2.16 10 44 54 0.57 9 3
7 Ulmer, Matt 110 2 189 1.72 20 66 86 0.78 10 10
1 Bower, David 59 5 33 0.56 1 4 5 0.08 1 2
13 Lothman, John 42 3 47 1.12 1 27 28 0.67 1 0
18 Veldre, Juri 79 7 70 0.89 6 37 43 0.54 9 3
4 Allen, Chris 61 0 37 0.61 12 50 62 1.02 4 0
9 Russo, Allen 109 44 195 1.79 6 24 30 0.28 1 1
3 Ball, Eric 38 5 44 1.16 3 11 14 0.37 2 0
2 Baumgartner, Ryan 113 28 417 3.69 0 0 0 0.00 0 1
5 Frazier, Justin 7 1 24 3.43 0 0 0 0.00 0 0
10 Dougherty, Joe 23 0 14 0.61 0 3 3 0.13 2 0
TEAM 4
CARTHAGE............ 118 128 1401 11.87 109 419 318.5 2.70 63 24
Opponents........... 118 122 933 7.91 74 257 202.5 1.72 76 10