Fontbonne vs Carthage (Mar 28, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Carthage College Men's Volleyball
Fontbonne vs #12 Carthage (Mar 28, 2009 at Kenosha, Wis.)
Fontbonne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Atienza, Carlo...... 3| 0 2 4 -.500| 0| 0 0| 0| 7| 0 0 0| 0
3 Buerke, Jake........ 3| 5 0 5 1.000| 18| 0 3| 0| 1| 0 0 0| 3
4 Barnoski, Phil...... 3| 3 3 7 .000| 0| 0 1| 0| 0| 0 0 0| 1
6 Gibala, Jack........ 3| 4 3 13 .077| 0| 1 1| 0| 2| 0 0 0| 0
8 Monroe, Robbie...... 2| 0 1 1-1.000| 0| 0 0| 1| 0| 0 0 0| 0
10 Scheetz, Frank...... 3| 4 4 12 .000| 0| 0 1| 0| 0| 0 0 1| 0
11 Visintine, Michael.. 3| 4 7 18 -.167| 0| 0 1| 4| 4| 0 0 0| 0
15 Swoboda,, Matt...... 3| 4 9 23 -.217| 1| 0 1| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 29 83 -.060| 19| 1 8| 6| 16| 0 0 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 6 4 22 .091 GAME SCORES 1 2 3 TEAM RECORDS
2 12 11 34 .029 Fontbonne........... (0) 9 18 12 0-18, 0-4 M-III
3 6 14 27 -.296 Carthage............ (3) 30 30 30 7-24, 4-0 M-III
Carthage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hansen, Randy....... 2| 6 0 9 .667| 0| 0 0| 0| 4| 2 1 0| 0
3 Ball, Eric.......... 2| 4 0 7 .571| 0| 1 2| 0| 1| 0 1 0| 0
5 Marita, Scott....... 1| 1 0 1 1.000| 15| 3 0| 0| 1| 0 0 0| 0
16 Walker, Tim......... 2| 2 2 8 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Veldre, Juri........ 1| 5 0 5 1.000| 0| 2 0| 0| 0| 0 0 1| 0
2 Forssander, Jamie... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
4 Bynon, Mike......... 1| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
6 Berry, Tyler........ 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
8 Condon, John........ 2| 1 0 2 .500| 22| 0 1| 0| 4| 0 1 0| 1
9 Gigler, Alex........ 3| 7 3 12 .333| 0| 0 0| 0| 4| 0 2 0| 0
10 Snarski, Wojciech... 2| 6 1 11 .455| 1| 0 2| 0| 1| 0 3 0| 0
14 O'Connell, Tom...... 1| 2 0 2 1.000| 0| 0 1| 0| 0| 1 5 0| 0
15 Yanz, Matt.......... 3| 8 1 10 .700| 0| 0 0| 1| 3| 2 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 7 67 .522| 38| 6 6| 1| 30| 5 15 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 17 2 22 .682 Site: Kenosha, Wis. (Tarble Arena)
2 14 3 28 .393 Date: Mar 28, 2009 Attend: 100 Time: 1:05
3 11 2 17 .529 Referees: