Carthage
Cumulative Season Statistics
Overall Individual Statistics
2008 Carthage College Men's Volleyball
Carthage Overall Individual Statistics (2008 Season Final)
All matches
Overall record: 18-15 Conf: 4-0 Home: 3-6 Away: 4-5 Neutral: 11-4
|-----------ATTACK---------| |---------SET---------| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE
-------------------------------------------------------------------------------------------------------
13 Lothman, John 2 2-0 4 2.00 1 7 .429 0 0.00 0 .000 0 0.00 1
16 Walker, Tim 115 32-32 309 2.69 74 557 .422 7 0.06 46 .152 24 0.21 53
4 Allen, Chris 62 21-14 155 2.50 38 290 .403 3 0.05 15 .200 14 0.23 14
14 O'Connell, Tom 46 22-10 72 1.57 23 150 .327 3 0.07 8 .375 15 0.33 26
5 Figiel, Matt 117 33-32 63 0.54 19 147 .299 1310 11.20 2969 .441 35 0.30 68
12 Mejias, Dylan 3 2-0 4 1.33 2 8 .250 1 0.33 4 .250 0 0.00 2
8 Patton, Andy 99 31-25 261 2.64 109 649 .234 10 0.10 55 .182 13 0.13 34
11 Neylan, Brett 51 20-5 61 1.20 30 133 .233 1 0.02 10 .100 5 0.10 19
6 Berry, Tyler 105 31-0 2 0.02 0 9 .222 31 0.30 145 .214 0 0.00 0
18 Veldre, Juri 115 33-33 355 3.09 165 900 .211 5 0.04 52 .096 11 0.10 52
17 Wallace, Matt 45 21-2 78 1.73 38 220 .182 3 0.07 24 .125 3 0.07 22
9 Russo, Allan 119 33-33 302 2.54 150 840 .181 32 0.27 152 .211 21 0.18 44
15 Bower, Elvin 25 16-0 24 0.96 16 52 .154 0 0.00 2 .000 1 0.04 8
10 Dougherty, Joe 36 21-1 12 0.33 7 33 .152 212 5.89 506 .419 2 0.06 12
1 Bower, David 32 14-5 56 1.75 35 158 .133 3 0.09 8 .375 7 0.22 21
7 Klaver, Kyle 47 24-0 40 0.85 27 108 .120 1 0.02 17 .059 1 0.02 19
3 Ball, Eric 2 2-0 0 0.00 0 0 .000 0 0.00 1 .000 0 0.00 0
2 Forssander, Jamie 30 17-0 0 0.00 0 1 .000 0 0.00 9 .000 1 0.03 4
CARTHAGE............ 125 33-33 1798 14.38 734 4262 .250 1622 12.98 4023 .403 153 1.22 399
Opponents........... 125 10-10 529 4.23 233 1219 .243 494 3.95 1217 .406 26 0.21 145
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 Lothman, John 2 0 0 0.00 0 0 0 0.00 1 0
16 Walker, Tim 115 1 66 0.57 25 98 123 1.07 6 1
4 Allen, Chris 62 0 44 0.71 5 42 47 0.76 6 1
14 O'Connell, Tom 46 0 16 0.35 5 26 31 0.67 3 1
5 Figiel, Matt 117 0 202 1.73 11 49 60 0.51 2 9
12 Mejias, Dylan 3 0 3 1.00 0 0 0 0.00 0 0
8 Patton, Andy 99 18 173 1.75 6 21 27 0.27 1 0
11 Neylan, Brett 51 2 18 0.35 6 34 40 0.78 0 0
6 Berry, Tyler 105 20 270 2.57 0 0 0 0.00 0 3
18 Veldre, Juri 115 0 192 1.67 14 66 80 0.70 2 0
17 Wallace, Matt 45 8 53 1.18 6 14 20 0.44 2 0
9 Russo, Allan 119 17 257 2.16 8 28 36 0.30 2 0
15 Bower, Elvin 25 0 3 0.12 2 10 12 0.48 2 0
10 Dougherty, Joe 36 0 25 0.69 3 15 18 0.50 2 6
1 Bower, David 32 16 50 1.56 0 2 2 0.06 2 2
7 Klaver, Kyle 47 1 39 0.83 0 7 7 0.15 5 1
3 Ball, Eric 2 0 1 0.50 0 0 0 0.00 0 0
2 Forssander, Jamie 30 2 25 0.83 0 0 0 0.00 0 2
TEAM 5
CARTHAGE............ 125 90 1437 11.50 91 412 297.0 2.38 36 26
Opponents........... 125 56 392 3.14 20 120 80.0 0.64 34 33