Career History
Individual Career History
Individual Career History
- Individual Career History (Jun 17, 2009)
Bazany, Cory
Burshiem, Katherine
Dorn, Rosie
Gartelos, Lisa
|
Gilmore, Heather
Groessl, Allison
Janowiak, Carlie
Jarger, Katie
|
Klemke, Katie
Lieberman, Shana
Munster, Kaela
Pancratz, Drewann
|
Ripkey, Dani
Share, Erika
TEAM
|
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 12-0 60/5.0 7-17 .412 0-0 .000 12-20 .600 3-9 12 1.0 11-1 1 6 0 5 26/2.2
TOTAL 12-0 60/5.0 7-17 .412 0-0 .000 12-20 .600 3-9 12 1.0 11-1 1 6 0 5 26/2.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 18-0 138/7.7 11-19 .579 0-0 .000 10-20 .500 11-27 38 2.1 18-0 3 9 1 3 32/1.8
2007-08 26-11 421/16.2 54-116 .466 0-0 .000 29-60 .483 39-74 113 4.3 64-5 13 36 25 9 137/5.3
2008-09 27-0 425/15.7 49-127 .386 0-1 .000 28-46 .609 39-63 102 3.8 48-0 14 31 20 8 126/4.7
TOTAL 71-11 984/13.9 114-262 .435 0-1 .000 67-126 .532 89-164 253 3.6 130-5 30 76 46 20 295/4.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 26-4 442/17.0 70-132 .530 3-9 .333 30-45 .667 34-51 85 3.3 50-2 12 35 3 11 173/6.7
2008-09 27-9 513/19.0 74-164 .451 4-19 .211 29-35 .829 50-54 104 3.9 61-1 28 31 3 13 181/6.7
TOTAL 53-13 955/18.0 144-296 .486 7-28 .250 59-80 .738 84-105 189 3.6 111-3 40 66 6 24 354/6.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 8-8 183/22.9 38-70 .543 1-5 .200 11-20 .550 14-28 42 5.3 18-0 2 17 1 3 88/11.0
2006-07 25-0 417/16.7 90-179 .503 1-2 .500 43-79 .544 33-54 87 3.5 75-4 14 30 3 12 224/9.0
2007-08 24-10 395/16.5 80-161 .497 0-2 .000 46-75 .613 44-62 106 4.4 83-3 11 41 4 6 206/8.6
2008-09 26-18 483/18.6 100-200 .500 0-0 .000 37-73 .507 37-72 109 4.2 83-5 11 61 9 5 237/9.1
TOTAL 83-36 1478/17.8 308-610 .505 2-9 .222 137-247 .555 128-216 344 4.1 259-12 38 149 17 26 755/9.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 25-4 377/15.1 39-113 .345 5-31 .161 29-46 .630 19-43 62 2.5 33-0 27 44 3 32 112/4.5
2008-09 27-26 570/21.1 75-158 .475 8-36 .222 40-64 .625 30-47 77 2.9 47-0 58 67 3 39 198/7.3
TOTAL 52-30 947/18.2 114-271 .421 13-67 .194 69-110 .627 49-90 139 2.7 80-0 85 111 6 71 310/6.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 13-0 59/4.5 9-18 .500 2-4 .500 8-9 .889 6-2 8 0.6 5-0 2 3 0 3 28/2.2
TOTAL 13-0 59/4.5 9-18 .500 2-4 .500 8-9 .889 6-2 8 0.6 5-0 2 3 0 3 28/2.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 26-19 750/28.8 51-169 .302 22-93 .237 29-46 .630 29-96 125 4.8 44-0 68 67 22 51 153/5.9
2006-07 26-26 861/33.1 65-169 .385 26-82 .317 18-31 .581 30-115 145 5.6 48-1 142 101 23 36 174/6.7
2007-08 24-21 706/29.4 65-162 .401 35-79 .443 15-24 .625 16-101 117 4.9 38-0 111 50 23 45 180/7.5
2008-09 27-27 759/28.1 43-129 .333 17-62 .274 10-15 .667 18-124 142 5.3 40-0 108 51 16 29 113/4.2
TOTAL 103-93 3076/29.9 224-629 .356 100-316 .316 72-116 .621 93-436 529 5.1 170-1 429 269 84 161 620/6.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 24-15 641/26.7 72-173 .416 21-75 .280 24-29 .828 28-71 99 4.1 45-0 22 33 18 18 189/7.9
2006-07 26-26 771/29.7 128-266 .481 20-61 .328 63-89 .708 67-128 195 7.5 61-2 14 41 31 17 339/13.0
2007-08 25-23 634/25.4 109-220 .495 13-40 .325 38-48 .792 53-80 133 5.3 49-0 19 37 17 28 269/10.8
2008-09 27-27 682/25.3 120-230 .522 19-43 .442 68-76 .895 57-84 141 5.2 57-1 25 32 17 20 327/12.1
TOTAL 102-91 2728/26.7 429-889 .483 73-219 .333 193-242 .798 205-363 568 5.6 212-3 80 143 83 83 1124/11.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 25-1 377/15.1 27-79 .342 15-49 .306 4-7 .571 4-24 28 1.1 34-0 42 35 6 18 73/2.9
2007-08 26-1 347/13.3 21-58 .362 10-31 .323 10-16 .625 4-39 43 1.7 33-0 38 41 1 11 62/2.4
2008-09 27-10 506/18.7 39-101 .386 22-52 .423 21-28 .750 3-30 33 1.2 34-0 63 51 3 20 121/4.5
TOTAL 78-12 1230/15.8 87-238 .366 47-132 .356 35-51 .686 11-93 104 1.3 101-0 143 127 10 49 256/3.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 26-25 797/30.7 95-270 .352 37-133 .278 53-79 .671 10-46 56 2.2 47-0 86 88 6 50 280/10.8
2006-07 26-25 825/31.7 97-307 .316 42-132 .318 57-81 .704 18-72 90 3.5 49-0 68 83 4 46 293/11.3
2007-08 26-26 726/27.9 76-230 .330 35-113 .310 50-71 .704 9-54 63 2.4 39-1 83 88 2 45 237/9.1
2008-09 27-17 560/20.7 42-142 .296 19-78 .244 39-53 .736 9-52 61 2.3 30-0 54 70 0 28 142/5.3
TOTAL 105-93 2908/27.7 310-949 .327 133-456 .292 199-284 .701 46-224 270 2.6 165-1 291 329 12 169 952/9.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 13-0 29/2.2 2-9 .222 1-6 .167 1-2 .500 2-3 5 0.4 4-0 1 4 0 2 6/0.5
TOTAL 13-0 29/2.2 2-9 .222 1-6 .167 1-2 .500 2-3 5 0.4 4-0 1 4 0 2 6/0.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 26-0 317/12.2 35-85 .412 1-9 .111 17-23 .739 7-37 44 1.7 22-0 21 36 1 16 88/3.4
TOTAL 26-0 317/12.2 35-85 .412 1-9 .111 17-23 .739 7-37 44 1.7 22-0 21 36 1 16 88/3.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 27-1 456/16.9 49-119 .412 25-63 .397 21-28 .750 18-33 51 1.9 41-0 30 36 8 19 144/5.3
TOTAL 27-1 456/16.9 49-119 .412 25-63 .397 21-28 .750 18-33 51 1.9 41-0 30 36 8 19 144/5.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 11-0 31/2.8 3-8 .375 1-3 .333 1-2 .500 2-0 2 0.2 3-0 3 4 0 1 8/0.7
TOTAL 11-0 31/2.8 3-8 .375 1-3 .333 1-2 .500 2-0 2 0.2 3-0 3 4 0 1 8/0.7