Career History
Individual Career History
Individual Career History
- Individual Career History (Mar 05, 2008)
Barnhart, Laura
Buchholz, Erika
Burshiem, Katherine
Delaney, Grace
|
Dorn, Rosie
Gartelos, Lisa
Gilmore, Heather
Janowiak, Carlie
|
Jarger, Katie
Klemke, Katie
Lieberman, Shana
Smith, Forrest
|
TEAM
Tondelli, Taylor
|
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007 15-0 115/7.7 12-30 .400 6-11 .545 1-6 .167 5-5 10 0.7 11-0 11 13 0 4 31/2.1
2008 7-0 23/3.3 2-7 .286 0-0 .000 1-2 .500 1-3 4 0.6 1-0 1 3 0 0 5/0.7
TOTAL 22-0 138/6.3 14-37 .378 6-11 .545 2-8 .250 6-8 14 0.6 12-0 12 16 0 4 36/1.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005 24-23 704/29.3 76-238 .319 56-192 .292 13-23 .565 26-58 84 3.5 63-2 38 61 2 50 221/9.2
2006 26-26 715/27.5 74-208 .356 30-108 .278 36-51 .706 28-61 89 3.4 78-0 55 93 2 38 214/8.2
2007 25-21 650/26.0 65-186 .349 17-74 .230 62-72 .861 25-55 80 3.2 78-2 51 72 4 34 209/8.4
2008 26-26 713/27.4 86-212 .406 27-90 .300 64-83 .771 29-61 90 3.5 79-5 75 70 4 39 263/10.1
TOTAL 101-96 2782/27.5 301-844 .357 130-464 .280 175-229 .764 108-235 343 3.4 298-9 219 296 12 161 907/9.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007 18-0 138/7.7 11-19 .579 0-0 .000 10-20 .500 11-27 38 2.1 18-0 3 9 1 3 32/1.8
2008 26-11 421/16.2 54-116 .466 0-0 .000 29-60 .483 39-74 113 4.3 64-5 13 36 25 9 137/5.3
TOTAL 44-11 559/12.7 65-135 .481 0-0 .000 39-80 .488 50-101 151 3.4 82-5 16 45 26 12 169/3.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008 16-0 128/8.0 6-31 .194 5-28 .179 0-2 .000 3-6 9 0.6 10-0 7 11 0 2 17/1.1
TOTAL 16-0 128/8.0 6-31 .194 5-28 .179 0-2 .000 3-6 9 0.6 10-0 7 11 0 2 17/1.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008 26-4 442/17.0 70-132 .530 3-9 .333 30-45 .667 34-51 85 3.3 50-2 12 35 3 11 173/6.7
TOTAL 26-4 442/17.0 70-132 .530 3-9 .333 30-45 .667 34-51 85 3.3 50-2 12 35 3 11 173/6.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005 24-11 485/20.2 71-118 .602 0-2 .000 50-83 .602 54-62 116 4.8 62-3 12 43 8 15 192/8.0
2006 8-8 183/22.9 38-70 .543 1-5 .200 11-20 .550 14-28 42 5.3 18-0 2 17 1 3 88/11.0
2007 25-0 417/16.7 90-179 .503 1-2 .500 43-79 .544 33-54 87 3.5 75-4 14 30 3 12 224/9.0
2008 24-10 395/16.5 80-161 .497 0-2 .000 46-75 .613 44-62 106 4.4 83-3 11 41 4 6 206/8.6
TOTAL 81-29 1480/18.3 279-528 .528 2-11 .182 150-257 .584 145-206 351 4.3 238-10 39 131 16 36 710/8.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008 25-4 377/15.1 39-113 .345 5-31 .161 29-46 .630 19-43 62 2.5 33-0 27 44 3 32 112/4.5
TOTAL 25-4 377/15.1 39-113 .345 5-31 .161 29-46 .630 19-43 62 2.5 33-0 27 44 3 32 112/4.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006 26-19 750/28.8 51-169 .302 22-93 .237 29-46 .630 29-96 125 4.8 44-0 68 67 22 51 153/5.9
2007 26-26 861/33.1 65-169 .385 26-82 .317 18-31 .581 30-115 145 5.6 48-1 142 101 23 36 174/6.7
2008 24-21 706/29.4 65-162 .401 35-79 .443 15-24 .625 16-101 117 4.9 38-0 111 50 23 45 180/7.5
TOTAL 76-66 2317/30.5 181-500 .362 83-254 .327 62-101 .614 75-312 387 5.1 130-1 321 218 68 132 507/6.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006 24-15 641/26.7 72-173 .416 21-75 .280 24-29 .828 28-71 99 4.1 45-0 22 33 18 18 189/7.9
2007 26-26 771/29.7 128-266 .481 20-61 .328 63-89 .708 67-128 195 7.5 61-2 14 41 31 17 339/13.0
2008 25-23 634/25.4 109-220 .495 13-40 .325 38-48 .792 53-80 133 5.3 49-0 19 37 17 28 269/10.8
TOTAL 75-64 2046/27.3 309-659 .469 54-176 .307 125-166 .753 148-279 427 5.7 155-2 55 111 66 63 797/10.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007 25-1 377/15.1 27-79 .342 15-49 .306 4-7 .571 4-24 28 1.1 34-0 42 35 6 18 73/2.9
2008 26-1 347/13.3 21-58 .362 10-31 .323 10-16 .625 4-39 43 1.7 33-0 38 41 1 11 62/2.4
TOTAL 51-2 724/14.2 48-137 .350 25-80 .313 14-23 .609 8-63 71 1.4 67-0 80 76 7 29 135/2.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006 26-25 797/30.7 95-270 .352 37-133 .278 53-79 .671 10-46 56 2.2 47-0 86 88 6 50 280/10.8
2007 26-25 825/31.7 97-307 .316 42-132 .318 57-81 .704 18-72 90 3.5 49-0 68 83 4 46 293/11.3
2008 26-26 726/27.9 76-230 .330 35-113 .310 50-71 .704 9-54 63 2.4 39-1 83 88 2 45 237/9.1
TOTAL 78-76 2348/30.1 268-807 .332 114-378 .302 160-231 .693 37-172 209 2.7 135-1 237 259 12 141 810/10.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005 11-0 49/4.5 6-11 .545 0-0 .000 0-1 .000 7-5 12 1.1 7-0 0 8 3 3 12/1.1
2006 20-0 169/8.5 18-46 .391 0-0 .000 1-8 .125 27-22 49 2.5 20-0 3 17 9 7 37/1.9
2007 11-0 41/3.7 5-12 .417 0-0 .000 4-5 .800 3-5 8 0.7 6-0 2 4 3 1 14/1.3
2008 25-4 185/7.4 28-52 .538 0-0 .000 4-12 .333 29-22 51 2.0 38-1 8 13 12 7 60/2.4
TOTAL 67-4 444/6.6 57-121 .471 0-0 .000 9-26 .346 66-54 120 1.8 71-1 13 42 27 18 123/1.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008 16-0 103/6.4 1-1 1.000 0-0 .000 4-5 .800 0-7 7 0.4 17-0 9 15 1 8 6/0.4
TOTAL 16-0 103/6.4 1-1 1.000 0-0 .000 4-5 .800 0-7 7 0.4 17-0 9 15 1 8 6/0.4