Carthage vs Lake Forest (11-23-04 at Lake Forest, Ill.)
Box Score
Play-by-Play
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Carthage vs Lake Forest
11-23-04 6 p.m. at Lake Forest, Ill.
--------------------------------------------------------------------------------
VISITORS: Carthage 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Monckton, Keeley.... f 3-9 1-2 1-2 0 5 5 2 8 2 6 0 4 38
21 Wuest, Jenny........ f 7-14 1-2 1-5 1 9 10 1 16 3 0 1 1 35
42 Dredge, Kristina.... c 2-3 0-0 0-2 1 4 5 3 4 1 2 1 1 23
04 Buchholz, Erika..... g 4-9 2-7 0-1 1 1 2 3 10 2 2 0 0 33
10 McCrackin, Tiffany.. g 4-18 1-6 0-0 3 8 11 2 9 5 5 1 3 36
05 McLin, Ronda........ 0-0 0-0 0-0 0 0 0 0 0 1 3 0 0 1
12 LaBuhn, Stacy....... 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 2
14 Droscha, Leigh Ann.. 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 10
52 Nelson, Kristina.... 0-1 0-0 4-4 2 4 6 2 4 0 0 0 0 17
55 Gartelos, Lisa...... 0-0 0-0 0-0 1 2 3 4 0 0 0 0 1 5
TEAM................ 1 5 6 1
Totals.............. 20-55 5-18 6-14 10 40 50 19 51 14 22 3 10 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 10-29 34.5% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-10 10.0% Game: 27.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 2-8 25.0% Game: 42.9% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Lake Forest 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Alissa Mildebrath... f 0-4 0-1 0-3 1 1 2 0 0 2 2 0 2 19
24 Kristy Freeman...... f 4-11 1-4 0-0 1 2 3 1 9 1 2 0 0 25
52 Shannon Clerkin..... c 4-11 0-0 2-3 7 6 13 2 10 0 0 1 0 31
14 Kandyce Green....... g 2-12 0-2 5-7 1 2 3 4 9 2 3 0 2 28
21 Kristen Fink........ g 0-2 0-0 1-2 1 3 4 1 1 1 1 0 0 12
12 Nicole Rivera....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
20 Lizzy Bauer......... 2-5 1-4 0-0 0 2 2 2 5 0 1 0 0 13
22 Devon Liebl......... 0-8 0-3 0-0 0 5 5 1 0 2 3 0 2 31
30 Beth Lucas.......... 0-3 0-1 0-0 1 0 1 1 0 0 0 0 0 6
32 Stephanie Grubisic.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
34 Ashley Matthias..... 2-10 2-3 5-6 5 4 9 0 11 0 3 0 1 22
40 Sarah Holsen........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
45 Shaina Sullivan..... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 3
TEAM................ 1 4 5
Totals.............. 15-67 4-18 13-21 18 30 48 13 47 9 17 1 7 200
TOTAL FG% 1st Half: 7-32 21.9% 2nd Half: 8-35 22.9% Game: 22.4% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-12 25.0% Game: 22.2% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 4-7 57.1% Game: 61.9% 1
--------------------------------------------------------------------------------
Officials: Mike Truss, Jerry Ming, Jim Lemmen
Technical fouls: Carthage-None. Lake Forest-None.
Attendance: 155
Score by Periods 1st 2nd Total
Carthage...................... 28 23 - 51
Lake Forest................... 24 23 - 47
Play-by-Play
Play-by-Play
Carthage vs Lake Forest
11-23-04 6 p.m. at Lake Forest, Ill.
1st PERIOD Play-by-Play (Page 1)
HOME TEAM: Lake Forest TIME SCORE MAR VISITORS: Carthage
------------------------------------------------------------------------------------------------
18:49 0-2 V 2 GOOD! JUMPER by Wuest, Jenny
GOOD! FT SHOT by Kandyce Green 18:35 1-2 V 1
18:08 1-4 V 3 GOOD! JUMPER by Monckton, Keeley
17:09 1-7 V 6 GOOD! 3 PTR by Monckton, Keeley
16:13 1-10 V 9 GOOD! 3 PTR by McCrackin, Tiffany
GOOD! LAYUP by Shannon Clerkin [PNT] 15:27 3-10 V 7
15:10 3-12 V 9 GOOD! JUMPER by Wuest, Jenny
GOOD! FT SHOT by Ashley Matthias 14:03 4-12 V 8
GOOD! FT SHOT by Ashley Matthias 14:03 5-12 V 7
13:23 5-13 V 8 GOOD! FT SHOT by Monckton, Keeley
11:57 5-15 V 10 GOOD! LAYUP by Wuest, Jenny [PNT]
GOOD! FT SHOT by Kristen Fink 11:52 6-15 V 9
GOOD! LAYUP by Shannon Clerkin [PNT] 11:28 8-15 V 7
GOOD! JUMPER by Kristy Freeman 09:58 10-15 V 5
GOOD! FT SHOT by Ashley Matthias 08:58 11-15 V 4
GOOD! FT SHOT by Kandyce Green 06:59 12-15 V 3
GOOD! FT SHOT by Kandyce Green 06:59 13-15 V 2
06:38 13-17 V 4 GOOD! JUMPER by Buchholz, Erika
GOOD! JUMPER by Shaina Sullivan 06:23 15-17 V 2
05:34 15-20 V 5 GOOD! 3 PTR by Buchholz, Erika
GOOD! 3 PTR by Ashley Matthias 04:00 18-20 V 2
GOOD! FT SHOT by Shannon Clerkin 03:00 19-20 V 1
GOOD! FT SHOT by Shannon Clerkin 03:00 20-20 T 1
02:07 20-21 V 1 GOOD! FT SHOT by Nelson, Kristina
02:07 20-22 V 2 GOOD! FT SHOT by Nelson, Kristina
GOOD! JUMPER by Lizzy Bauer 01:53 22-22 T 2
01:38 22-25 V 3 GOOD! 3 PTR by Wuest, Jenny
01:00 22-27 V 5 GOOD! JUMPER by Wuest, Jenny
GOOD! LAYUP by Kandyce Green [PNT] 00:43 24-27 V 3
00:24 24-28 V 4 GOOD! FT SHOT by Wuest, Jenny
Carthage 28, Lake Forest 24
2nd PERIOD Play-by-Play (Page 1)
HOME TEAM: Lake Forest TIME SCORE MAR VISITORS: Carthage
------------------------------------------------------------------------------------------------
GOOD! LAYUP by Shannon Clerkin [PNT] 19:44 26-28 V 2
19:29 26-30 V 4 GOOD! JUMPER by Wuest, Jenny
GOOD! JUMPER by Kandyce Green 18:57 28-30 V 2
18:48 28-32 V 4 GOOD! JUMPER by McCrackin, Tiffany
GOOD! 3 PTR by Ashley Matthias 18:26 31-32 V 1
18:07 31-34 V 3 GOOD! LAYUP by Monckton, Keeley [PNT]
GOOD! JUMPER by Kristy Freeman 17:08 33-34 V 1
16:44 33-36 V 3 GOOD! JUMPER by Wuest, Jenny
16:05 33-38 V 5 GOOD! LAYUP by Dredge, Kristina [PNT]
14:57 33-41 V 8 GOOD! 3 PTR by Buchholz, Erika
GOOD! 3 PTR by Lizzy Bauer 14:03 36-41 V 5
GOOD! FT SHOT by Ashley Matthias 13:27 37-41 V 4
GOOD! FT SHOT by Ashley Matthias 13:27 38-41 V 3
GOOD! 3 PTR by Kristy Freeman 10:59 41-41 T 3
GOOD! FT SHOT by Kandyce Green 10:36 42-41 H 1
GOOD! FT SHOT by Kandyce Green 10:36 43-41 H 2
08:32 43-43 T 4 GOOD! LAYUP by McCrackin, Tiffany [PNT]
07:01 43-45 V 2 GOOD! LAYUP by Dredge, Kristina [PNT]
04:28 43-47 V 4 GOOD! LAYUP by Buchholz, Erika [PNT]
GOOD! JUMPER by Kristy Freeman 02:50 45-47 V 2
GOOD! LAYUP by Shannon Clerkin [PNT] 02:16 47-47 T 5
01:38 47-48 V 1 GOOD! FT SHOT by Nelson, Kristina
01:38 47-49 V 2 GOOD! FT SHOT by Nelson, Kristina
00:31 47-51 V 4 GOOD! JUMPER by McCrackin, Tiffany
Carthage 51, Lake Forest 47
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Carthage vs Lake Forest
11-23-04 6 p.m. at Lake Forest, Ill.
--------------------------------------------------------------------------------
VISITORS: Carthage 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Monckton, Keeley.... f 2-4 1-1 1-2 0 2 2 1 6 0 3 0 1 18
21 Wuest, Jenny........ f 5-9 1-2 1-2 1 5 6 0 12 1 0 0 1 17
42 Dredge, Kristina.... c 0-1 0-0 0-0 0 2 2 2 0 1 1 1 1 10
04 Buchholz, Erika..... g 2-4 1-3 0-0 0 1 1 2 5 2 0 0 0 16
10 McCrackin, Tiffany.. g 1-7 1-2 0-0 1 3 4 0 3 3 3 1 2 16
05 McLin, Ronda........ 0-0 0-0 0-0 0 0 0 0 0 1 3 0 0 1
12 LaBuhn, Stacy....... 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 2
14 Droscha, Leigh Ann.. 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 7
52 Nelson, Kristina.... 0-1 0-0 2-2 1 2 3 1 2 0 0 0 0 8
55 Gartelos, Lisa...... 0-0 0-0 0-0 1 2 3 3 0 0 0 0 1 5
TEAM................ 1 1 2 1
Totals.............. 10-26 4-8 4-6 5 20 25 11 28 8 13 2 6 100
TOTAL FG% 1st Half: 10-26 38.5%
3-Pt. FG% 1st Half: 4-8 50.0%
F Throw % 1st Half: 4-6 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Lake Forest 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Alissa Mildebrath... f 0-1 0-0 0-1 1 1 2 0 0 1 2 0 2 12
24 Kristy Freeman...... f 1-4 0-2 0-0 1 0 1 0 2 0 1 0 0 9
52 Shannon Clerkin..... c 2-6 0-0 2-2 3 2 5 0 6 0 0 1 0 16
14 Kandyce Green....... g 1-6 0-1 3-5 0 0 0 0 5 1 0 0 1 12
21 Kristen Fink........ g 0-2 0-0 1-2 1 2 3 1 1 0 1 0 0 8
12 Nicole Rivera....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
20 Lizzy Bauer......... 1-2 0-1 0-0 0 2 2 1 2 0 1 0 0 7
22 Devon Liebl......... 0-5 0-1 0-0 0 1 1 0 0 2 0 0 2 14
30 Beth Lucas.......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
32 Stephanie Grubisic.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
34 Ashley Matthias..... 1-4 1-1 3-4 3 0 3 0 6 0 2 0 0 8
40 Sarah Holsen........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
45 Shaina Sullivan..... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 3
TEAM................ 1 3 4
Totals.............. 7-32 1-6 9-14 10 12 22 4 24 5 9 1 5 100
TOTAL FG% 1st Half: 7-32 21.9%
3-Pt. FG% 1st Half: 1-6 16.7%
F Throw % 1st Half: 9-14 64.3%
--------------------------------------------------------------------------------
Officials: Mike Truss, Jerry Ming, Jim Lemmen
Technical fouls: Carthage-None. Lake Forest-None.
Attendance: 155
Score by Periods 1st
Carthage...................... 28
Lake Forest................... 24