#40 Smith, Forrest
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MONMOUTH 11-20-04 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 3 1 1 0 0.0
AURORA 11-30-04 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 1 0 0 0 0.0
vs Neumann 12-29-04 9 2-3 .667 0-0 .000 0-0 .000 2 0 2 1.7 2 0 0 3 0 1 4 1.3
vs Husson 12-31-04 2 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.8 0 0 0 0 1 0 2 1.5
WISCONSIN LUTHERAN 1-4-05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.2
AUGUSTANA (ILL.) 1-29-05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 1.0
NORTH CENTRAL 2-3-05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.9
AUGUSTANA (ILL.) 2-12-05 5 1-1 1.000 0-0 .000 0-1 .000 1 0 1 1.0 0 0 0 0 0 1 2 1.0
WHEATON (ILL.) 2-15-05 11 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.1 1 0 0 0 1 0 2 1.1
NORTH PARK 2-19-05 7 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 0 1.0
MILLIKIN 2-22-05 3 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.1 2 0 0 1 0 0 2 1.1
Totals......................... 0 49 6-11 .545 0-0 .000 0-1 .000 7 5 12 1.1 7 0 0 8 3 3 12 1.1
Games played: 11
Minutes/game: 4.5
Points/game: 1.1
FG Pct: 54.5
FT Pct: 0.0
Rebounds/game: 1.1
Turnovers/game: 0.7
Steals/game: 0.3
Blocks/game: 0.3