#32 Johnston, Lauren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Aurora 11-22-05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
at Saint Mary's (Ind.) 11-26-05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TRINITY INTERNATIONAL 11-29-05 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 1 0 0.0
at Calvin 12-2-05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
vs Hope 12-3-05 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 0 0.0
at Loras 12-18-05 7 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 3 0.5
at Wisconsin Lutheran 12-20-05 14 1-4 .250 1-2 .500 0-0 .000 0 2 2 0.7 0 0 1 0 0 2 3 0.9
vs Puget Sound 12-28-05 11 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.8 1 0 1 0 0 1 2 1.0
vs Central 12-29-05 8 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 3 1.2
EDGEWOOD 1-3-06 9 1-2 .500 0-0 .000 0-0 .000 2 0 2 0.8 0 0 1 1 0 2 2 1.3
ILLINOIS WESLEYAN 1-7-06 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 2 0 0 0 0 1.2
at Augustana (Ill.) 1-14-06 11 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 1 1 0 0 0 1.1
at North Central 1-17-06 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 2 0 0 0 1.0
MILLIKIN 1-21-06 10 3-3 1.000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 1 0 6 1.4
at North Park 1-24-06 16 0-2 .000 0-1 .000 0-0 .000 0 5 5 1.0 1 0 0 2 0 0 0 1.3
at Illinois Wesleyan 1-28-06 11 0-0 .000 0-0 .000 1-2 .500 2 1 3 1.1 0 0 0 0 0 0 1 1.3
at Wheaton (Ill.) 1-31-06 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 2 1.3
AUGUSTANA (ILL.) 2-4-06 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 1 0 0 0 1.2
at Elmhurst 2-7-06 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.1 0 0 0 0 0 0 0 1.2
NORTH CENTRAL 2-11-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.1
NORTH PARK 2-14-06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 1.0
at Millikin 2-18-06 21 0-0 .000 0-0 .000 3-4 .750 0 1 1 1.0 3 0 0 0 0 0 3 1.1
WHEATON (ILL.) 2-21-06 12 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 3 1.2
at Wheaton (Ill.) 2-24-06 16 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.0 0 0 1 2 0 1 0 1.2
Totals......................... 0 197 10-21 .476 4-7 .571 4-6 .667 6 18 24 1.0 7 0 9 12 1 7 28 1.2
Games played: 24
Minutes/game: 8.2
Points/game: 1.2
FG Pct: 47.6
3FG Pct: 57.1
FT Pct: 66.7
Rebounds/game: 1.0
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.0