#40 Smith, Forrest
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Saint Mary's (Ind.) 11-26-05 5 1-4 .250 0-0 .000 0-1 .000 2 2 4 4.0 1 0 0 1 0 0 2 2.0
at Calvin 12-2-05 8 0-1 .000 0-0 .000 1-2 .500 1 0 1 2.5 2 0 0 0 0 0 1 1.5
vs Hope 12-3-05 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 3 0 0 1.0
at Wisconsin Lutheran 12-20-05 8 2-6 .333 0-0 .000 0-0 .000 5 4 9 3.5 2 0 0 2 1 1 4 1.8
vs Puget Sound 12-28-05 25 1-5 .200 0-0 .000 0-0 .000 0 0 0 2.8 3 0 0 1 0 0 2 1.8
vs Central 12-29-05 9 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.7 3 0 0 2 1 0 2 1.8
EDGEWOOD 1-3-06 16 1-4 .250 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 3 0 0 2 1.9
ILLINOIS WESLEYAN 1-7-06 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 1.6
ELMHURST 1-10-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 1 0 1.4
at Augustana (Ill.) 1-14-06 4 3-3 1.000 0-0 .000 0-0 .000 0 0 0 2.1 2 0 0 0 0 0 6 1.9
at North Central 1-17-06 10 2-4 .500 0-0 .000 0-0 .000 3 0 3 2.2 0 0 0 0 0 0 4 2.1
MILLIKIN 1-21-06 3 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 1 0 1.9
at North Park 1-24-06 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 1 0 0 0 1.8
at Illinois Wesleyan 1-28-06 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 1 0 1.6
at Wheaton (Ill.) 1-31-06 10 1-2 .500 0-0 .000 0-0 .000 2 2 4 2.0 2 0 1 2 0 2 2 1.7
AUGUSTANA (ILL.) 2-4-06 12 2-3 .667 0-0 .000 0-3 .000 5 1 6 2.3 2 0 1 2 0 1 4 1.8
at Elmhurst 2-7-06 12 2-3 .667 0-0 .000 0-2 .000 2 3 5 2.4 0 0 0 1 3 0 4 1.9
NORTH CENTRAL 2-11-06 8 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.5 1 0 1 1 0 0 0 1.8
WHEATON (ILL.) 2-21-06 8 2-2 1.000 0-0 .000 0-0 .000 1 3 4 2.6 0 0 0 1 1 0 4 1.9
at Wheaton (Ill.) 2-24-06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 1.9
Totals......................... 0 169 18-46 .391 0-0 .000 1-8 .125 27 22 49 2.5 20 0 3 17 9 7 37 1.9
Games played: 20
Minutes/game: 8.5
Points/game: 1.9
FG Pct: 39.1
FT Pct: 12.5
Rebounds/game: 2.5
Assists/game: 0.2
Turnovers/game: 0.9
Assist/turnover ratio: 0.2
Steals/game: 0.4
Blocks/game: 0.5