2006 Carthage Women's Basketball
Carthage Individual Game-by-Game (2006 Season Final)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Aurora 11-22-05 0 0-0 .000 0-0 .000 0-0 .000 7 0 7 7.0 0 0 0 0 0 0 0 0.0
at Saint Mary's (Ind.) 11-26-05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.0 0 0 0 0 0 0 0 0.0
TRINITY INTERNATIONAL 11-29-05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
at Calvin 12-2-05 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 5.0 0 0 0 0 0 0 0 0.0
vs Hope 12-3-05 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.2 0 0 0 0 0 0 0 0.0
LAKE FOREST 12-6-05 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.3 0 0 0 0 0 0 0 0.0
at Loras 12-18-05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 0 0 0 0 0.0
at Wisconsin Lutheran 12-20-05 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 5.3 0 0 0 2 0 0 0 0.0
vs Puget Sound 12-28-05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.9 0 0 0 0 0 0 0 0.0
vs Central 12-29-05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.7 0 0 0 0 0 0 0 0.0
EDGEWOOD 1-3-06 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.9 0 0 0 0 0 0 0 0.0
ILLINOIS WESLEYAN 1-7-06 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 5.2 0 0 0 0 0 0 0 0.0
ELMHURST 1-10-06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.1 0 0 0 0 0 0 0 0.0
at Augustana (Ill.) 1-14-06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.9 0 0 0 0 0 0 0 0.0
at North Central 1-17-06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.7 0 0 0 1 0 0 0 0.0
MILLIKIN 1-21-06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 0 0 0 0 0.0
at North Park 1-24-06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.5 0 0 0 3 0 0 0 0.0
at Illinois Wesleyan 1-28-06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.4 0 0 0 0 0 0 0 0.0
at Wheaton (Ill.) 1-31-06 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.5 0 0 0 0 0 0 0 0.0
AUGUSTANA (ILL.) 2-4-06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.6 0 0 0 0 0 0 0 0.0
at Elmhurst 2-7-06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.6 0 0 0 0 0 0 0 0.0
NORTH CENTRAL 2-11-06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 0 0 0 0 0.0
NORTH PARK 2-14-06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.4 0 0 0 0 0 0 0 0.0
at Millikin 2-18-06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.3 0 0 0 1 0 0 0 0.0
WHEATON (ILL.) 2-21-06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.2 0 0 0 0 0 0 0 0.0
at Wheaton (Ill.) 2-24-06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 55 57 112 4.3 0 0 0 7 0 0 0 0.0
Games played: 26
Rebounds/game: 4.3
Turnovers/game: 0.3