#40 Smith, Forrest
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Trinity Internation 11-21-06 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
WISCONSIN LUTHERAN 11-28-06 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 0.0
vs Hope 12-1-06 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.0
vs Calvin 12-2-06 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.5 0 0 0 0 0 0 2 0.5
ST. MARY'S (IND.) 12-4-06 2 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.4 1 0 0 0 0 0 2 0.8
at Edgewood College 12-11-06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 2 1 0 0 0 0.7
vs Lynchburg 12-29-06 6 1-5 .200 0-0 .000 0-0 .000 1 1 2 0.6 2 0 0 0 0 0 2 0.9
AUGUSTANA (ILL.) 1-13-07 4 1-3 .333 0-0 .000 0-0 .000 2 1 3 0.9 0 0 0 1 2 0 2 1.0
WHEATON (ILL.) 1-30-07 5 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.8 0 0 0 0 1 0 0 0.9
at Augustana (Ill.) 2-3-07 8 3-3 1.000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 1 6 1.4
at Wheaton (Ill.) 2-23-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.3
Totals......................... 0 41 5-12 .417 0-0 .000 4-5 .800 3 5 8 0.7 6 0 2 4 3 1 14 1.3
Games played: 11
Minutes/game: 3.7
Points/game: 1.3
FG Pct: 41.7
FT Pct: 80.0
Rebounds/game: 0.7
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.3