#12 Klemke, Katie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BELOIT 11-17-07 13 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.0 3 0 3 1 0 0 3 3.0
at Wisconsin Lutheran 11-24-07 10 0-0 .000 0-0 .000 2-2 1.000 0 3 3 2.0 0 0 2 1 0 1 2 2.5
at Hope 11-30-07 7 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.7 0 0 1 0 0 1 0 1.7
vs Calvin 12-1-07 9 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.8 0 0 0 1 0 0 0 1.3
at Lake Forest 12-5-07 12 1-3 .333 1-3 .333 0-0 .000 0 3 3 2.0 1 0 0 4 0 0 3 1.6
CLARKE 12-8-07 17 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.8 0 0 1 1 0 1 2 1.7
UNIV. OF CHICAGO 12-10-07 20 1-4 .250 0-3 .000 2-2 1.000 0 2 2 1.9 2 0 1 1 0 1 4 2.0
MANCHESTER 12-16-07 11 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.6 4 0 2 1 0 0 2 2.0
AURORA 12-18-07 20 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.8 1 0 5 3 0 1 0 1.8
vs Mary Hardin-Baylor 12-28-07 10 1-1 1.000 1-1 1.000 2-3 .667 0 0 0 1.6 1 0 1 2 0 2 5 2.1
at Trinity University 12-29-07 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.9
at Millikin 1-8-08 14 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.4 0 0 1 2 0 0 0 1.8
at North Park 1-12-08 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 2 0 3 0 0 1 0 1.6
ELMHURST 1-15-08 10 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.4 1 0 1 4 0 0 0 1.5
NORTH CENTRAL 1-19-08 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 2 3 0 0 2 1.5
at Augustana (Ill.) 1-22-08 10 1-4 .250 1-3 .333 0-0 .000 1 3 4 1.6 1 0 4 1 0 0 3 1.6
WHEATON (ILL.) 1-26-08 20 1-4 .250 1-2 .500 0-1 .000 0 2 2 1.6 0 0 1 1 0 0 3 1.7
MILLIKIN 1-29-08 6 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.5 2 0 0 1 0 0 3 1.8
at Illinois Wesleyan 2-2-08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 2 1 0 0 1.7
NORTH PARK 2-5-08 14 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.4 2 0 0 3 0 0 2 1.7
at North Central 2-9-08 21 0-3 .000 0-2 .000 1-3 .333 1 3 4 1.5 3 0 0 3 0 0 1 1.7
at Elmhurst 2-12-08 20 2-4 .500 0-0 .000 1-2 .500 0 2 2 1.5 3 0 2 1 0 2 5 1.8
at Wheaton (Ill.) 2-16-08 11 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.5 1 0 2 2 0 0 3 1.9
AUGUSTANA (ILL.) 2-19-08 * 28 4-7 .571 1-2 .500 0-0 .000 1 5 6 1.7 2 0 5 1 0 1 9 2.2
ILLINOIS WESLEYAN 2-23-08 23 4-4 1.000 2-2 1.000 0-1 .000 0 2 2 1.7 1 0 1 2 0 0 10 2.5
vs Millikin 2-29-08 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 2.4
Totals......................... 1 347 21-58 .362 10-31 .323 10-16 .625 4 39 43 1.7 33 0 38 41 1 11 62 2.4
Games played: 26
Minutes/game: 13.3
Points/game: 2.4
FG Pct: 36.2
3FG Pct: 32.3
FT Pct: 62.5
Rebounds/game: 1.7
Assists/game: 1.5
Turnovers/game: 1.6
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 0.0