#21 Delaney, Grace
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BELOIT 11-17-07 10 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.0 0 0 2 0 0 0 3 3.0
at Wisconsin Lutheran 11-24-07 9 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 1.5
at Hope 11-30-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 1.0
CLARKE 12-8-07 14 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.3 3 0 0 1 0 0 0 0.8
MANCHESTER 12-16-07 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.4 1 0 1 0 0 0 0 0.6
AURORA 12-18-07 9 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 2 0.8
vs Mary Hardin-Baylor 12-28-07 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.7
at North Park 1-12-08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 0.6
NORTH CENTRAL 1-19-08 7 0-2 .000 0-2 .000 0-2 .000 1 0 1 0.3 2 0 0 1 0 0 0 0.6
at Augustana (Ill.) 1-22-08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.5
NORTH PARK 2-5-08 12 0-2 .000 0-2 .000 0-0 .000 0 2 2 0.5 1 0 0 0 0 0 0 0.5
at North Central 2-9-08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.4
at Elmhurst 2-12-08 11 0-4 .000 0-4 .000 0-0 .000 2 0 2 0.5 0 0 1 2 0 0 0 0.4
at Wheaton (Ill.) 2-16-08 5 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.5 1 0 0 2 0 1 3 0.6
AUGUSTANA (ILL.) 2-19-08 19 2-5 .400 2-5 .400 0-0 .000 0 1 1 0.5 0 0 2 0 0 0 6 0.9
ILLINOIS WESLEYAN 2-23-08 13 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.6 0 0 0 1 0 1 3 1.1
Totals......................... 0 128 6-31 .194 5-28 .179 0-2 .000 3 6 9 0.6 10 0 7 11 0 2 17 1.1
Games played: 16
Minutes/game: 8.0
Points/game: 1.1
FG Pct: 19.4
3FG Pct: 17.9
FT Pct: 0.0
Rebounds/game: 0.6
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.6
Steals/game: 0.1