#42 Dorn, Rosie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BELOIT 11-17-07 14 2-4 .500 0-0 .000 2-2 1.000 2 0 2 2.0 1 0 0 0 0 0 6 6.0
at Wisconsin Lutheran 11-24-07 8 2-3 .667 0-0 .000 0-0 .000 2 0 2 2.0 3 0 0 1 0 0 4 5.0
at Hope 11-30-07 18 3-6 .500 0-1 .000 1-3 .333 1 2 3 2.3 3 0 0 2 0 0 7 5.7
vs Calvin 12-1-07 * 19 3-7 .429 0-0 .000 0-0 .000 1 3 4 2.8 3 0 1 1 0 0 6 5.8
at Lake Forest 12-5-07 17 1-2 .500 1-1 1.000 0-0 .000 1 2 3 2.8 5 1 0 2 0 3 3 5.2
CLARKE 12-8-07 19 4-5 .800 0-0 .000 2-2 1.000 3 2 5 3.2 2 0 1 3 1 1 10 6.0
UNIV. OF CHICAGO 12-10-07 13 0-1 .000 0-1 .000 3-4 .750 1 1 2 3.0 3 0 0 1 0 0 3 5.6
MANCHESTER 12-16-07 16 3-4 .750 0-0 .000 0-0 .000 1 3 4 3.1 1 0 0 2 0 0 6 5.6
AURORA 12-18-07 20 2-6 .333 0-0 .000 2-2 1.000 1 3 4 3.2 2 0 3 1 0 0 6 5.7
vs Mary Hardin-Baylor 12-28-07 14 3-7 .429 0-0 .000 0-0 .000 4 2 6 3.5 1 0 1 1 0 0 6 5.7
at Trinity University 12-29-07 10 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.3 1 0 0 1 0 0 2 5.4
at Millikin 1-8-08 6 1-1 1.000 0-0 .000 0-1 .000 0 0 0 3.0 0 0 0 1 0 0 2 5.1
at North Park 1-12-08 20 4-6 .667 0-0 .000 5-7 .714 1 2 3 3.0 0 0 1 0 0 0 13 5.7
ELMHURST 1-15-08 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.9 3 0 1 1 0 0 0 5.3
NORTH CENTRAL 1-19-08 15 4-6 .667 0-0 .000 2-2 1.000 2 3 5 3.0 2 0 1 1 0 0 10 5.6
at Augustana (Ill.) 1-22-08 22 6-8 .750 0-0 .000 0-0 .000 1 1 2 2.9 1 0 0 1 0 3 12 6.0
WHEATON (ILL.) 1-26-08 20 3-5 .600 0-0 .000 2-2 1.000 1 2 3 2.9 3 0 0 1 0 0 8 6.1
MILLIKIN 1-29-08 10 0-2 .000 0-1 .000 0-0 .000 2 1 3 2.9 0 0 0 0 0 0 0 5.8
at Illinois Wesleyan 2-2-08 19 3-6 .500 0-0 .000 0-2 .000 3 2 5 3.1 0 0 0 0 0 0 6 5.8
NORTH PARK 2-5-08 24 10-16 .625 0-0 .000 1-2 .500 4 7 11 3.5 1 0 1 0 0 0 21 6.6
at North Central 2-9-08 21 2-3 .667 0-0 .000 4-8 .500 0 5 5 3.5 1 0 0 2 0 1 8 6.6
at Elmhurst 2-12-08 * 38 5-10 .500 0-1 .000 3-5 .600 0 3 3 3.5 3 0 1 5 1 2 13 6.9
at Wheaton (Ill.) 2-16-08 * 19 2-3 .667 0-0 .000 0-0 .000 2 1 3 3.5 5 1 0 2 0 1 4 6.8
AUGUSTANA (ILL.) 2-19-08 * 19 2-8 .250 1-2 .500 0-0 .000 0 3 3 3.5 1 0 0 2 0 0 5 6.7
ILLINOIS WESLEYAN 2-23-08 19 2-5 .400 0-1 .000 3-3 1.000 1 1 2 3.4 4 0 1 3 0 0 7 6.7
vs Millikin 2-29-08 10 2-4 .500 1-1 1.000 0-0 .000 0 0 0 3.3 1 0 0 1 1 0 5 6.7
Totals......................... 4 442 70-132 .530 3-9 .333 30-45 .667 34 51 85 3.3 50 2 12 35 3 11 173 6.7
Games played: 26
Minutes/game: 17.0
Points/game: 6.7
FG Pct: 53.0
3FG Pct: 33.3
FT Pct: 66.7
Rebounds/game: 3.3
Assists/game: 0.5
Turnovers/game: 1.3
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.1