2008 Carthage Women's Basketball
Carthage Individual Game-by-Game (2008 Season Final)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BELOIT 11-17-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
at Wisconsin Lutheran 11-24-07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 1 0 0 0 0.0
at Hope 11-30-07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.3 0 0 0 0 0 0 0 0.0
vs Calvin 12-1-07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
at Lake Forest 12-5-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
CLARKE 12-8-07 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 4.5 0 0 0 0 0 0 0 0.0
UNIV. OF CHICAGO 12-10-07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.4 0 0 0 0 0 0 0 0.0
MANCHESTER 12-16-07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 0 0 0 0 0.0
AURORA 12-18-07 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 4.6 0 0 0 2 0 0 0 0.0
vs Mary Hardin-Baylor 12-28-07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.3 0 0 0 1 0 0 0 0.0
at Trinity University 12-29-07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.2 0 0 0 0 0 0 0 0.0
at Millikin 1-8-08 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.4 0 0 0 0 0 0 0 0.0
at North Park 1-12-08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.5 0 0 0 1 0 0 0 0.0
ELMHURST 1-15-08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 0 0 0 0 0.0
NORTH CENTRAL 1-19-08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.4 0 0 0 0 0 0 0 0.0
at Augustana (Ill.) 1-22-08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.4 0 0 0 1 0 0 0 0.0
WHEATON (ILL.) 1-26-08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 0 0 0 0 0.0
MILLIKIN 1-29-08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 1 0 0 0 0.0
at Illinois Wesleyan 2-2-08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 0 0 0 0 0.0
NORTH PARK 2-5-08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
at North Central 2-9-08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 1 0 0 0 0.0
at Elmhurst 2-12-08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
at Wheaton (Ill.) 2-16-08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
AUGUSTANA (ILL.) 2-19-08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
ILLINOIS WESLEYAN 2-23-08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
vs Millikin 2-29-08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 41 55 96 3.7 0 0 0 9 0 0 0 0.0
Games played: 26
Rebounds/game: 3.7
Turnovers/game: 0.3