Carthage
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
2008 Carthage Women's Basketball
Carthage Season Schedule/Results & Leaders (2008 Season Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (9-3) (7-4) (2-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (8-4) (3-2) (3-1) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-07 2 p.m. BELOIT W 84-63 65 (17)Buchholz, Erika (7)Jarger, Katie
11-24-07 6 p.m. at Wisconsin Lutheran W 73-66 157 (18)Gartelos, Lisa (11)Jarger, Katie
11-30-07 8 p.m. . @ at Hope 60-80 L 1175 (17)Buchholz, Erika (7)Jarger, Katie
12-1-07 1 p.m. @ vs Calvin W 52-50 841 (15)Buchholz, Erika (8)Burshiem, Katherine
12-5-07 5:30 p.m. at Lake Forest W 68-61 145 (22)Jarger, Katie (7)Jarger, Katie
12-8-07 2 p.m. CLARKE W 85-54 205 (16)Jarger, Katie (7)Gartelos, Lisa
12-10-07 7:30 p.m. UNIV. OF CHICAGO 52-67 L 295 (14)Jarger, Katie (6)Janowiak, Carlie
(6)Jarger, Katie
12-16-07 3 p.m. MANCHESTER 55-58 L 65 (16)Jarger, Katie (7)Buchholz, Erika
(7)Janowiak, Carlie
12-18-07 7:30 p.m. AURORA W 71-46 50 (15)Jarger, Katie (6)Burshiem, Katherine
12-28-07 2 p.m. . $ vs Mary Hardin-Baylor W 69-64 100 (15)Lieberman, Shana (8)Burshiem, Katherine
12-29-07 7:20 p.m. $ at Trinity University W 70-61 100 (20)Buchholz, Erika (7)Buchholz, Erika
1-8-08 7:30 p.m. * at Millikin W 80-70 250 (17)Buchholz, Erika (7)Burshiem, Katherine
1-12-08 2 p.m. * at North Park W 66-44 200 (13)Dorn, Rosie (8)Burshiem, Katherine
(8)Janowiak, Carlie
1-15-08 7:30 p.m. * ELMHURST W 72-69 285 (16)Janowiak, Carlie (9)Janowiak, Carlie
1-19-08 2 p.m. * NORTH CENTRAL W 91-54 165 (16)Buchholz, Erika (6)Gilmore, Heather
(16)Janowiak, Carlie
1-22-08 7:30 p.m. * at Augustana (Ill.) W 72-49 97 (19)Gartelos, Lisa (10)Janowiak, Carlie
1-26-08 2 p.m. * WHEATON (ILL.) W 64-51 275 (14)Buchholz, Erika (11)Gartelos, Lisa
1-29-08 7:50 p.m. * MILLIKIN W 53-44 425 (14)Jarger, Katie (8)Smith, Forrest
2-2-08 5 p.m. * at Illinois Wesleyan 63-80 L 800 (13)Gartelos, Lisa (5)Dorn, Rosie
(13)Jarger, Katie
2-5-08 7:55 p.m. * NORTH PARK W 71-43 150 (21)Dorn, Rosie (11)Dorn, Rosie
2-9-08 2 p.m. * at North Central 55-65 L 100 (9)Lieberman, Shana (8)Jarger, Katie
(9)Jarger, Katie
2-12-08 8 p.m. . * at Elmhurst 64-72 L 216 (13)Dorn, Rosie (5)Burshiem, Katherine
(5)Gartelos, Lisa
2-16-08 2 p.m. * at Wheaton (Ill.) W 66-59 247 (22)Gartelos, Lisa (7)Jarger, Katie
2-19-08 7:30 p.m. * AUGUSTANA (ILL.) W 67-55 225 (13)Buchholz, Erika (7)Smith, Forrest
2-23-08 2 p.m. * ILLINOIS WESLEYAN 56-75 L 350 (12)Lieberman, Shana (6)Lieberman, Shana
2-29-08 8 p.m. + vs Millikin 48-49 L 400 (9)Buchholz, Erika (7)Gartelos, Lisa
(9)Jarger, Katie
(9)Gilmore, Heather
@CCIW/MIAA Classic
$Trinity (Texas) Holiday Classic
*CCIW game
+CCIW Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2555 213
AWAY.................... 11 3487 317
NEUTRAL................. 3 1341 447
TOTAL................... 26 7383 284
Season Box Score
2008 Carthage Women's Basketball
Carthage Season Box Score (2008 Season Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (9-3) (7-4) (2-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (8-4) (3-2) (3-1) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Jarger, Katie...... 25-23 634 25.4 109-220 .495 13-40 .325 38-48 .792 53 80 133 5.3 49 0 19 37 17 28 269 10.8
04 Buchholz, Erika.... 26-26 713 27.4 86-212 .406 27-90 .300 64-83 .771 29 61 90 3.5 79 5 75 70 4 39 263 10.1
20 Lieberman, Shana... 26-26 726 27.9 76-230 .330 35-113 .310 50-71 .704 9 54 63 2.4 39 1 83 88 2 45 237 9.1
55 Gartelos, Lisa..... 24-10 395 16.5 80-161 .497 0-2 .000 46-75 .613 44 62 106 4.4 83 3 11 41 4 6 206 8.6
30 Janowiak, Carlie... 24-21 706 29.4 65-162 .401 35-79 .443 15-24 .625 16 101 117 4.9 38 0 111 50 23 45 180 7.5
42 Dorn, Rosie........ 26-4 442 17.0 70-132 .530 3-9 .333 30-45 .667 34 51 85 3.3 50 2 12 35 3 11 173 6.7
54 Burshiem, Katherine 26-11 421 16.2 54-116 .466 0-0 .000 29-60 .483 39 74 113 4.3 64 5 13 36 25 9 137 5.3
22 Gilmore, Heather... 25-4 377 15.1 39-113 .345 5-31 .161 29-46 .630 19 43 62 2.5 33 0 27 44 3 32 112 4.5
40 Smith, Forrest..... 25-4 185 7.4 28-52 .538 0-0 .000 4-12 .333 29 22 51 2.0 38 1 8 13 12 7 60 2.4
12 Klemke, Katie...... 26-1 347 13.3 21-58 .362 10-31 .323 10-16 .625 4 39 43 1.7 33 0 38 41 1 11 62 2.4
21 Delaney, Grace..... 16-0 128 8.0 6-31 .194 5-28 .179 0-2 .000 3 6 9 0.6 10 0 7 11 0 2 17 1.1
24 Barnhart, Laura.... 7-0 23 3.3 2-7 .286 0-0 .000 1-2 .500 1 3 4 0.6 1 0 1 3 0 0 5 0.7
05 Tondelli, Taylor... 16-0 103 6.4 1-1 1.000 0-0 .000 4-5 .800 0 7 7 0.4 17 0 9 15 1 8 6 0.4
TEAM............... 41 55 96 3.7 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 637-1495 .426 133-423 .314 320-489 .654 321 658 979 37.7 534 17 414 493 95 243 1727 66.4
Opponents.......... 26 5200 509-1374 .370 122-380 .321 409-601 .681 319 633 952 36.6 450 - 271 535 51 164 1549 59.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Carthage...................... 820 907 - 1727
Opponents..................... 725 824 - 1549
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Carthage...................... 72 1 73
Opponents..................... 79 1 80
Combined Team Statistics
2008 Carthage Women's Basketball
Carthage Combined Team Statistics (2008 Season Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (9-3) (7-4) (2-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (8-4) (3-2) (3-1) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-07 BELOIT W 84-63 65
11-24-07 at Wisconsin Lutheran W 73-66 157
@11-30-07 at Hope L 60-80 1175
@12-1-07 vs Calvin W 52-50 841
12-5-07 at Lake Forest W 68-61 145
12-8-07 CLARKE W 85-54 205
12-10-07 UNIV. OF CHICAGO L 52-67 295
12-16-07 MANCHESTER L 55-58 65
12-18-07 AURORA W 71-46 50
$12-28-07 vs Mary Hardin-Baylor W 69-64 100
$12-29-07 at Trinity University W 70-61 100
*1-8-08 at Millikin W 80-70 250
*1-12-08 at North Park W 66-44 200
*1-15-08 ELMHURST W 72-69 285
*1-19-08 NORTH CENTRAL W 91-54 165
*1-22-08 at Augustana (Ill.) W 72-49 97
*1-26-08 WHEATON (ILL.) W 64-51 275
*1-29-08 MILLIKIN W 53-44 425
*2-2-08 at Illinois Wesleyan L 63-80 800
*2-5-08 NORTH PARK W 71-43 150
*2-9-08 at North Central L 55-65 100
*2-12-08 at Elmhurst L 64-72 216
*2-16-08 at Wheaton (Ill.) W 66-59 247
*2-19-08 AUGUSTANA (ILL.) W 67-55 225
*2-23-08 ILLINOIS WESLEYAN L 56-75 350
+2-29-08 vs Millikin L 48-49 400
@CCIW/MIAA Classic
$Trinity (Texas) Holiday Classic
*CCIW game
+CCIW Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Jarger, Katie....... 25-23 25.4 .495 .325 .792 5.3 0.8 28 17 10.8
04 Buchholz, Erika..... 26-26 27.4 .406 .300 .771 3.5 2.9 39 4 10.1
20 Lieberman, Shana.... 26-26 27.9 .330 .310 .704 2.4 3.2 45 2 9.1
55 Gartelos, Lisa...... 24-10 16.5 .497 .000 .613 4.4 0.5 6 4 8.6
30 Janowiak, Carlie.... 24-21 29.4 .401 .443 .625 4.9 4.6 45 23 7.5
42 Dorn, Rosie......... 26-4 17.0 .530 .333 .667 3.3 0.5 11 3 6.7
54 Burshiem, Katherine. 26-11 16.2 .466 .000 .483 4.3 0.5 9 25 5.3
22 Gilmore, Heather.... 25-4 15.1 .345 .161 .630 2.5 1.1 32 3 4.5
40 Smith, Forrest...... 25-4 7.4 .538 .000 .333 2.0 0.3 7 12 2.4
12 Klemke, Katie....... 26-1 13.3 .362 .323 .625 1.7 1.5 11 1 2.4
21 Delaney, Grace...... 16-0 8.0 .194 .179 .000 0.6 0.4 2 0 1.1
24 Barnhart, Laura..... 7-0 3.3 .286 .000 .500 0.6 0.1 0 0 0.7
05 Tondelli, Taylor.... 16-0 6.4 1.000 .000 .800 0.4 0.6 8 1 0.4
TM TEAM................ 26-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 26 .426 .314 .654 37.7 15.9 243 95 66.4
Opponents........... 26 .370 .321 .681 36.6 10.4 164 51 59.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jarger, Katie....... 25 109-220 .495 13-40 .325 38-48 .792 269 10.8
Buchholz, Erika..... 26 86-212 .406 27-90 .300 64-83 .771 263 10.1
Lieberman, Shana.... 26 76-230 .330 35-113 .310 50-71 .704 237 9.1
Gartelos, Lisa...... 24 80-161 .497 0-2 .000 46-75 .613 206 8.6
Janowiak, Carlie.... 24 65-162 .401 35-79 .443 15-24 .625 180 7.5
Dorn, Rosie......... 26 70-132 .530 3-9 .333 30-45 .667 173 6.7
Burshiem, Katherine. 26 54-116 .466 0-0 .000 29-60 .483 137 5.3
Gilmore, Heather.... 25 39-113 .345 5-31 .161 29-46 .630 112 4.5
Smith, Forrest...... 25 28-52 .538 0-0 .000 4-12 .333 60 2.4
Klemke, Katie....... 26 21-58 .362 10-31 .323 10-16 .625 62 2.4
Delaney, Grace...... 16 6-31 .194 5-28 .179 0-2 .000 17 1.1
Barnhart, Laura..... 7 2-7 .286 0-0 .000 1-2 .500 5 0.7
Tondelli, Taylor.... 16 1-1 1.000 0-0 .000 4-5 .800 6 0.4
Total............... 26 637-1495 .426 133-423 .314 320-489 .654 1727 66.4
Opponents........... 26 509-1374 .370 122-380 .321 409-601 .681 1549 59.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jarger, Katie....... 25 634 53 80 133 49 0 19 37 0.5 22
Buchholz, Erika..... 26 713 29 61 90 79 5 75 70 1.1 20
Lieberman, Shana.... 26 726 9 54 63 39 1 83 88 0.9 15
Gartelos, Lisa...... 24 395 44 62 106 83 3 11 41 0.3 22
Janowiak, Carlie.... 24 706 16 101 117 38 0 111 50 2.2 16
Dorn, Rosie......... 26 442 34 51 85 50 2 12 35 0.3 21
Burshiem, Katherine. 26 421 39 74 113 64 5 13 36 0.4 13
Gilmore, Heather.... 25 377 19 43 62 33 0 27 44 0.6 12
Smith, Forrest...... 25 185 29 22 51 38 1 8 13 0.6 8
Klemke, Katie....... 26 347 4 39 43 33 0 38 41 0.9 10
Delaney, Grace...... 16 128 3 6 9 10 0 7 11 0.6 6
Barnhart, Laura..... 7 23 1 3 4 1 0 1 3 0.3 2
Tondelli, Taylor.... 16 103 0 7 7 17 0 9 15 0.6 4
Total............... 26 5200 321 658 979 534 17 414 493 0.8 91
Opponents........... 26 5200 319 633 952 450 - 271 535 0.5 80
TEAM STATISTICS CARTHAGE OPP
---------------------------------------------------
SCORING.................. 1727 1549
Points per game........ 66.4 59.6
Scoring margin......... +6.8 -
FIELD GOALS-ATT.......... 637-1495 509-1374
Field goal pct......... .426 .370
3 POINT FG-ATT........... 133-423 122-380
3-point FG pct......... .314 .321
3-pt FG made per game.. 5.1 4.7
FREE THROWS-ATT.......... 320-489 409-601
Free throw pct......... .654 .681
REBOUNDS................. 979 952
Rebounds per game...... 37.7 36.6
Rebounding margin...... +1.0 -
ASSISTS.................. 414 271
Assists per game....... 15.9 10.4
TURNOVERS................ 493 535
Turnovers per game..... 19.0 20.6
Turnover margin........ +1.6 -
Assist/turnover ratio.. 0.8 0.5
STEALS................... 243 164
Steals per game........ 9.3 6.3
BLOCKS................... 95 51
Blocks per game........ 3.7 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2555 4828
Home games-Avg/Game.... 12-213 11-317
Neutral site-Avg/Game.. - 3-447
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Carthage...................... 820 907 - 1727
Opponents..................... 725 824 - 1549