| Illinois Wesleyan | 309 | +21 | 1st |
| William Woods | 319 | +31 | 2nd |
| Washington (Mo.) | 328 | +40 | 3rd |
| Quincy | 336 | +48 | 4th |
| Carthage | 338 | +50 | 5th |
| Katie Ramirez | 80 | +8 | t-11th |
| Sarah Joers | 82 | +10 | t-15th |
| Amy Binstein | 86 | +14 | t-28th |
| Heidi Hoffman | 90 | +18 | t-42nd |
| Aubrie Morano | 91 | +19 | t-48th |
| Michelle Braun# | 94 | +22 | t-63rd |
| Becky Volkman# | 95 | +23 | t-68th |
| Millikin | 344 | +56 | 6th |
| St. Ambrose | 346 | +58 | 7th |
| McKendree | 348 | +60 | 8th |
| Grinnell | 366 | +78 | 9th |
| Augustana (Ill.) | 368 | +80 | 10th |
| Monmouth | 388 | +100 | 11th |
| Illinois College | 392 | +104 | 12th |
| Carl Sandburg CC | 421 | +133 | 13th |
| Knox | 424 | +136 | 14th |
| Lincoln CC | 440 | +152 | 15th |
| Benedictine (Ill.) | 493 | +205 | 16th |
| MacMurray |
# Indicates individual player