| Wheaton College (Ill.) | 333 | +37 | 1st |
| Carthage College | 348 | +52 | 2nd |
| Brooke Mix | 83 | +9 | t-6th |
| Sarah Joers | 84 | +10 | t-8th |
| Katie Ramirez | 86 | +12 | t-11th |
| Amy Binstein | 95 | +21 | t-38th |
| Aubrie Morano# | 95 | +21 | t-38th |
| Becky Volkman# | 96 | +22 | t-42nd |
| Heidi Hoffman | 99 | +25 | t-53rd |
| Michelle Braun# | 109 | +35 | t-70th |
| North Central College | 360 | +64 | 3rd |
| Millikin University | 361 | +65 | 4th |
| Illinois College | 363 | +67 | 5th |
| Elmhurst College | 365 | +69 | 6th |
| Monmouth College | 368 | +72 | 7th |
| Ashford University | 370 | +74 | 8th |
| Maryville University | 374 | +78 | 9th |
| Grinnell College | 399 | +103 | 10th |
| Knox College | 425 | +129 | 11th |
| Lincoln CC | 427 | +131 | 12th |
| North Park University | 435 | +139 | 13th |
| Clarke College | 441 | +145 | 14th |
| University of Dubuque | 466 | +170 | 15th |
| Scott CC | 602 | +306 | 16th |
# Indicates individual player