| Illinois Wesleyan University | 314 | 315 | 629 | +53 | 1st |
| Lindenwood University | 327 | 319 | 646 | +70 | 2nd |
| Truman State University | 330 | 324 | 654 | +78 | 3rd |
| Marian College (Ind.) | 341 | 321 | 662 | +86 | t-4th |
| St. Ambrose University | 330 | 332 | 662 | +86 | t-4th |
| Millikin University | 328 | 340 | 668 | +92 | 6th |
| Carthage College | 339 | 348 | 687 | +111 | 7th |
| Sarah Joers | 79 | 77 | 156 | +12 | t-2nd |
| Katie Ramirez | 84 | 89 | 173 | +29 | t-35th |
| Amy Binstein | 86 | 91 | 177 | +33 | t-46th |
| Aubrie Morano# | 85 | 93 | 178 | +34 | t-51st |
| Heidi Hoffman | 90 | 91 | 181 | +37 | t-57th |
| Brooke Mix | 99 | 92 | 191 | +47 | 74th |
| Illinois College | 350 | 342 | 692 | +116 | 8th |
| Elmhurst College | 351 | 345 | 696 | +120 | 9th |
| Washington University (Mo.) | 358 | 340 | 698 | +122 | 10th |
| McKendree University | 356 | 352 | 708 | +132 | 11th |
| Maryville University | 375 | 348 | 723 | +147 | 12th |
| Monmouth College | 376 | 370 | 746 | +170 | 13th |
| Millkin JV | 367 | 380 | 747 | +171 | 14th |
| Kaskaskia CC | 395 | 407 | 802 | +226 | 15th |
| Knox College | 416 | 398 | 814 | +238 | 16th |
| Edgewood College | 460 | 453 | 913 | +337 | 17th |
# Indicates individual player