| North Central College | 335 | +47 | 1st |
| Wheaton College (Ill.) | 346 | +58 | 2nd |
| Millikin University | 348 | +60 | 3rd |
| Illinois College | 352 | +64 | t-4th |
| Marville University | 352 | +64 | t-4th |
| Carthage College | 353 | +65 | 6th |
| Becky Volkman# | 85 | +13 | t-8th |
| Amy Binstein | 87 | +15 | t-11th |
| Sarah Joers | 87 | +15 | t-11th |
| Katie Ramirez | 87 | +15 | t-11th |
| Brooke Mix | 92 | +20 | t-33rd |
| Aubrie Morano# | 96 | +24 | t-49th |
| Heidi Hoffman | 98 | +26 | t-54th |
| Michelle Braun# | 101 | +29 | t-60th |
| Augustana College (Ill.) | 361 | +73 | 7th |
| Monmouth College | 375 | +87 | 8th |
| Clarke College | 384 | +96 | 9th |
| Grinnell College | 385 | +97 | 10th |
| Elmhurst College | 386 | +98 | 11th |
| Knox College | 410 | +122 | 12th |
| North Park University | 436 | +148 | 13th |
# Indicates individual player