|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Lewis University | 336 | +48 | |
| 2 | Wheaton College (Ill.) | 342 | +54 | |
| 3 | North Central College | 360 | +72 | |
| 4 | Carthage College | 365 | +77 | |
| 5 | Augustana College (Ill.) | 372 | +84 | |
| 6 | Elmhurst College | 377 | +89 | |
| 7 | Clarke College | 390 | +102 | |
| 8 | Aurora University | 429 | +141 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 13 | Sarah Jung | Carthage College | 89 | +18 |
| t | 15 | Katie Ramirez | Carthage College | 90 | +19 |
| t | 21 | Kelly Lazar | Carthage College | 92 | +21 |
| 25 | Amy Binstein | Carthage College | 94 | +23 | |
| t | 28 | Shanna Agner | Carthage College | 97 | +26 |
| t | 36 | Heidi Hoffman | Carthage College | 104 | +33 |
|
Team-by-Team Results |
Sept. 25, 2007 -- North Central College "Cardinal Classic"
Cress Creek Country Club -- Naperville, Ill.
Par 71, 5728 yards -- 8 teams, 6 players
| Augustana College (Ill.) | 372 | +84 | 5th |
| Aurora University | 429 | +141 | 8th |
| Carthage College | 365 | +77 | 4th |
| Sarah Jung | 89 | +18 | t-13th |
| Katie Ramirez | 90 | +19 | t-15th |
| Kelly Lazar | 92 | +21 | t-21st |
| Amy Binstein | 94 | +23 | 25th |
| Shanna Agner | 97 | +26 | t-28th |
| Heidi Hoffman# | 104 | +33 | t-36th |
| Clarke College | 390 | +102 | 7th |
| Elmhurst College | 377 | +89 | 6th |
| Lewis University | 336 | +48 | 1st |
| North Central College | 360 | +72 | 3rd |
| Wheaton College (Ill.) | 342 | +54 | 2nd |
# Indicates individual player
|
AP-Style Tournament Results |
North Central College "Cardinal Classic" Cress Creek Country Club Naperville, Ill. Dates: Sept. 25, 2007 Par 71, 5728 yards Fin. Top 20 teams Total Par 1 Lewis University............... 336 +48 2 Wheaton College (Ill.)......... 342 +54 3 North Central College.......... 360 +72 4 Carthage College............... 365 +77 5 Augustana College (Ill.)....... 372 +84 6 Elmhurst College............... 377 +89 7 Clarke College................. 390 +102 8 Aurora University.............. 429 +141 Fin. Top 20 Players Team Total Par t 13 Sarah Jung........... Carthage College............... 89 +18 t 15 Katie Ramirez........ Carthage College............... 90 +19