Carthage College Women's Golf
Sept. 11-12, 2009 -- Olivet Fall Invitational

Sept. 11-12, 2009 -- Olivet Fall Invitational
Medalist Golf Club -- Marshall, Mich.
Par 72, 5898 yards -- 0 teams, 0 players

Hope   332 326   658    +658   1st

Olivet   333 326   659    +659   2nd

St. Francis (Ind.)   341 331   672    +672   3rd

Wheaton (Ill.)   351 342   693    +693   4th

North Central (Ill.)   345 368   713    +713   5th

Trine   355 360   715    +715   6th

Aquinas   378 343   721    +721   7th

Wittenberg   364 361   725    +725   8th

Carthage   354 376   730    +730   9th
Tabby Bell   83 92   175    +175   t-19th
Amy Binstein   85 94   179    +179   t-25th
Brooke Mix#   93 89   182    +182   38th
Aubrie Morano#   91 95   186    +186   t-42nd
Katie Ramirez   93 93   186    +186   t-42nd
Heidi Hoffman   93 97   190    +190   t-52nd
Jenna Apple   101 110   211    +211   t-74th

Northwestern Ohio   367 368   735    +735   19th

Albion   375 381   756    +756   11th

Alma   394 387   781    +781   12th

Kalamazoo   401 391   792    +792   13th

Calvin   389 408   797    +797   14th

Adrian   422 405   827    +827   15th

# Indicates individual player