|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Illinois Wesleyan University | 336 | 338 | 674 | +98 | |
| 2 | Carthage College | 355 | 349 | 704 | +128 | |
| 3 | Wheaton College (Ill.) | 360 | 351 | 711 | +135 | |
| 4 | Augustana College (Ill.) | 389 | 367 | 756 | +180 | |
| 5 | Millikin University | 396 | 394 | 790 | +214 | |
| 6 | North Central College | 439 | 446 | 885 | +309 | |
| Elmhurst College | dnc | dnc | DNF | |||
| North Park University | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Taylor Paskell | Illinois Wesleyan University | 85 | 79 | 164 | +20 | |
| 2 | Ashley Higginson | Illinois Wesleyan University | 80 | 85 | 165 | +21 | |
| t | 3 | Louise Haller | Carthage College | 87 | 83 | 170 | +26 |
| t | 3 | Laura Molnar | Wheaton College (Ill.) | 85 | 85 | 170 | +26 |
| 5 | Alison Mayer | Illinois Wesleyan University | 86 | 85 | 171 | +27 | |
| t | 6 | Kelsey Francis | Wheaton College (Ill.) | 85 | 89 | 174 | +30 |
| t | 6 | Kristi Katz | Illinois Wesleyan University | 85 | 89 | 174 | +30 |
| t | 6 | Whitney Shartle | Carthage College | 88 | 86 | 174 | +30 |
| 9 | Megan Teschner | Illinois Wesleyan University | 87 | 89 | 176 | +32 | |
| 10 | Lydia Lindemann | Millikin University | 90 | 87 | 177 | +33 | |
| 11 | Andrea Johanns | Illinois Wesleyan University | 88 | 90 | 178 | +34 | |
| 12 | Shanna Agner | Carthage College | 91 | 88 | 179 | +35 | |
| 13 | Chelsea Kater | Carthage College | 89 | 92 | 181 | +37 | |
| t | 14 | Michelle Coble | Augustana College (Ill.) | 97 | 86 | 183 | +39 |
| t | 14 | Pamela Landin | North Park University | 97 | 86 | 183 | +39 |
| t | 14 | Kristin Torok | Wheaton College (Ill.) | 91 | 92 | 183 | +39 |
| 17 | Theresa Wenzel | Augustana College (Ill.) | 93 | 95 | 188 | +44 | |
| 18 | Diana Moberg | Carthage College | 97 | 92 | 189 | +45 | |
| 19 | Megan Turnball | Wheaton College (Ill.) | 105 | 85 | 190 | +46 | |
| 20 | Diane Schallert | Millikin University | 97 | 95 | 192 | +48 | |
| 21 | Anne Young | Augustana College (Ill.) | 96 | 97 | 193 | +49 | |
| 22 | Katerine Clancy | Augustana College (Ill.) | 103 | 92 | 195 | +51 | |
| 23 | Abigail Johnson | Augustana College (Ill.) | 103 | 94 | 197 | +53 | |
| t | 24 | Kelly Lazar | Carthage College | 97 | 102 | 199 | +55 |
| t | 24 | Kelley Regan | Wheaton College (Ill.) | 99 | 100 | 199 | +55 |
| 26 | Rachel Reimer | Millikin University | 100 | 101 | 201 | +57 | |
| 27 | Amanda Capps | Wheaton College (Ill.) | 103 | 99 | 202 | +58 | |
| 28 | Melissa Eckdahl | Augustana College (Ill.) | 107 | 96 | 203 | +59 | |
| 29 | Mina Pavlovic | Elmhurst College | 105 | 101 | 206 | +62 | |
| 30 | Haley Riley | Elmhurst College | 99 | 110 | 209 | +65 | |
| 31 | Lindsay Van Wetzinga | North Central College | 111 | 104 | 215 | +71 | |
| t | 32 | Kristi Heckman | North Central College | 114 | 103 | 217 | +73 |
| t | 32 | Jennifer Martin | North Central College | 101 | 116 | 217 | +73 |
| 34 | Laura Rusk | Millikin University | 113 | 111 | 224 | +80 | |
| 35 | Jessica Pavesic | Millikin University | 109 | 117 | 226 | +82 | |
| 36 | Alicia Catalano | North Central College | 113 | 123 | 236 | +92 | |
| 37 | Maggie Edwards | Millikin University | 137 | 126 | 263 | +119 | |
| 38 | Kathryn Dickey | North Park University | 138 | 140 | 278 | +134 | |
| 39 | Angie Greco | North Central College | 156 | 149 | 305 | +161 | |
|
Team-by-Team Results |
Oct. 1-2, 2004 -- CCIW Women's Golf Championship
Brighton Dale Links Golf Course -- Kansasville, Wis.
Par 72, 5988 yards -- 8 teams, 39 players
| Augustana College (Ill.) | 389 | 367 | 756 | +180 | 4th |
| Michelle Coble | 97 | 86 | 183 | +39 | t-14th |
| Theresa Wenzel | 93 | 95 | 188 | +44 | 17th |
| Anne Young | 96 | 97 | 193 | +49 | 21st |
| Katerine Clancy | 103 | 92 | 195 | +51 | 22nd |
| Abigail Johnson | 103 | 94 | 197 | +53 | 23rd |
| Melissa Eckdahl# | 107 | 96 | 203 | +59 | 28th |
| Carthage College | 355 | 349 | 704 | +128 | 2nd |
| Louise Haller | 87 | 83 | 170 | +26 | t-3rd |
| Whitney Shartle | 88 | 86 | 174 | +30 | t-6th |
| Shanna Agner | 91 | 88 | 179 | +35 | 12th |
| Chelsea Kater | 89 | 92 | 181 | +37 | 13th |
| Diana Moberg# | 97 | 92 | 189 | +45 | 18th |
| Kelly Lazar | 97 | 102 | 199 | +55 | t-24th |
| Elmhurst College | |||||
| Mina Pavlovic | 105 | 101 | 206 | +62 | 29th |
| Haley Riley | 99 | 110 | 209 | +65 | 30th |
| Illinois Wesleyan University | 336 | 338 | 674 | +98 | 1st |
| Taylor Paskell | 85 | 79 | 164 | +20 | 1st |
| Ashley Higginson | 80 | 85 | 165 | +21 | 2nd |
| Alison Mayer | 86 | 85 | 171 | +27 | 5th |
| Kristi Katz | 85 | 89 | 174 | +30 | t-6th |
| Megan Teschner | 87 | 89 | 176 | +32 | 9th |
| Andrea Johanns# | 88 | 90 | 178 | +34 | 11th |
| Millikin University | 396 | 394 | 790 | +214 | 5th |
| Lydia Lindemann | 90 | 87 | 177 | +33 | 10th |
| Diane Schallert | 97 | 95 | 192 | +48 | 20th |
| Rachel Reimer | 100 | 101 | 201 | +57 | 26th |
| Laura Rusk | 113 | 111 | 224 | +80 | 34th |
| Jessica Pavesic | 109 | 117 | 226 | +82 | 35th |
| Maggie Edwards# | 137 | 126 | 263 | +119 | 37th |
| North Central College | 439 | 446 | 885 | +309 | 6th |
| Lindsay Van Wetzinga | 111 | 104 | 215 | +71 | 31st |
| Kristi Heckman | 114 | 103 | 217 | +73 | t-32nd |
| Jennifer Martin | 101 | 116 | 217 | +73 | t-32nd |
| Alicia Catalano | 113 | 123 | 236 | +92 | 36th |
| Angie Greco | 156 | 149 | 305 | +161 | 39th |
| North Park University | |||||
| Pamela Landin | 97 | 86 | 183 | +39 | t-14th |
| Kathryn Dickey | 138 | 140 | 278 | +134 | 38th |
| Wheaton College (Ill.) | 360 | 351 | 711 | +135 | 3rd |
| Laura Molnar | 85 | 85 | 170 | +26 | t-3rd |
| Kelsey Francis | 85 | 89 | 174 | +30 | t-6th |
| Kristin Torok | 91 | 92 | 183 | +39 | t-14th |
| Megan Turnball | 105 | 85 | 190 | +46 | 19th |
| Kelley Regan | 99 | 100 | 199 | +55 | t-24th |
| Amanda Capps# | 103 | 99 | 202 | +58 | 27th |
# Indicates individual player
|
AP-Style Tournament Results |
CCIW Women's Golf Championship
Brighton Dale Links Golf Course
Kansasville, Wis.
Dates: Oct. 1-2, 2004
Par 72, 5988 yards
Fin. Top 20 teams Scores Total Par
1 Illinois Wesleyan University... 336 338 674 +98
2 Carthage College............... 355 349 704 +128
3 Wheaton College (Ill.)......... 360 351 711 +135
4 Augustana College (Ill.)....... 389 367 756 +180
5 Millikin University............ 396 394 790 +214
6 North Central College.......... 439 446 885 +309
Elmhurst College............... dnc dnc DNF
North Park University.......... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Taylor Paskell....... Illinois Wesleyan University... 85 79 164 +20
2 Ashley Higginson..... Illinois Wesleyan University... 80 85 165 +21
t 3 Louise Haller........ Carthage College............... 87 83 170 +26
t 3 Laura Molnar......... Wheaton College (Ill.)......... 85 85 170 +26
5 Alison Mayer......... Illinois Wesleyan University... 86 85 171 +27
t 6 Kelsey Francis....... Wheaton College (Ill.)......... 85 89 174 +30
t 6 Kristi Katz.......... Illinois Wesleyan University... 85 89 174 +30
t 6 Whitney Shartle...... Carthage College............... 88 86 174 +30
9 Megan Teschner....... Illinois Wesleyan University... 87 89 176 +32
10 Lydia Lindemann...... Millikin University............ 90 87 177 +33
11 Andrea Johanns....... Illinois Wesleyan University... 88 90 178 +34
12 Shanna Agner......... Carthage College............... 91 88 179 +35
13 Chelsea Kater........ Carthage College............... 89 92 181 +37
t 14 Michelle Coble....... Augustana College (Ill.)....... 97 86 183 +39
t 14 Pamela Landin........ North Park University.......... 97 86 183 +39
t 14 Kristin Torok........ Wheaton College (Ill.)......... 91 92 183 +39
17 Theresa Wenzel....... Augustana College (Ill.)....... 93 95 188 +44
18 Diana Moberg......... Carthage College............... 97 92 189 +45
19 Megan Turnball....... Wheaton College (Ill.)......... 105 85 190 +46
20 Diane Schallert...... Millikin University............ 97 95 192 +48