| Augustana College (Ill.) | 374 | +74 | 10th |
| Beloit College | 416 | +116 | 20th |
| Bethel College (Ind.) | 382 | +82 | 13th |
| Carroll College (Wis.) | 405 | +105 | t-14th |
| Carthage College | 358 | +58 | 7th |
| Shanna Agner | 85 | +10 | t-13th |
| Kelly Lazar | 89 | +14 | t-26th |
| Diana Moberg | 90 | +15 | t-29th |
| Whitney Shartle | 93 | +18 | t-38th |
| Louise Haller | 96 | +21 | t-54th |
| Sarah Jung# | 96 | +21 | t-54th |
| Chelsea Kater# | 98 | +23 | t-65th |
| Grinnell College | 413 | +113 | 19th |
| Illinois College | 333 | +33 | 1st |
| Illinois Wesleyan University | 334 | +34 | 2nd |
| Iowa Wesleyan University | 474 | +174 | 21st |
| Knox College | 381 | +81 | 12th |
| Lewis University | 359 | +59 | 8th |
| Millikin University | 410 | +110 | 17th |
| Monmouth College | 405 | +105 | t-14th |
| North Central College | 412 | +112 | 18th |
| Robert Morris College | 355 | +55 | t-4th |
| Scott Community College | 406 | +106 | 16th |
| Wheaton College (Ill.) | 355 | +55 | t-4th |
| Wisconsin-Eau Claire | 335 | +35 | t-3rd |
| Wisconsin-Platteville | 367 | +67 | 9th |
| Wisconsin-Stevens Point | 378 | +78 | 11th |
| Wisconsin-Whitewater | 355 | +55 | t-4th |
# Indicates individual player