2004-05 Carthage College Women's Golf
Individual Results

Shanna Agner
Christine Allen
Louise Haller
Sarah Jung
Chelsea Kater
Kelly Lazar
Diana Moberg
Amanda Peregrine
Whitney Shartle
Heather Tonyan

 


 Shanna Agner
 

Tournament Date(s) Rounds Scores Par Rank
Illinois College Invitational Sept. 1, 2004 1 96   +24   t-20th/8
Augustana (Ill.) "Fall Classic" Sept. 2, 2004 1 81   +9   6th/0
Carthage College Opener Sept. 3, 2004 1 93   +21   t-19th/0
Wisconsin-Eau Claire Invitational Sept. 4-5, 2004 2 81-94=175   -670   t-29th/8
Knox College Invitational Sept. 10, 2004 1 94   +22   t-32nd/0
Monmouth College "Fighting Scots Invite" Sept. 11, 2004 1 85   +10   t-13th/0
Illinois Wesleyan "Fall Classic" Sept. 18-19, 2004 2 83-82=165   +21   t-48th/6
North Central College Invitational Sept. 28, 2004 1 99   +27   
Carthage Invitational Sept. 24, 2004 1 94   +22   t-35th/0
CCIW Women's Golf Championship Oct. 1-2, 2004 2 91-88=179   +35   12th/39
Northern Illinois "Snowbird Invite" March 18, 2005 1 89   +17   t-66th/0
SEASON TOTALS 14 1250 Avg. 89.3 -33 -

 


 Christine Allen
 

Tournament Date(s) Rounds Scores Par Rank
Carthage College Opener Sept. 3, 2004 1 110   +38   t-58th/0
Carthage Invitational Sept. 24, 2004 1 115   +43   t-80th/0
SEASON TOTALS 2 225 Avg. 112.5 +41 -

 


 Louise Haller
 

Tournament Date(s) Rounds Scores Par Rank
Illinois College Invitational Sept. 1, 2004 1 79   +7   2nd/8
Augustana (Ill.) "Fall Classic" Sept. 2, 2004 1 77   +5   3rd/0
Carthage College Opener Sept. 3, 2004 1 89   +17   t-11th/0
Wisconsin-Eau Claire Invitational Sept. 4-5, 2004 2 89-84=173   -672   t-22nd/8
Knox College Invitational Sept. 10, 2004 1 92   +20   t-26th/0
Monmouth College "Fighting Scots Invite" Sept. 11, 2004 1 96   +21   t-54th/0
Illinois Wesleyan "Fall Classic" Sept. 18-19, 2004 2 82-82=164   +20   t-44th/6
North Central College Invitational Sept. 28, 2004 1 99   +27   
Carthage Invitational Sept. 24, 2004 1 92   +20   t-5th/0
CCIW Women's Golf Championship Oct. 1-2, 2004 2 87-83=170   +26   t-3rd/39
Northern Illinois "Snowbird Invite" March 18, 2005 1 97   +25   t-84th/0
SEASON TOTALS 14 1228 Avg. 87.7 -35 -

 


 Sarah Jung
 

Tournament Date(s) Rounds Scores Par Rank
Illinois College Invitational Sept. 1, 2004 1 97   +25   t-23rd/8
Augustana (Ill.) "Fall Classic" Sept. 2, 2004 1 92   +20   t-30th/0
Carthage College Opener Sept. 3, 2004 1 98   +26   t-37th/0
Wisconsin-Eau Claire Invitational Sept. 4-5, 2004 2 94-104=198   -647   t-68th/8
Monmouth College "Fighting Scots Invite" Sept. 11, 2004 1 96   +21   t-54th/0
Carthage Invitational Sept. 24, 2004 1 100   +28   t-58th/0
Northern Illinois "Snowbird Invite" March 18, 2005 1 101   +29   t-87th/0
SEASON TOTALS 8 782 Avg. 97.8 -62 -

 


 Chelsea Kater
 

Tournament Date(s) Rounds Scores Par Rank
Illinois College Invitational Sept. 1, 2004 1 86   +14   6th/8
Augustana (Ill.) "Fall Classic" Sept. 2, 2004 1 78   +6   4th/0
Carthage College Opener Sept. 3, 2004 1 86   +14   t-4th/0
Wisconsin-Eau Claire Invitational Sept. 4-5, 2004 2 85-101=186   -659   t-50th/8
Knox College Invitational Sept. 10, 2004 1 90   +18   t-17th/0
Monmouth College "Fighting Scots Invite" Sept. 11, 2004 1 98   +23   t-65th/0
Illinois Wesleyan "Fall Classic" Sept. 18-19, 2004 2 87-85=172   +28   t-77th/6
North Central College Invitational Sept. 28, 2004 1 99   +27   
Carthage Invitational Sept. 24, 2004 1 102   +30   t-63rd/0
CCIW Women's Golf Championship Oct. 1-2, 2004 2 89-92=181   +37   13th/39
Northern Illinois "Snowbird Invite" March 18, 2005 1 104   +32   94th/0
SEASON TOTALS 14 1282 Avg. 91.6 -31 -

 


 Kelly Lazar
 

Tournament Date(s) Rounds Scores Par Rank
Illinois College Invitational Sept. 1, 2004 1 89   +17   t-8th/8
Augustana (Ill.) "Fall Classic" Sept. 2, 2004 1 89   +17   t-22nd/0
Carthage College Opener Sept. 3, 2004 1 96   +24   t-30th/0
Wisconsin-Eau Claire Invitational Sept. 4-5, 2004 2 93-90=183   -662   t-42nd/8
Knox College Invitational Sept. 10, 2004 1 100   +28   t-56th/0
Monmouth College "Fighting Scots Invite" Sept. 11, 2004 1 89   +14   t-26th/0
Illinois Wesleyan "Fall Classic" Sept. 18-19, 2004 2 96-93=189   +45   t-124th/6
North Central College Invitational Sept. 28, 2004 1 93   +21   5th/0
Carthage Invitational Sept. 24, 2004 1 92   +20   t-31st/0
CCIW Women's Golf Championship Oct. 1-2, 2004 2 97-102=199   +55   t-24th/39
Northern Illinois "Snowbird Invite" March 18, 2005 1 101   +29   t-87th/0
SEASON TOTALS 14 1320 Avg. 94.3 -28 -

 


 Diana Moberg
 

Tournament Date(s) Rounds Scores Par Rank
Illinois College Invitational Sept. 1, 2004 1 93   +21   t-15th/8
Augustana (Ill.) "Fall Classic" Sept. 2, 2004 1 88   +16   21st/0
Carthage College Opener Sept. 3, 2004 1 91   +19   t-17th/0
Wisconsin-Eau Claire Invitational Sept. 4-5, 2004 2 84-95=179   -666   35th/8
Knox College Invitational Sept. 10, 2004 1 96   +24   t-40th/0
Monmouth College "Fighting Scots Invite" Sept. 11, 2004 1 90   +15   t-29th/0
Illinois Wesleyan "Fall Classic" Sept. 18-19, 2004 2 86-85=171   +27   t-71st/6
North Central College Invitational Sept. 28, 2004 1 109   +37   
Carthage Invitational Sept. 24, 2004 1 87   +15   t-15th/0
CCIW Women's Golf Championship Oct. 1-2, 2004 2 97-92=189   +45   18th/39
Northern Illinois "Snowbird Invite" March 18, 2005 1 105   +33   95th/0
SEASON TOTALS 14 1298 Avg. 92.7 -30 -

 


 Amanda Peregrine
 

Tournament Date(s) Rounds Scores Par Rank
Carthage College Opener Sept. 3, 2004 1 116   +44   t-63rd/0
SEASON TOTALS 1 116 Avg. 116.0 +44 -

 


 Whitney Shartle
 

Tournament Date(s) Rounds Scores Par Rank
Illinois College Invitational Sept. 1, 2004 1 85   +13   t-3rd/8
Augustana (Ill.) "Fall Classic" Sept. 2, 2004 1 83   +11   t-8th/0
Carthage College Opener Sept. 3, 2004 1 87   +15   t-6th/0
Wisconsin-Eau Claire Invitational Sept. 4-5, 2004 2 82-83=165   -680   t-6th/8
Knox College Invitational Sept. 10, 2004 1 88   +16   t-12th/0
Monmouth College "Fighting Scots Invite" Sept. 11, 2004 1 93   +18   t-38th/0
Illinois Wesleyan "Fall Classic" Sept. 18-19, 2004 2 76-84=160   +16   t-271st/6
North Central College Invitational Sept. 28, 2004 1 96   +24   
Carthage Invitational Sept. 24, 2004 1 92   +20   t-31st/0
CCIW Women's Golf Championship Oct. 1-2, 2004 2 88-86=174   +30   t-6th/39
Northern Illinois "Snowbird Invite" March 18, 2005 1 96   +24   83rd/0
SEASON TOTALS 14 1219 Avg. 87.1 -35 -

 


 Heather Tonyan
 

Tournament Date(s) Rounds Scores Par Rank
Illinois College Invitational Sept. 1, 2004 1 97   +25   t-23rd/8
Augustana (Ill.) "Fall Classic" Sept. 2, 2004 1 96   +24   38th/0
Carthage College Opener Sept. 3, 2004 1 100   +28   t-43rd/0
Wisconsin-Eau Claire Invitational Sept. 4-5, 2004 2 93-114=207   -638   t-81st/8
SEASON TOTALS 5 500 Avg. 100.0 -112 -