| Carthage College | 333 | 356 | 689 | E | 5th |
| Whitney Shartle | 82 | 83 | 165 | -680 | t-6th |
| Louise Haller | 89 | 84 | 173 | -672 | t-22nd |
| Shanna Agner | 81 | 94 | 175 | -670 | t-29th |
| Diana Moberg | 84 | 95 | 179 | -666 | 35th |
| Kelly Lazar# | 93 | 90 | 183 | -662 | t-42nd |
| Chelsea Kater | 85 | 101 | 186 | -659 | t-50th |
| Sarah Jung# | 94 | 104 | 198 | -647 | t-68th |
| Heather Tonyan# | 93 | 114 | 207 | -638 | t-81st |
| Gustavus Adolphus College | 330 | 335 | 665 | E | 1st |
| Illinois Wesleyan University | 329 | 353 | 682 | E | 4th |
| Illinois Wesleyn JV | 364 | 388 | 752 | E | 12th |
| Luther College | 369 | 361 | 730 | E | 11th |
| St. Benedict | 364 | 352 | 716 | E | 7th |
| St. Mary's (Minn.) | 385 | 385 | 770 | E | 14th |
| St. Thomas (Minn.) | 326 | 344 | 670 | E | 2nd |
| Wisconsin-Eau Claire | 328 | 351 | 679 | E | 3rd |
| Wisconsin-Oshkosh | 344 | 350 | 694 | E | 6th |
| Wisconsin-Platteville | 360 | 358 | 718 | E | 8th |
| Wisconsin-River Falls | 339 | 381 | 720 | E | 9th |
| Wisconsin-Stevens Point | 350 | 378 | 728 | E | 10th |
| Wisconsin-Whitewater | 382 | 379 | 761 | E | 13th |
# Indicates individual player