Carthage College Women's Golf
Individual Results

Shanna Agner
Sarah Jung
Chelsea Kater
Kelly Lazar
Diana Moberg
Lindsey Rithamel
Whitney Shartle

 


 Shanna Agner
 

Tournament Date(s) Rounds Scores Par Rank
Augustana (Ill.) "Fall Classic" Sept. 1, 2005 1 86   +14   t-24th/81
Robert Morris Invitational Sept. 2, 2005 1 82   +82   
Wisconsin-Eau Claire Invitational Sept. 3-4, 2005 2 88-103=191   +191   
Knox College Invitational Sept. 9, 2005 1 86   +86   t-19th/6
Monmouth College Invitational Sept. 10, 2005 1 87   +87   t-17th/6
Illinois Wesleyan "Fall Classic" Sept. 17-18, 2005 2 89-85=174   +30   t-82nd/6
Carthage Invitational Sept. 23, 2005 1 93   +21   t-31st/67
Wisconsin-Whitewater Invitational Sept. 24-25, 2005 2 87-80=167   +23   t-17th/5
CCIW Women's Golf Championship Oct. 7-8, 2005 2 89-98=187   +43   t-18th/5
Robert Morris Spring Invitational April 29, 2006 1 95   +23   t-33rd/0
SEASON TOTALS 14 1248 Avg. 89.1 +43 -

 


 Sarah Jung
 

Tournament Date(s) Rounds Scores Par Rank
Knox College Invitational Sept. 9, 2005 1 95   +95   t-49th/6
Monmouth College Invitational Sept. 10, 2005 1 94   +94   
Illinois Wesleyan "Fall Classic" Sept. 17-18, 2005 2 87-95=182   +38   t-103rd/6
Carthage Invitational Sept. 23, 2005 1 101   +29   t-51st/67
CCIW Women's Golf Championship Oct. 7-8, 2005 2 95-92=187   +43   t-18th/5
Robert Morris Spring Invitational April 29, 2006 1 103   +31   t-43rd/0
SEASON TOTALS 8 762 Avg. 95.3 +41 -

 


 Chelsea Kater
 

Tournament Date(s) Rounds Scores Par Rank
Augustana (Ill.) "Fall Classic" Sept. 1, 2005 1 84   +12   t-14th/81
Robert Morris Invitational Sept. 2, 2005 1 90   +90   
Wisconsin-Eau Claire Invitational Sept. 3-4, 2005 2 90-88=178   +178   
Knox College Invitational Sept. 9, 2005 1 85   +85   t-15th/6
Monmouth College Invitational Sept. 10, 2005 1 89   +89   
Illinois Wesleyan "Fall Classic" Sept. 17-18, 2005 2 83-79=162   +18   t-47th/6
Carthage Invitational Sept. 23, 2005 1 91   +19   t-25th/67
Wisconsin-Whitewater Invitational Sept. 24-25, 2005 2 85-85=170   +26   t-21st/5
CCIW Women's Golf Championship Oct. 7-8, 2005 2 89-90=179   +35   t-9th/5
SEASON TOTALS 13 1128 Avg. 86.8 +42 -

 


 Kelly Lazar
 

Tournament Date(s) Rounds Scores Par Rank
Augustana (Ill.) "Fall Classic" Sept. 1, 2005 1 90   +18   t-35th/81
Robert Morris Invitational Sept. 2, 2005 1 91   +91   
Wisconsin-Eau Claire Invitational Sept. 3-4, 2005 2 95-100=195   +195   
Knox College Invitational Sept. 9, 2005 1 86   +86   t-19th/6
Monmouth College Invitational Sept. 10, 2005 1 93   +93   
Illinois Wesleyan "Fall Classic" Sept. 17-18, 2005 2 82-80=162   +18   t-47th/6
Carthage Invitational Sept. 23, 2005 1 96   +24   t-43rd/67
Wisconsin-Whitewater Invitational Sept. 24-25, 2005 2 92-94=186   +42   t-59th/5
Robert Morris Spring Invitational April 29, 2006 1 83   +11   t-5th/0
SEASON TOTALS 12 1082 Avg. 90.2 +48 -

 


 Diana Moberg
 

Tournament Date(s) Rounds Scores Par Rank
Augustana (Ill.) "Fall Classic" Sept. 1, 2005 1 94   +22   t-51st/81
Robert Morris Invitational Sept. 2, 2005 1 89   +89   
Wisconsin-Eau Claire Invitational Sept. 3-4, 2005 2 99-95=194   +194   
Knox College Invitational Sept. 9, 2005 1 94   +94   t-45th/6
Monmouth College Invitational Sept. 10, 2005 1 87   +87   t-17th/6
Illinois Wesleyan "Fall Classic" Sept. 17-18, 2005 2 89-84=173   +29   t-79th/6
Carthage Invitational Sept. 23, 2005 1 87   +15   18th/67
Wisconsin-Whitewater Invitational Sept. 24-25, 2005 2 85-92=177   +33   t-35th/5
CCIW Women's Golf Championship Oct. 7-8, 2005 2 94-94=188   +44   20th/5
SEASON TOTALS 13 1183 Avg. 91.0 +47 -

 


 Lindsey Rithamel
 

Tournament Date(s) Rounds Scores Par Rank
Augustana (Ill.) "Fall Classic" Sept. 1, 2005 1 104   +32   68th/81
Robert Morris Invitational Sept. 2, 2005 1 102   +102   
Carthage Invitational Sept. 23, 2005 1 107   +35   t-60th/67
Robert Morris Spring Invitational April 29, 2006 1 98   +26   t-41st/0
SEASON TOTALS 4 411 Avg. 102.8 +49 -

 


 Whitney Shartle
 

Tournament Date(s) Rounds Scores Par Rank
Augustana (Ill.) "Fall Classic" Sept. 1, 2005 1 82   +10   t-10th/81
Robert Morris Invitational Sept. 2, 2005 1 87   +87   
Wisconsin-Eau Claire Invitational Sept. 3-4, 2005 2 83-92=175   +175   
Knox College Invitational Sept. 9, 2005 1 87   +87   t-24th/6
Monmouth College Invitational Sept. 10, 2005 1 83   +83   8th/6
Illinois Wesleyan "Fall Classic" Sept. 17-18, 2005 2 81-79=160   +16   38th/6
Carthage Invitational Sept. 23, 2005 1 85   +13   t-11th/67
Wisconsin-Whitewater Invitational Sept. 24-25, 2005 2 80-80=160   +16   6th/5
CCIW Women's Golf Championship Oct. 7-8, 2005 2 86-86=172   +28   t-4th/5
SEASON TOTALS 13 1091 Avg. 83.9 +40 -