Carthage College Women's Golf
Sept. 3-4, 2005 -- Wisconsin-Eau Claire Invitational

Wisconsin-Eau Claire Invitational
Mill Run/Wild Ridge Golf Courses
Eau Claire, Wis.
Dates: Sept. 3-4, 2005
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Univ. of St. Thomas (Minn.)   326  322  648   +648
 Gustavus Adolphus College   330  320  650   +650
 Illinois Wesleyan University   322  350  672   +672
 Wisconsin-Oshkosh   328  346  674   +674
 Wisconsin-Eau Claire   345  330  675   +675
 Loras College   342  352  694   +694
 Wisconsin-Stevens Point   343  354  697   +697
 Luther College   348  364  712   +712
 College of St. Benedict   360  354  714   +714
 Carleton College   346  369  715   +715
 Wisconsin-Whitewater   346  377  723   +723
 Illinois Wesleyan JV   344  380  724   +724
 St. Mary's University (Minn.)   364  363  727   +727
 Wisconsin-Platteville   356  373  729   +729
 Carthage College   356  375  731   +731
 Wisconsin-River Falls   370  381  751   +751
 Wisconsin-Superior   376  388  764   +764



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 Whitney Shartle   Carthage College   83  92  175   +175
 Chelsea Kater   Carthage College   90  88  178   +178
 Shanna Agner   Carthage College   88  103  191   +191
 Diana Moberg   Carthage College   99  95  194   +194
 Kelly Lazar   Carthage College   95  100  195   +195



 Team-by-Team Results
 

Sept. 3-4, 2005 -- Wisconsin-Eau Claire Invitational
Mill Run/Wild Ridge Golf Courses -- Eau Claire, Wis.
Par 72 -- 17 teams, 5 players

 
Univ. of St. Thomas (Minn.)   326 322   648    +648

 
Gustavus Adolphus College   330 320   650    +650

 
Illinois Wesleyan University   322 350   672    +672

 
Wisconsin-Oshkosh   328 346   674    +674

 
Wisconsin-Eau Claire   345 330   675    +675

 
Loras College   342 352   694    +694

 
Wisconsin-Stevens Point   343 354   697    +697

 
Luther College   348 364   712    +712

 
College of St. Benedict   360 354   714    +714

 
Carleton College   346 369   715    +715

 
Wisconsin-Whitewater   346 377   723    +723

 
Illinois Wesleyan JV   344 380   724    +724

 
St. Mary's University (Minn.)   364 363   727    +727

 
Wisconsin-Platteville   356 373   729    +729

 
Carthage College   356 375   731    +731
Whitney Shartle   83 92   175    +175
Chelsea Kater   90 88   178    +178
Shanna Agner   88 103   191    +191
Diana Moberg   99 95   194    +194
Kelly Lazar   95 100   195    +195

 
Wisconsin-River Falls   370 381   751    +751

 
Wisconsin-Superior   376 388   764    +764

# Indicates individual player



 AP-Style Tournament Results
 

Wisconsin-Eau Claire Invitational
Mill Run/Wild Ridge Golf Courses
Eau Claire, Wis.
Dates: Sept. 3-4, 2005
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
      Univ. of St. Thomas (Minn.)....  326  322    648   +648
      Gustavus Adolphus College......  330  320    650   +650
      Illinois Wesleyan University...  322  350    672   +672
      Wisconsin-Oshkosh..............  328  346    674   +674
      Wisconsin-Eau Claire...........  345  330    675   +675
      Loras College..................  342  352    694   +694
      Wisconsin-Stevens Point........  343  354    697   +697
      Luther College.................  348  364    712   +712
      College of St. Benedict........  360  354    714   +714
      Carleton College...............  346  369    715   +715
      Wisconsin-Whitewater...........  346  377    723   +723
      Illinois Wesleyan JV...........  344  380    724   +724
      St. Mary's University (Minn.)..  364  363    727   +727
      Wisconsin-Platteville..........  356  373    729   +729
      Carthage College...............  356  375    731   +731
      Wisconsin-River Falls..........  370  381    751   +751
      Wisconsin-Superior.............  376  388    764   +764


Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Whitney Shartle...... Carthage College...............   83   92    175   +175
      Chelsea Kater........ Carthage College...............   90   88    178   +178
      Shanna Agner......... Carthage College...............   88  103    191   +191
      Diana Moberg......... Carthage College...............   99   95    194   +194
      Kelly Lazar.......... Carthage College...............   95  100    195   +195