|
Individual Career Statistics (Active Players) |
Drew Ballantyne
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 6.5 | 554 | 81 | 85.2 |
| Totals | 6.5 | 554 | 81 | 85.2 |
Tom Buhrmann
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 4 | 332 | 80 | 83.0 |
| Totals | 4 | 332 | 80 | 83.0 |
Matt Carr
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 19.5 | 1524 | 72 | 78.2 |
| Totals | 19.5 | 1524 | 72 | 78.2 |
Dan Dembkowski
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 9 | 741 | 73 | 82.3 |
| Totals | 9 | 741 | 73 | 82.3 |
Tim Gannon
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 13.5 | 1058 | 74 | 78.4 |
| Totals | 13.5 | 1058 | 74 | 78.4 |
Brian Gierke
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 1 | 83 | 83 | 83.0 |
| Totals | 1 | 83 | 83 | 83.0 |
Steve Gillie
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2004-05 | - | - | - | - |
| 2005-06 | 19.5 | 1463 | 67 | 75.0 |
| Totals | 19.5 | 1463 | 67 | 75.0 |
Jared Hallam
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 12.5 | 983 | 72 | 78.6 |
| Totals | 12.5 | 983 | 72 | 78.6 |
Derek Hartmann
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 14.5 | 1188 | 76 | 81.9 |
| Totals | 14.5 | 1188 | 76 | 81.9 |
Scott Hood
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 20.5 | 1622 | 73 | 79.1 |
| Totals | 20.5 | 1622 | 73 | 79.1 |
Kevin Kayser
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 4 | 352 | 81 | 88.0 |
| Totals | 4 | 352 | 81 | 88.0 |
Chris Kilcoyne
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 5.5 | 443 | 78 | 80.5 |
| Totals | 5.5 | 443 | 78 | 80.5 |
Tim Lindahl
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 5.5 | 438 | 75 | 79.6 |
| Totals | 5.5 | 438 | 75 | 79.6 |
Drew Lockerby
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 4 | 355 | 84 | 88.8 |
| Totals | 4 | 355 | 84 | 88.8 |
Ryan Maturo
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 9.5 | 803 | 81 | 84.5 |
| Totals | 9.5 | 803 | 81 | 84.5 |
Craig Mertes
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 2.5 | 222 | 94 | 88.8 |
| Totals | 2.5 | 222 | 94 | 88.8 |
Dave Mikolaitis
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 8.5 | 711 | 79 | 83.6 |
| Totals | 8.5 | 711 | 79 | 83.6 |
Mike Roehl
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 19.5 | 1563 | 73 | 80.2 |
| Totals | 19.5 | 1563 | 73 | 80.2 |
Charlie Thompson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 1 | 80 | 80 | 80.0 |
| Totals | 1 | 80 | 80 | 80.0 |
Brad Voss
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 1.5 | 142 | - | 94.7 |
| Totals | 1.5 | 142 | - | 94.7 |
Will Waller
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 5.5 | 473 | 79 | 86.0 |
| Totals | 5.5 | 473 | 79 | 86.0 |
Tyler Wollberg
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 19.5 | 1473 | 71 | 75.5 |
| Totals | 19.5 | 1473 | 71 | 75.5 |