Carthage College Women's Golf
Season Statistics

Low Tournaments
Low Par/- Finish Top Career
Player Rounds Strokes 72-holes 36-holes 18-holes Round Rounds Events 5 10 20 Average Rounds Strokes Average
Shanna Agner 16 1422 - 171 84 84 - 11 2 4 6 88.9 60 5305 88.4
Chelsea Kater 16 1426 - 167 84 79 - 11 1 3 7 89.1 43 3836 89.2
Kelly Lazar 16 1491 - 179 84 84 - 11 1 2 2 93.2 58 5291 91.2
Becky Volkman 15 1431 - 185 90 89 - 10 1 2 2 95.4 25 2372 94.9
Sarah Jung 13 1299 - 186 91 87 - 9 1 1 1 99.9 45 4301 95.6
Lindsey Rithamel 2 203 - 203 - 100 - 1 - - - 101.5 6 614 102.3
Sara May 5 512 - 199 96 96 - 4 - - 1 102.4 5 512 102.4
FOUR-PLAYER TEAM 15 5500 - 715 348 348 - 11 6 12 19 366.7

Tournament Dates Rounds Place Teams Players Par Score
Robert Morris "Fall Classic" Sept. 1, 2006 1 0 9 6 +52 348
Illinois College Invitational Sept. 2-3, 2006 2 0 11 6 +154 730
Knox College Invitational Sept. 8, 2006 1 0 16 5 +69 365
Monmouth College Invitational Sept. 9, 2006 1 0 19 5 +77 365
Elmhurst College Invitational Sept. 12, 2006 1 0 6 5 +103 391
Illinois Wesleyan "Fall Classic" Sept. 16-17, 2006 2 0 24 5 +146 722
Carthage College Invitational Sept. 22, 2006 1 3 7 34 +92 376
Wisconsin-Whitewater Invitational Sept. 23-24, 2006 2 0 17 5 +177 753
Millikin University Invitational Oct. 1, 2006 2 0 17 5 +167 735
CCIW Women's Golf Championship Oct. 6-7, 2006 2 5 8 37 +139 715
Carroll College (Wis.) Invitational April 22, 2007