| Shanna Agner |
| Sarah Jung |
| Chelsea Kater |
| Kelly Lazar |
| Sara May |
| Lindsey Rithamel |
| Becky Volkman |
|
Shanna Agner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris "Fall Classic" | Sept. 1, 2006 | 1 | 85 | +11 | t-12th/6 |
| Illinois College Invitational | Sept. 2-3, 2006 | 2 | 87-91=178 | +34 | t-19th/6 |
| Knox College Invitational | Sept. 8, 2006 | 1 | 92 | +18 | 3rd/5 |
| Monmouth College Invitational | Sept. 9, 2006 | 1 | 91 | +19 | t-33rd/5 |
| Elmhurst College Invitational | Sept. 12, 2006 | 1 | 84 | +12 | 3rd/5 |
| Illinois Wesleyan "Fall Classic" | Sept. 16-17, 2006 | 2 | 88-89=177 | +33 | t-73rd/5 |
| Carthage College Invitational | Sept. 22, 2006 | 1 | 91 | +20 | t-9th/34 |
| Wisconsin-Whitewater Invitational | Sept. 23-24, 2006 | 2 | 88-94=182 | +38 | t-39th/5 |
| Millikin University Invitational | Oct. 1, 2006 | 2 | 97-90=187 | +45 | t-42nd/5 |
| CCIW Women's Golf Championship | Oct. 6-7, 2006 | 2 | 85-86=171 | +27 | t-10th/37 |
| Carroll College (Wis.) Invitational | April 22, 2007 | 1 | 84 | +12 | |
| SEASON TOTALS | 16 | 1422 Avg. 88.9 | +17 | - | |
|
Sarah Jung |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris "Fall Classic" | Sept. 1, 2006 | 1 | 91 | +17 | 30th/6 |
| Illinois College Invitational | Sept. 2-3, 2006 | 2 | 93-93=186 | +42 | t-33rd/6 |
| Knox College Invitational | Sept. 8, 2006 | 1 | 112 | +38 | 5th/5 |
| Monmouth College Invitational | Sept. 9, 2006 | 1 | 107 | +35 | t-85th/5 |
| Elmhurst College Invitational | Sept. 12, 2006 | 1 | 119 | +47 | 24th/5 |
| Carthage College Invitational | Sept. 22, 2006 | 1 | 99 | +28 | 23rd/34 |
| Wisconsin-Whitewater Invitational | Sept. 23-24, 2006 | 2 | 106-97=203 | +59 | t-79th/5 |
| Millikin University Invitational | Oct. 1, 2006 | 2 | 97-98=195 | +53 | t-65th/5 |
| CCIW Women's Golf Championship | Oct. 6-7, 2006 | 2 | 100-87=187 | +43 | t-23rd/37 |
| SEASON TOTALS | 13 | 1299 Avg. 99.9 | +28 | - | |
|
Chelsea Kater |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris "Fall Classic" | Sept. 1, 2006 | 1 | 84 | +10 | t-9th/6 |
| Illinois College Invitational | Sept. 2-3, 2006 | 2 | 90-97=187 | +43 | t-35th/6 |
| Knox College Invitational | Sept. 8, 2006 | 1 | 91 | +17 | 2nd/5 |
| Monmouth College Invitational | Sept. 9, 2006 | 1 | 87 | +15 | t-17th/5 |
| Elmhurst College Invitational | Sept. 12, 2006 | 1 | 94 | +22 | t-10th/5 |
| Illinois Wesleyan "Fall Classic" | Sept. 16-17, 2006 | 2 | 79-88=167 | +23 | t-39th/5 |
| Carthage College Invitational | Sept. 22, 2006 | 1 | 96 | +25 | t-17th/34 |
| Wisconsin-Whitewater Invitational | Sept. 23-24, 2006 | 2 | 97-89=186 | +42 | 45th/5 |
| Millikin University Invitational | Oct. 1, 2006 | 2 | 90-81=171 | +29 | t-17th/5 |
| CCIW Women's Golf Championship | Oct. 6-7, 2006 | 2 | 89-83=172 | +28 | 12th/37 |
| Carroll College (Wis.) Invitational | April 22, 2007 | 1 | 91 | +19 | |
| SEASON TOTALS | 16 | 1426 Avg. 89.1 | +17 | - | |
|
Kelly Lazar |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris "Fall Classic" | Sept. 1, 2006 | 1 | 88 | +14 | t-21st/6 |
| Illinois College Invitational | Sept. 2-3, 2006 | 2 | 90-89=179 | +35 | t-21st/6 |
| Knox College Invitational | Sept. 8, 2006 | 1 | 89 | +15 | 1st/5 |
| Monmouth College Invitational | Sept. 9, 2006 | 1 | 89 | +17 | t-28th/5 |
| Elmhurst College Invitational | Sept. 12, 2006 | 1 | 94 | +22 | t-10th/5 |
| Illinois Wesleyan "Fall Classic" | Sept. 16-17, 2006 | 2 | 95-88=183 | +39 | t-92nd/5 |
| Carthage College Invitational | Sept. 22, 2006 | 1 | 103 | +32 | 26th/34 |
| Wisconsin-Whitewater Invitational | Sept. 23-24, 2006 | 2 | 95-102=197 | +53 | t-66th/5 |
| Millikin University Invitational | Oct. 1, 2006 | 2 | 104-91=195 | +53 | t-65th/5 |
| CCIW Women's Golf Championship | Oct. 6-7, 2006 | 2 | 97-93=190 | +46 | t-26th/37 |
| Carroll College (Wis.) Invitational | April 22, 2007 | 1 | 84 | +12 | |
| SEASON TOTALS | 16 | 1491 Avg. 93.2 | +21 | - | |
|
Sara May |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris "Fall Classic" | Sept. 1, 2006 | 1 | 97 | +23 | t-36th/6 |
| Illinois College Invitational | Sept. 2-3, 2006 | 2 | 101-98=199 | +55 | t-51st/6 |
| Elmhurst College Invitational | Sept. 12, 2006 | 1 | 120 | +48 | t-25th/5 |
| Carthage College Invitational | Sept. 22, 2006 | 1 | 96 | +25 | t-17th/34 |
| SEASON TOTALS | 5 | 512 Avg. 102.4 | +30 | - | |
|
Lindsey Rithamel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Illinois Wesleyan "Fall Classic" | Sept. 16-17, 2006 | 2 | 103-100=203 | +59 | t-121st/5 |
| SEASON TOTALS | 2 | 203 Avg. 101.5 | +30 | - | |
|
Becky Volkman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris "Fall Classic" | Sept. 1, 2006 | 1 | 98 | +24 | t-39th/6 |
| Illinois College Invitational | Sept. 2-3, 2006 | 2 | 92-93=185 | +41 | t-29th/6 |
| Knox College Invitational | Sept. 8, 2006 | 1 | 93 | +19 | 4th/5 |
| Monmouth College Invitational | Sept. 9, 2006 | 1 | 98 | +26 | t-56th/5 |
| Illinois Wesleyan "Fall Classic" | Sept. 16-17, 2006 | 2 | 98-97=195 | +51 | 113th/5 |
| Carthage College Invitational | Sept. 22, 2006 | 1 | 90 | +19 | t-7th/34 |
| Wisconsin-Whitewater Invitational | Sept. 23-24, 2006 | 2 | 94-99=193 | +49 | t-56th/5 |
| Millikin University Invitational | Oct. 1, 2006 | 2 | 100-89=189 | +47 | t-50th/5 |
| CCIW Women's Golf Championship | Oct. 6-7, 2006 | 2 | 95-95=190 | +46 | t-26th/37 |
| Carroll College (Wis.) Invitational | April 22, 2007 | 1 | 100 | +28 | |
| SEASON TOTALS | 15 | 1431 Avg. 95.4 | +23 | - | |