Carthage College Women's Golf
Sept. 23-24, 2006 -- Wisconsin-Whitewater Invitational

Wisconsin-Whitewater Invitational
Prairie Woods Golf Course
Avalon, Wis.
Dates: Sept. 23-24, 2006
Par 72, 5809 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Northern Illinois University   314  327  641   +65
 Wisconsin-Stevens Point   315  346  661   +85
 Illinois Wesleyan University   326  348  674   +98
 Illinois College   342  337  679   +103
 Wisconsin-Oshkosh   342  340  682   +106
 Wisconsin-Whitewater   349  365  714   +138
 Millikin University   362  363  725   +149
 Robert Morris College   356  369  725   +149
 Carthage College   374  379  753   +177
 Wisconsin-Superior   388  384  772   +196
 Ripon College   387  398  785   +209
 Monmouth College   398  401  799   +223
 Carroll College (Wis.)   390  410  800   +224
 Knox College   398  415  813   +237
 North Central College   383  431  814   +238
 Wisconsin-Platteville   419  410  829   +253
 Franklin College   366  0  366   +78



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 39  Shanna Agner   Carthage College   88  94  182   +38
45  Chelsea Kater   Carthage College   97  89  186   +42
t 56  Becky Volkman   Carthage College   94  99  193   +49
t 66  Kelly Lazar   Carthage College   95  102  197   +53
t 79  Sarah Jung   Carthage College   106  97  203   +59



 Team-by-Team Results
 

Sept. 23-24, 2006 -- Wisconsin-Whitewater Invitational
Prairie Woods Golf Course -- Avalon, Wis.
Par 72, 5809 yards -- 17 teams, 5 players

 
Northern Illinois University   314 327   641    +65

 
Wisconsin-Stevens Point   315 346   661    +85

 
Illinois Wesleyan University   326 348   674    +98

 
Illinois College   342 337   679    +103

 
Wisconsin-Oshkosh   342 340   682    +106

 
Wisconsin-Whitewater   349 365   714    +138

 
Millikin University   362 363   725    +149

 
Robert Morris College   356 369   725    +149

 
Carthage College   374 379   753    +177
Shanna Agner   88 94   182    +38   t-39th
Chelsea Kater   97 89   186    +42   45th
Becky Volkman   94 99   193    +49   t-56th
Kelly Lazar   95 102   197    +53   t-66th
Sarah Jung   106 97   203    +59   t-79th

 
Wisconsin-Superior   388 384   772    +196

 
Ripon College   387 398   785    +209

 
Monmouth College   398 401   799    +223

 
Carroll College (Wis.)   390 410   800    +224

 
Knox College   398 415   813    +237

 
North Central College   383 431   814    +238

 
Wisconsin-Platteville   419 410   829    +253

 
Franklin College   366 0   366

# Indicates individual player



 AP-Style Tournament Results
 

Wisconsin-Whitewater Invitational
Prairie Woods Golf Course
Avalon, Wis.
Dates: Sept. 23-24, 2006
Par 72, 5809 yards

Fin.  Top 20 teams                     Scores    Total    Par 
      Northern Illinois University...  314  327    641    +65
      Wisconsin-Stevens Point........  315  346    661    +85
      Illinois Wesleyan University...  326  348    674    +98
      Illinois College...............  342  337    679   +103
      Wisconsin-Oshkosh..............  342  340    682   +106
      Wisconsin-Whitewater...........  349  365    714   +138
      Millikin University............  362  363    725   +149
      Robert Morris College..........  356  369    725   +149
      Carthage College...............  374  379    753   +177
      Wisconsin-Superior.............  388  384    772   +196
      Ripon College..................  387  398    785   +209
      Monmouth College...............  398  401    799   +223
      Carroll College (Wis.).........  390  410    800   +224
      Knox College...................  398  415    813   +237
      North Central College..........  383  431    814   +238
      Wisconsin-Platteville..........  419  410    829   +253
      Franklin College...............  366    0    366    +78


Fin.  Top 20 Players        Team                              Scores   Total    Par