2007-08 Carthage College Women's Golf
Individual Results

Shanna Agner
Amy Binstein
Heidi Hoffman
Sarah Jung
Kelly Lazar
Katie Ramirez
Becky Volkman

 


 Shanna Agner
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris-Lake County "Fall Classic" Aug. 31, 2007 1 83   +9   8th/7
Illinois College Invitational Sept. 1-2, 2007 2 89-85=174   +30   t-24th/6
Knox College Invitational Sept. 7, 2007 1 88   +14   13th/6
Monmouth College "Fighting Scots Invite" Sept. 8, 2007 1 93   +21   t-30th/6
Illinois Wesleyan "Fall Classic" Sept. 15-16, 2007 2 83-90=173   +29   t-64th/7
Elmhurst College Invitational Sept. 18, 2007 1 88   +16   t-8th/6
Carthage Invitational Sept. 21, 2007 1 81   +9   3rd/37
Wisconsin-Whitewater Tournament Sept. 22-23, 2007 2 91-84=175   +31   t-25th/7
North Central College "Cardinal Classic" Sept. 25, 2007 1 97   +26   t-28th/6
Millikin "Red Tail Run Fall Classic" Sept. 29-30, 2007 2 85-89=174   +30   t-27th/7
CCIW Women's Golf Championship Oct. 5-6, 2007 2 82-77=159   +15   5th/46
SEASON TOTALS 16 1385 Avg. 86.6 +14 -

 


 Amy Binstein
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris-Lake County "Fall Classic" Aug. 31, 2007 1 95   +21   t-37th/7
Illinois College Invitational Sept. 1-2, 2007 2 84-86=170   +26   t-17th/6
Knox College Invitational Sept. 7, 2007 1 97   +23   t-39th/6
Monmouth College "Fighting Scots Invite" Sept. 8, 2007 1 93   +21   t-30th/6
Illinois Wesleyan "Fall Classic" Sept. 15-16, 2007 2 89-96=185   +41   98th/7
Elmhurst College Invitational Sept. 18, 2007 1 94   +22   t-19th/6
Carthage Invitational Sept. 21, 2007 1 93   +21   t-19th/37
Wisconsin-Whitewater Tournament Sept. 22-23, 2007 2 94-85=179   +35   37th/7
North Central College "Cardinal Classic" Sept. 25, 2007 1 94   +23   25th/6
Millikin "Red Tail Run Fall Classic" Sept. 29-30, 2007 2 86-94=180   +36   t-40th/7
CCIW Women's Golf Championship Oct. 5-6, 2007 2 92-89=181   +37   30th/46
SEASON TOTALS 16 1461 Avg. 91.3 +19 -

 


 Heidi Hoffman
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris-Lake County "Fall Classic" Aug. 31, 2007 1 96   +22   t-40th/7
Illinois College Invitational Sept. 1-2, 2007 2 99-100=199   +55   59th/6
Knox College Invitational Sept. 7, 2007 1 103   +29   t-55th/6
Monmouth College "Fighting Scots Invite" Sept. 8, 2007 1 101   +29   t-52nd/6
Illinois Wesleyan "Fall Classic" Sept. 15-16, 2007 2 97-95=192   +48   t-104th/7
Elmhurst College Invitational Sept. 18, 2007 1 106   +34   t-29th/6
Carthage Invitational Sept. 21, 2007 1 99   +27   30th/37
Wisconsin-Whitewater Tournament Sept. 22-23, 2007 2 103-108=211   +67   t-70th/7
North Central College "Cardinal Classic" Sept. 25, 2007 1 104   +33   t-36th/6
Millikin "Red Tail Run Fall Classic" Sept. 29-30, 2007 2 104-95=199   +55   t-77th/7
SEASON TOTALS 14 1410 Avg. 100.7 +29 -

 


 Sarah Jung
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris-Lake County "Fall Classic" Aug. 31, 2007 1 95   +21   t-37th/7
Illinois College Invitational Sept. 1-2, 2007 2 86-85=171   +27   20th/6
Knox College Invitational Sept. 7, 2007 1 96   +22   t-34th/6
Monmouth College "Fighting Scots Invite" Sept. 8, 2007 1 91   +19   t-20th/6
Illinois Wesleyan "Fall Classic" Sept. 15-16, 2007 2 88-90=178   +34   t-83rd/7
Elmhurst College Invitational Sept. 18, 2007 1 98   +26   26th/6
Carthage Invitational Sept. 21, 2007 1 98   +26   t-27th/37
Wisconsin-Whitewater Tournament Sept. 22-23, 2007 2 95-87=182   +38   t-40th/7
North Central College "Cardinal Classic" Sept. 25, 2007 1 89   +18   t-13th/6
Millikin "Red Tail Run Fall Classic" Sept. 29-30, 2007 2 91-89=180   +36   t-40th/7
CCIW Women's Golf Championship Oct. 5-6, 2007 2 89-91=180   +36   29th/46
SEASON TOTALS 16 1458 Avg. 91.1 +19 -

 


 Kelly Lazar
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris-Lake County "Fall Classic" Aug. 31, 2007 1 93   +19   t-33rd/7
Illinois College Invitational Sept. 1-2, 2007 2 93-87=180   +36   t-31st/6
Knox College Invitational Sept. 7, 2007 1 86   +12   t-5th/6
Monmouth College "Fighting Scots Invite" Sept. 8, 2007 1 84   +12   t-6th/6
Illinois Wesleyan "Fall Classic" Sept. 15-16, 2007 2 85-86=171   +27   t-56th/7
Elmhurst College Invitational Sept. 18, 2007 1 94   +22   t-19th/6
Carthage Invitational Sept. 21, 2007 1 83   +11   t-6th/37
Wisconsin-Whitewater Tournament Sept. 22-23, 2007 2 86-92=178   +34   t-32nd/7
North Central College "Cardinal Classic" Sept. 25, 2007 1 92   +21   t-21st/6
Millikin "Red Tail Run Fall Classic" Sept. 29-30, 2007 2 81-81=162   +18   t-5th/7
CCIW Women's Golf Championship Oct. 5-6, 2007 2 90-85=175   +31   21st/46
SEASON TOTALS 16 1398 Avg. 87.4 +15 -

 


 Katie Ramirez
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris-Lake County "Fall Classic" Aug. 31, 2007 1 89   +15   t-22nd/7
Illinois College Invitational Sept. 1-2, 2007 2 91-89=180   +36   t-39th/6
Knox College Invitational Sept. 7, 2007 1 98   +24   t-41st/6
Monmouth College "Fighting Scots Invite" Sept. 8, 2007 1 97   +25   t-45th/6
Illinois Wesleyan "Fall Classic" Sept. 15-16, 2007 2 89-94=183   +39   t-92nd/7
Elmhurst College Invitational Sept. 18, 2007 1 96   +24   23rd/6
Carthage Invitational Sept. 21, 2007 1 98   +26   t-27th/37
Wisconsin-Whitewater Tournament Sept. 22-23, 2007 2 92-95=187   +43   t-47th/7
North Central College "Cardinal Classic" Sept. 25, 2007 1 90   +19   t-15th/6
Millikin "Red Tail Run Fall Classic" Sept. 29-30, 2007 2 92-86=178   +34   t-34th/7
CCIW Women's Golf Championship Oct. 5-6, 2007 2 87-82=169   +25   t-14th/46
SEASON TOTALS 16 1465 Avg. 91.6 +19 -

 


 Becky Volkman
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris-Lake County "Fall Classic" Aug. 31, 2007 1 96   +22   t-40th/7
Illinois Wesleyan "Fall Classic" Sept. 15-16, 2007 2 94-102=196   +52   t-112th/7
Carthage Invitational Sept. 21, 2007 1 96   +24   t-25th/37
Wisconsin-Whitewater Tournament Sept. 22-23, 2007 2 95-98=193   +49   58th/7
Millikin "Red Tail Run Fall Classic" Sept. 29-30, 2007 2 85-98=183   +39   t-48th/7
CCIW Women's Golf Championship Oct. 5-6, 2007 2 89-88=177   +33   t-25th/46
SEASON TOTALS 10 941 Avg. 94.1 +22 -