| Illinois Wesleyan University | 320 | 315 | 635 | +59 | 1st |
| Rend Lake CC | 330 | 315 | 645 | +69 | 2nd |
| Wheaton College (Ill.) | 331 | 325 | 656 | +80 | 3rd |
| Hope | 334 | 328 | 662 | +86 | 4th |
| Washington (Mo.) | 343 | 337 | 680 | +104 | 5th |
| Central | 346 | 342 | 688 | +112 | 6th |
| Quncy | 354 | 337 | 691 | +115 | 7th |
| Millikin University | 352 | 341 | 693 | +117 | 8th |
| North Central College | 359 | 346 | 705 | +129 | 9th |
| Augustana College (Ill.) | 362 | 346 | 708 | +132 | 10th |
| Maryville (Mo.) | 356 | 363 | 719 | +143 | 11th |
| Illinois College | 363 | 357 | 720 | +144 | 12th |
| Carthage College | 373 | 353 | 726 | +150 | 13th |
| Amy Binstein | 83 | 82 | 165 | +21 | t-36th |
| Katie Ramirez | 85 | 86 | 171 | +27 | t-30th |
| Brooke Mix | 87 | 91 | 178 | +34 | 65th |
| Heidi Hoffman | 98 | 94 | 192 | +48 | t-70th |
| Haylee Eckert | 107 | 100 | 207 | +63 | t-82nd |
| Indiana Tech | 374 | 359 | 733 | +157 | 14th |
| Monmouth | 424 | 371 | 795 | +219 | 15th |
# Indicates individual player