| Nicole Barrington |
| Amy Binstein |
| Michelle Braun |
| Haylee Eckert |
| Heidi Hoffman |
| Sarah Joers |
| Brooke Mix |
| Aubrie Morano |
| Katie Ramirez |
| Cristal Tucker |
| Becky Volkman |
| Ashley Woller |
|
Nicole Barrington |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris College "Fall Classic" | Aug. 29, 2008 | 1 | 119 | +45 | 68th/5 |
| North Central "Cardinal Classic" | Sept. 9, 2008 | 1 | 134 | +62 | 69th/0 |
| Carthage College Invitational | Sept. 12, 2008 | 1 | 104 | +32 | 41st/47 |
| SEASON TOTALS | 3 | 357 Avg. 119.0 | +46 | - | |
|
Amy Binstein |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Illinois College Tournament | Aug. 30-31, 2008 | 2 | 86-92=178 | +34 | t-26th/0 |
| Knox College Invitational | Sept. 5, 2008 | 1 | 95 | +21 | t-38th/0 |
| Monmouth "Fighting Scots Invitational" | Sept. 6, 2008 | 1 | 87 | +15 | t-11th/0 |
| North Central "Cardinal Classic" | Sept. 9, 2008 | 1 | 90 | +18 | t-15th/0 |
| Carthage College Invitational | Sept. 12, 2008 | 1 | 85 | +13 | 7th/47 |
| Illinois Wesleyan Fall Classic | Sept. 20-21, 2008 | 2 | 88-85=173 | +29 | t-68th/5 |
| Millikin Red Tail Run Invitational | Sept. 27-28, 2008 | 2 | 86-91=177 | +33 | t-46th/0 |
| CCIW Women's Golf Championship | Oct. 3-4, 2009 | 2 | 84-90=174 | +30 | t-14th/47 |
| SEASON TOTALS | 12 | 1059 Avg. 88.3 | +16 | - | |
|
Michelle Braun |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris College "Fall Classic" | Aug. 29, 2008 | 1 | 93 | +19 | t-46th/5 |
| Knox College Invitational | Sept. 5, 2008 | 1 | 109 | +35 | t-70th/0 |
| Monmouth "Fighting Scots Invitational" | Sept. 6, 2008 | 1 | 101 | +29 | t-60th/0 |
| North Central "Cardinal Classic" | Sept. 9, 2008 | 1 | 103 | +31 | t-50th/0 |
| Carthage College Invitational | Sept. 12, 2008 | 1 | 87 | +15 | t-11th/47 |
| SEASON TOTALS | 5 | 493 Avg. 98.6 | +26 | - | |
|
Haylee Eckert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Illinois College Tournament | Aug. 30-31, 2008 | 2 | 93-98=191 | +47 | t-39th/0 |
| North Central "Cardinal Classic" | Sept. 9, 2008 | 1 | 103 | +31 | t-50th/0 |
| Carthage College Invitational | Sept. 12, 2008 | 1 | 108 | +36 | 44th/47 |
| SEASON TOTALS | 4 | 402 Avg. 100.5 | +29 | - | |
|
Heidi Hoffman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Illinois College Tournament | Aug. 30-31, 2008 | 2 | 96-89=185 | +41 | t-35th/0 |
| Knox College Invitational | Sept. 5, 2008 | 1 | 99 | +25 | t-53rd/0 |
| Monmouth "Fighting Scots Invitational" | Sept. 6, 2008 | 1 | 98 | +26 | t-54th/0 |
| North Central "Cardinal Classic" | Sept. 9, 2008 | 1 | 96 | +24 | t-34th/0 |
| Carthage College Invitational | Sept. 12, 2008 | 1 | 91 | +19 | t-17th/47 |
| Illinois Wesleyan Fall Classic | Sept. 20-21, 2008 | 2 | 98-91=189 | +45 | t-101st/5 |
| Millikin Red Tail Run Invitational | Sept. 27-28, 2008 | 2 | 90-91=181 | +37 | t-57th/0 |
| CCIW Women's Golf Championship | Oct. 3-4, 2009 | 2 | 95-89=184 | +40 | t-29th/47 |
| SEASON TOTALS | 12 | 1123 Avg. 93.6 | +21 | - | |
|
Sarah Joers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Illinois College Tournament | Aug. 30-31, 2008 | 2 | 82-85=167 | +23 | t-11th/0 |
| Knox College Invitational | Sept. 5, 2008 | 1 | 84 | +10 | t-8th/0 |
| Monmouth "Fighting Scots Invitational" | Sept. 6, 2008 | 1 | 87 | +15 | t-11th/0 |
| North Central "Cardinal Classic" | Sept. 9, 2008 | 1 | 84 | +12 | t-3rd/0 |
| Carthage College Invitational | Sept. 12, 2008 | 1 | 80 | +8 | 3rd/47 |
| Illinois Wesleyan Fall Classic | Sept. 20-21, 2008 | 2 | 84-76=160 | +16 | t-22nd/5 |
| Millikin Red Tail Run Invitational | Sept. 27-28, 2008 | 2 | 79-77=156 | +12 | t-2nd/0 |
| CCIW Women's Golf Championship | Oct. 3-4, 2009 | 2 | 92-78=170 | +26 | 8th/47 |
| SEASON TOTALS | 12 | 988 Avg. 82.3 | +10 | - | |
|
Brooke Mix |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Illinois College Tournament | Aug. 30-31, 2008 | 2 | 89-85=174 | +30 | t-19th/0 |
| Knox College Invitational | Sept. 5, 2008 | 1 | 83 | +9 | t-6th/0 |
| Monmouth "Fighting Scots Invitational" | Sept. 6, 2008 | 1 | 92 | +20 | t-33rd/0 |
| North Central "Cardinal Classic" | Sept. 9, 2008 | 1 | 99 | +27 | t-40th/0 |
| Carthage College Invitational | Sept. 12, 2008 | 1 | 92 | +20 | t-19th/47 |
| Illinois Wesleyan Fall Classic | Sept. 20-21, 2008 | 2 | 93-89=182 | +38 | t-87th/5 |
| Millikin Red Tail Run Invitational | Sept. 27-28, 2008 | 2 | 99-92=191 | +47 | 74th/0 |
| CCIW Women's Golf Championship | Oct. 3-4, 2009 | 2 | 92-95=187 | +43 | t-33rd/47 |
| SEASON TOTALS | 12 | 1100 Avg. 91.7 | +20 | - | |
|
Aubrie Morano |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Illinois College Tournament | Aug. 30-31, 2008 | 2 | 95-93=188 | +44 | t-43rd/0 |
| Knox College Invitational | Sept. 5, 2008 | 1 | 95 | +21 | t-38th/0 |
| Monmouth "Fighting Scots Invitational" | Sept. 6, 2008 | 1 | 96 | +24 | t-49th/0 |
| North Central "Cardinal Classic" | Sept. 9, 2008 | 1 | 95 | +23 | t-32nd/0 |
| Carthage College Invitational | Sept. 12, 2008 | 1 | 93 | +21 | t-22nd/47 |
| Millikin Red Tail Run Invitational | Sept. 27-28, 2008 | 2 | 85-93=178 | +34 | t-51st/0 |
| CCIW Women's Golf Championship | Oct. 3-4, 2009 | 2 | 104-95=199 | +55 | t-38th/47 |
| SEASON TOTALS | 10 | 944 Avg. 94.4 | +22 | - | |
|
Katie Ramirez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Illinois College Tournament | Aug. 30-31, 2008 | 2 | 83-84=167 | +23 | t-11th/0 |
| Knox College Invitational | Sept. 5, 2008 | 1 | 86 | +12 | t-11th/0 |
| Monmouth "Fighting Scots Invitational" | Sept. 6, 2008 | 1 | 87 | +15 | t-11th/0 |
| North Central "Cardinal Classic" | Sept. 9, 2008 | 1 | 91 | +19 | t-17th/0 |
| Carthage College Invitational | Sept. 12, 2008 | 1 | 88 | +16 | t-14th/47 |
| Illinois Wesleyan Fall Classic | Sept. 20-21, 2008 | 2 | 90-86=176 | +32 | t-73rd/5 |
| Millikin Red Tail Run Invitational | Sept. 27-28, 2008 | 2 | 84-89=173 | +29 | t-35th/0 |
| CCIW Women's Golf Championship | Oct. 3-4, 2009 | 2 | 90-98=188 | +44 | 35th/47 |
| SEASON TOTALS | 12 | 1056 Avg. 88.0 | +16 | - | |
|
Cristal Tucker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris College "Fall Classic" | Aug. 29, 2008 | 1 | 110 | +36 | t-63rd/5 |
| North Central "Cardinal Classic" | Sept. 9, 2008 | 1 | 113 | +41 | 62nd/0 |
| Carthage College Invitational | Sept. 12, 2008 | 1 | 105 | +33 | 42nd/47 |
| SEASON TOTALS | 3 | 328 Avg. 109.3 | +37 | - | |
|
Becky Volkman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris College "Fall Classic" | Aug. 29, 2008 | 1 | 92 | +18 | t-43rd/5 |
| Knox College Invitational | Sept. 5, 2008 | 1 | 96 | +22 | t-42nd/0 |
| Monmouth "Fighting Scots Invitational" | Sept. 6, 2008 | 1 | 85 | +13 | t-8th/0 |
| Carthage College Invitational | Sept. 12, 2008 | 1 | 97 | +25 | t-33rd/47 |
| SEASON TOTALS | 4 | 370 Avg. 92.5 | +20 | - | |
|
Ashley Woller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris College "Fall Classic" | Aug. 29, 2008 | 1 | 97 | +23 | t-55th/5 |
| North Central "Cardinal Classic" | Sept. 9, 2008 | 1 | 107 | +35 | t-58th/0 |
| Carthage College Invitational | Sept. 12, 2008 | 1 | 102 | +30 | 39th/47 |
| SEASON TOTALS | 3 | 306 Avg. 102.0 | +29 | - | |