|
Jenna Apple |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris (Ill.) "Fall Classic" | Sept. 4, 2009 | 1 | 79 | +5 | t-3rd/0 |
| North Central Cardinal Classic" | Sept. 8. 2009 | 1 | 104 | +32 | t-42nd/0 |
| Olivet Fall Invitational | Sept. 11-12, 2009 | 2 | 101-110=211 | +211 | t-74th/0 |
| Illinois Wesleyan "Fall Classic" | Sept. 19-20, 2009 | 2 | 106-91=197 | +53 | t-95th/112 |
| Elmhurst "Bluejay Classic" | Sept. 22, 2009 | 1 | 99 | +27 | t-49th/0 |
| Carthage Invitational | Sept. 28, 2009 | 1 | 102 | +30 | 35th/45 |
| SEASON TOTALS | 8 | 792 Avg. 99.0 | +45 | - | |
|
Nicole Barrington (dnc) |
|
Tabby Bell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris (Ill.) "Fall Classic" | Sept. 4, 2009 | 1 | 80 | +6 | t-5th/0 |
| North Central Cardinal Classic" | Sept. 8. 2009 | 1 | 94 | +22 | t-22nd/0 |
| Olivet Fall Invitational | Sept. 11-12, 2009 | 2 | 83-92=175 | +175 | t-19th/0 |
| Illinois Wesleyan "Fall Classic" | Sept. 19-20, 2009 | 2 | 104-82=186 | +42 | t-80th/112 |
| Elmhurst "Bluejay Classic" | Sept. 22, 2009 | 1 | 89 | +17 | t-21st/0 |
| DePauw "Small College Classic" | Sept. 26-27, 2009 | 2 | 92-88=180 | +36 | t-48th/99 |
| Carthage Invitational | Sept. 28, 2009 | 1 | 94 | +22 | t-21st/45 |
| CCIW Women's Golf Championship | Oct. 2-3, 2009 | 2 | 93-94=187 | +45 | 22nd/44 |
| SEASON TOTALS | 12 | 1085 Avg. 90.4 | +30 | - | |
|
Amy Binstein |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Illinois College Invitational | Sept. 5, 2009 | 1 | 86 | +14 | t-28th/0 |
| North Central Cardinal Classic" | Sept. 8. 2009 | 1 | 87 | +15 | t-4th/0 |
| Olivet Fall Invitational | Sept. 11-12, 2009 | 2 | 85-94=179 | +179 | t-25th/0 |
| Illinois Wesleyan "Fall Classic" | Sept. 19-20, 2009 | 2 | 85-87=172 | +28 | t-46th/112 |
| Elmhurst "Bluejay Classic" | Sept. 22, 2009 | 1 | 88 | +16 | t-19th/0 |
| DePauw "Small College Classic" | Sept. 26-27, 2009 | 2 | 87-84=171 | +27 | t-27th/99 |
| Carthage Invitational | Sept. 28, 2009 | 1 | 86 | +14 | t-5th/45 |
| CCIW Women's Golf Championship | Oct. 2-3, 2009 | 2 | 87-90=177 | +35 | 13th/44 |
| SEASON TOTALS | 12 | 1046 Avg. 87.2 | +27 | - | |
|
Michelle Braun |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Illinois College Invitational | Sept. 5, 2009 | 1 | 94 | +22 | t-63rd/0 |
| Elmhurst "Bluejay Classic" | Sept. 22, 2009 | 1 | 94 | +22 | t-36th/0 |
| Carthage Invitational | Sept. 28, 2009 | 1 | 88 | +16 | t-9th/45 |
| SEASON TOTALS | 3 | 276 Avg. 92.0 | +20 | - | |
|
Kiki Buege |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris (Ill.) "Fall Classic" | Sept. 4, 2009 | 1 | 97 | +23 | t-45th/0 |
| Elmhurst "Bluejay Classic" | Sept. 22, 2009 | 1 | 108 | +36 | 63rd/0 |
| Carthage Invitational | Sept. 28, 2009 | 1 | 101 | +29 | 34th/45 |
| SEASON TOTALS | 3 | 306 Avg. 102.0 | +29 | - | |
|
Heidi Chronowski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris (Ill.) "Fall Classic" | Sept. 4, 2009 | 1 | 93 | +19 | t-33rd/0 |
| North Central Cardinal Classic" | Sept. 8. 2009 | 1 | 102 | +30 | t-38th/0 |
| Elmhurst "Bluejay Classic" | Sept. 22, 2009 | 1 | 94 | +22 | t-36th/0 |
| Carthage Invitational | Sept. 28, 2009 | 1 | 97 | +25 | t-24th/45 |
| SEASON TOTALS | 4 | 386 Avg. 96.5 | +24 | - | |
|
Tara Davies |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris (Ill.) "Fall Classic" | Sept. 4, 2009 | 1 | 98 | +24 | 49th/0 |
| Elmhurst "Bluejay Classic" | Sept. 22, 2009 | 1 | 104 | +32 | 58th/0 |
| Carthage Invitational | Sept. 28, 2009 | 1 | 107 | +35 | 40th/45 |
| SEASON TOTALS | 3 | 309 Avg. 103.0 | +30 | - | |
|
Heidi Hoffman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Illinois College Invitational | Sept. 5, 2009 | 1 | 90 | +18 | t-42nd/0 |
| North Central Cardinal Classic" | Sept. 8. 2009 | 1 | 90 | +18 | t-12th/0 |
| Olivet Fall Invitational | Sept. 11-12, 2009 | 2 | 93-97=190 | +190 | t-52nd/0 |
| Illinois Wesleyan "Fall Classic" | Sept. 19-20, 2009 | 2 | 95-91=186 | +42 | t-80th/112 |
| Elmhurst "Bluejay Classic" | Sept. 22, 2009 | 1 | 94 | +22 | t-36th/0 |
| DePauw "Small College Classic" | Sept. 26-27, 2009 | 2 | 92-90=182 | +38 | t-53rd/99 |
| Carthage Invitational | Sept. 28, 2009 | 1 | 82 | +10 | 1st/45 |
| CCIW Women's Golf Championship | Oct. 2-3, 2009 | 2 | 89-92=181 | +39 | 18th/44 |
| SEASON TOTALS | 12 | 1095 Avg. 91.3 | +31 | - | |
|
Sarah Joers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Illinois College Invitational | Sept. 5, 2009 | 1 | 82 | +10 | t-15th/0 |
| North Central Cardinal Classic" | Sept. 8. 2009 | 1 | 88 | +16 | t-6th/0 |
| SEASON TOTALS | 2 | 170 Avg. 85.0 | +13 | - | |
|
Julie Klawitter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris (Ill.) "Fall Classic" | Sept. 4, 2009 | 1 | 89 | +15 | 25th/0 |
| North Central Cardinal Classic" | Sept. 8. 2009 | 1 | 99 | +27 | t-32nd/0 |
| Illinois Wesleyan "Fall Classic" | Sept. 19-20, 2009 | 2 | 95-86=181 | +37 | t-72nd/112 |
| Elmhurst "Bluejay Classic" | Sept. 22, 2009 | 1 | 91 | +19 | 27th/0 |
| DePauw "Small College Classic" | Sept. 26-27, 2009 | 2 | 96-97=193 | +49 | t-70th/99 |
| Carthage Invitational | Sept. 28, 2009 | 1 | 97 | +25 | t-24th/45 |
| CCIW Women's Golf Championship | Oct. 2-3, 2009 | 2 | 95-93=188 | +46 | t-23rd/44 |
| SEASON TOTALS | 10 | 938 Avg. 93.8 | +22 | - | |
|
Taylor McAdams |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris (Ill.) "Fall Classic" | Sept. 4, 2009 | 1 | 84 | +10 | t-13th/0 |
| North Central Cardinal Classic" | Sept. 8. 2009 | 1 | 98 | +26 | t-27th/0 |
| Illinois Wesleyan "Fall Classic" | Sept. 19-20, 2009 | 2 | 93-87=180 | +36 | 71st/112 |
| Elmhurst "Bluejay Classic" | Sept. 22, 2009 | 1 | 85 | +13 | t-12th/0 |
| Carthage Invitational | Sept. 28, 2009 | 1 | 95 | +23 | 23rd/45 |
| CCIW Women's Golf Championship | Oct. 2-3, 2009 | 2 | 111-98=209 | +67 | 40th/44 |
| SEASON TOTALS | 8 | 751 Avg. 93.9 | +22 | - | |
|
Brooke Mix |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris (Ill.) "Fall Classic" | Sept. 4, 2009 | 1 | 87 | +13 | t-20th/0 |
| North Central Cardinal Classic" | Sept. 8. 2009 | 1 | 108 | +36 | t-51st/0 |
| Olivet Fall Invitational | Sept. 11-12, 2009 | 2 | 93-89=182 | +182 | 38th/0 |
| Illinois Wesleyan "Fall Classic" | Sept. 19-20, 2009 | 2 | 96-97=193 | +49 | t-92nd/112 |
| DePauw "Small College Classic" | Sept. 26-27, 2009 | 2 | 89-93=182 | +38 | t-53rd/99 |
| Carthage Invitational | Sept. 28, 2009 | 1 | 86 | +14 | t-5th/45 |
| SEASON TOTALS | 9 | 838 Avg. 93.1 | +37 | - | |
|
Aubrie Morano |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Illinois College Invitational | Sept. 5, 2009 | 1 | 91 | +19 | t-48th/0 |
| North Central Cardinal Classic" | Sept. 8. 2009 | 1 | 92 | +20 | t-17th/0 |
| Olivet Fall Invitational | Sept. 11-12, 2009 | 2 | 91-95=186 | +186 | t-42nd/0 |
| DePauw "Small College Classic" | Sept. 26-27, 2009 | 2 | 97-94=191 | +47 | t-68th/99 |
| Carthage Invitational | Sept. 28, 2009 | 1 | 89 | +17 | t-12th/45 |
| SEASON TOTALS | 7 | 649 Avg. 92.7 | +41 | - | |
|
Izzy Pavlik |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris (Ill.) "Fall Classic" | Sept. 4, 2009 | 1 | 110 | +36 | 57th/0 |
| Carthage Invitational | Sept. 28, 2009 | 1 | 118 | +46 | t-42nd/45 |
| SEASON TOTALS | 2 | 228 Avg. 114.0 | +41 | - | |
|
Katie Ramirez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Illinois College Invitational | Sept. 5, 2009 | 1 | 80 | +8 | t-11th/0 |
| North Central Cardinal Classic" | Sept. 8. 2009 | 1 | 93 | +21 | t-20th/0 |
| Olivet Fall Invitational | Sept. 11-12, 2009 | 2 | 93-93=186 | +186 | t-42nd/0 |
| Illinois Wesleyan "Fall Classic" | Sept. 19-20, 2009 | 2 | 86-91=177 | +33 | 63rd/112 |
| Elmhurst "Bluejay Classic" | Sept. 22, 2009 | 1 | 89 | +17 | t-21st/0 |
| DePauw "Small College Classic" | Sept. 26-27, 2009 | 2 | 87-91=178 | +34 | t-43rd/99 |
| Carthage Invitational | Sept. 28, 2009 | 1 | 88 | +16 | t-9th/45 |
| CCIW Women's Golf Championship | Oct. 2-3, 2009 | 2 | 100-88=188 | +46 | t-23rd/44 |
| SEASON TOTALS | 12 | 1079 Avg. 89.9 | +30 | - | |
|
Cristal Tucker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris (Ill.) "Fall Classic" | Sept. 4, 2009 | 1 | 100 | +26 | t-51st/0 |
| Elmhurst "Bluejay Classic" | Sept. 22, 2009 | 1 | 111 | +39 | 66th/0 |
| Carthage Invitational | Sept. 28, 2009 | 1 | 110 | +38 | 41st/45 |
| SEASON TOTALS | 3 | 321 Avg. 107.0 | +34 | - | |
|
Becky Volkman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Illinois College Invitational | Sept. 5, 2009 | 1 | 95 | +23 | t-68th/0 |
| Carthage Invitational | Sept. 28, 2009 | 1 | 97 | +25 | t-24th/45 |
| SEASON TOTALS | 2 | 192 Avg. 96.0 | +24 | - | |
|
Ashley Woller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris (Ill.) "Fall Classic" | Sept. 4, 2009 | 1 | 95 | +21 | t-37th/0 |
| Carthage Invitational | Sept. 28, 2009 | 1 | 98 | +26 | t-30th/45 |
| SEASON TOTALS | 2 | 193 Avg. 96.5 | +24 | - | |
|
Joanna Young |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Robert Morris (Ill.) "Fall Classic" | Sept. 4, 2009 | 1 | 95 | +21 | t-37th/0 |
| North Central Cardinal Classic" | Sept. 8. 2009 | 1 | 104 | +32 | t-42nd/0 |
| Carthage Invitational | Sept. 28, 2009 | 1 | 103 | +31 | t-36th/45 |
| SEASON TOTALS | 3 | 302 Avg. 100.7 | +28 | - | |